| weather.gov |
| Coffeyville Municipal Airport |
| imperial en español |
| D a t e | Time (cdt) |
Wind (kph) | Vis. (km) | Weather | Sky Cond. | Temperature (ºC) | Relative Humidity | Wind Chill (°C) | Heat Index (°C) | Pressure | Precipitation (cm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (cm) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 19 | 18:52 | S G 35 | 16 | A Few Clouds | FEW041 | 26.7 | 20.6 | 28.3 | 26.1 | 69% | NA | 28.3 | 75.21 | 1002.1 | 0.03 | ||
| 19 | 17:52 | S G 48 | 14 | Fair | CLR | 26.7 | 20.6 | 69% | NA | 28.3 | 75.18 | 1001.7 | |||||
| 19 | 16:52 | S G 42 | 14 | Mostly Cloudy | FEW042 BKN049 | 26.7 | 20.6 | 69% | NA | 28.3 | 75.21 | 1001.9 | |||||
| 19 | 15:52 | S G 39 | 14 | Thunderstorm Light Rain | SCT040 BKN085 BKN110 | 26.1 | 20.6 | 72% | NA | 27.8 | 75.26 | 1002.4 | 0.03 | 0.03 | |||
| 19 | 14:52 | S G 50 | 16 | Mostly Cloudy | BKN041 | 27.2 | 20 | 65% | NA | 28.9 | 75.31 | 1003.3 | |||||
| 19 | 13:52 | S G 45 | 16 | Overcast | OVC038 | 28.3 | 20.6 | 63% | NA | 30.6 | 75.34 | 1003.6 | |||||
| 19 | 12:52 | S G 48 | 16 | Mostly Cloudy | FEW035 BKN042 | 27.2 | 19.4 | 27.2 | 17.2 | 62% | NA | 28.3 | 75.39 | 1004.3 | |||
| 19 | 11:52 | S G 48 | 16 | Mostly Cloudy and Breezy | SCT032 BKN041 | 26.1 | 19.4 | 67% | NA | 27.2 | 75.41 | 1004.7 | |||||
| 19 | 10:52 | S G 37 | 16 | Fair | CLR | 25.6 | 20.6 | 74% | NA | 26.7 | 75.46 | 1005.3 | |||||
| 19 | 09:52 | E 10 | 16 | Mostly Cloudy | BKN035 BKN049 | 21.1 | 18.3 | 84% | NA | NA | 75.57 | 1006.6 | |||||
| 19 | 08:52 | N 11 | 16 | Overcast | SCT025 OVC029 | 18.3 | 16.7 | 90% | NA | NA | 75.67 | 1008.2 | |||||
| 19 | 07:52 | E 14 | 16 | Overcast | OVC031 | 17.8 | 16.7 | 93% | NA | NA | 75.67 | 1008.1 | |||||
| 19 | 06:52 | SE 10 | 16 | Partly Cloudy | SCT049 SCT075 | 17.2 | 16.1 | 27.8 | 16.7 | 93% | NA | NA | 75.62 | 1007.3 | 0.1 | 1.22 | |
| 19 | 05:52 | NW 10 | 2 | Thunderstorm Heavy Rain Fog/Mist | BKN034 BKN048 OVC065 | 17.2 | 16.1 | 93% | NA | NA | 75.72 | 1009.0 | 0.99 | ||||
| 19 | 04:52 | S 11 | 16 | Fair | CLR | 20.6 | 15.6 | 73% | NA | NA | 75.57 | 1006.7 | |||||
| 19 | 03:52 | S 19 | 16 | Mostly Cloudy | FEW050 BKN095 BKN120 | 25 | 12.8 | 47% | NA | 26.1 | 75.44 | 1004.7 | 0.03 | 0.13 | |||
| 19 | 02:52 | Calm | 16 | Light Rain | OVC100 | 22.8 | 14.4 | 59% | NA | NA | 75.51 | 1006.0 | 0.05 | ||||
| 19 | 01:52 | S G 39 | 16 | Thunderstorm in Vicinity | FEW055 SCT070 BKN100 | 21.7 | 16.7 | 73% | NA | NA | 75.74 | 1009.2 | 0.05 | ||||
| 19 | 00:52 | S 13 | 13 | Partly Cloudy | SCT048 | 25 | 21.1 | 28.3 | 24.4 | 79% | NA | 26.1 | 75.64 | 1007.8 | |||
| 18 | 23:52 | S 11 | 10 | Fair with Haze | CLR | 25.6 | 21.7 | 79% | NA | 26.7 | 75.67 | 1007.9 | |||||
| 18 | 22:52 | S 13 | 8 | Fair with Haze | CLR | 24.4 | 21.7 | 85% | NA | 25 | 75.64 | 1007.8 | |||||
| 18 | 20:52 | SE 21 | 10 | Fair with Haze | CLR | 26.1 | 21.7 | 77% | NA | 27.8 | 75.51 | 1005.9 | |||||
| 18 | 19:52 | SE G 35 | 8 | Fair with Haze | CLR | 27.2 | 21.7 | 72% | NA | 29.4 | 75.49 | 1005.7 | |||||
| 18 | 18:52 | SE 19 | 8 | Fair with Haze | CLR | 28.3 | 22.8 | 28.9 | 26.1 | 72% | NA | 31.7 | 75.54 | 1006.4 | |||
| 18 | 17:52 | S G 29 | 8 | Fair with Haze | CLR | 28.3 | 23.3 | 74% | NA | 32.2 | 75.64 | 1007.6 | |||||
| 18 | 16:52 | SE 19 | 8 | Fair with Haze | CLR | 27.8 | 23.3 | 77% | NA | 31.1 | 75.59 | 1007.1 | |||||
| 18 | 15:52 | SE 14 | 8 | A Few Clouds with Haze | FEW027 | 28.9 | 23.3 | 72% | NA | 32.8 | 75.67 | 1008.1 | |||||
| 18 | 14:52 | S 11 | 6 | Partly Cloudy with Haze | FEW023 SCT032 | 27.2 | 23.3 | 79% | NA | 30 | 75.74 | 1009.1 | |||||
| 18 | 13:52 | S 23 | 6 | Overcast with Haze | BKN021 BKN026 OVC032 | 27.2 | 22.8 | 77% | NA | 30 | 75.74 | 1009.2 | |||||
| 18 | 12:52 | S 14 | 6 | Overcast with Haze | OVC019 | 26.1 | 22.2 | 26.1 | 20.6 | 79% | NA | 27.8 | 75.79 | 1010.0 | |||
| 18 | 11:52 | S 16 | 6 | Overcast with Haze | BKN019 OVC024 | 25.6 | 22.2 | 82% | NA | 26.7 | 75.84 | 1010.6 | |||||
| 18 | 10:52 | S 16 | 6 | Overcast with Haze | OVC016 | 25 | 21.7 | 82% | NA | 26.1 | 75.84 | 1010.6 | |||||
| 18 | 09:52 | SE 14 | 10 | Overcast with Haze | OVC016 | 25 | 21.7 | 82% | NA | 26.1 | 75.84 | 1010.6 | |||||
| 18 | 08:52 | SE 16 | 13 | A Few Clouds | FEW019 | 24.4 | 20.6 | 79% | NA | 25 | 75.82 | 1010.3 | |||||
| 18 | 07:52 | SE 8 | 13 | Overcast | SCT033 OVC041 | 22.2 | 20 | 87% | NA | NA | 75.87 | 1010.8 | |||||
| 18 | 06:52 | E 8 | 11 | Overcast | OVC043 | 20.6 | 18.9 | 20.6 | 18.3 | 90% | NA | NA | 75.87 | 1010.7 | |||
| 18 | 05:52 | Calm | 11 | Fair | CLR | 18.9 | 17.8 | 93% | NA | NA | 75.84 | 1010.6 | |||||
| 18 | 04:52 | E 5 | 14 | Overcast | OVC050 | 19.4 | 17.8 | 91% | NA | NA | 75.9 | 1011.0 | |||||
| 18 | 03:52 | Calm | 14 | Overcast | FEW034 OVC046 | 20 | 17.8 | 87% | NA | NA | 75.92 | 1011.4 | |||||
| 18 | 02:52 | NE 8 | 16 | Overcast | BKN028 OVC044 | 19.4 | 17.8 | 91% | NA | NA | 75.9 | 1011.2 | |||||
| 18 | 01:52 | SE 11 | 16 | Fair | CLR | 19.4 | 17.2 | 87% | NA | NA | 75.82 | 1010.3 | |||||
| 18 | 00:52 | E 8 | 16 | A Few Clouds | FEW035 | 19.4 | 17.2 | 26.1 | 19.4 | 87% | NA | NA | 75.9 | 1011.3 | |||
| 17 | 23:52 | Calm | 16 | Partly Cloudy | FEW039 SCT046 | 19.4 | 17.2 | 87% | NA | NA | 75.95 | 1012.0 | |||||
| 17 | 22:52 | E 8 | 16 | Fair | CLR | 19.4 | 17.2 | 87% | NA | NA | 75.95 | 1011.9 | |||||
| 17 | 21:52 | SE 5 | 16 | Fair | CLR | 20.6 | 17.8 | 84% | NA | NA | 75.9 | 1011.4 | |||||
| 17 | 20:52 | E 8 | 16 | Fair | CLR | 22.8 | 17.8 | 74% | NA | NA | 75.87 | 1010.9 | |||||
| 17 | 19:52 | SE 8 | 16 | Partly Cloudy | SCT043 | 24.4 | 17.8 | 67% | NA | 25.6 | 75.87 | 1010.8 | |||||
| 17 | 18:52 | SE 8 | 16 | A Few Clouds | FEW041 | 26.1 | 18.3 | 27.2 | 24.4 | 62% | NA | 27.2 | 75.84 | 1010.6 | |||
| 17 | 17:52 | SE 8 | 16 | Fair | CLR | 26.1 | 17.8 | 60% | NA | 27.2 | 75.84 | 1010.7 | |||||
| 17 | 16:52 | SE 10 | 16 | A Few Clouds | FEW043 | 26.7 | 17.8 | 58% | NA | 27.8 | 75.84 | 1010.7 | |||||
| 17 | 15:52 | SE 13 | 16 | Mostly Cloudy | BKN039 BKN046 | 27.2 | 17.8 | 57% | NA | 28.3 | 75.9 | 1011.2 | |||||
| 17 | 14:52 | SE 5 | 16 | Mostly Cloudy | BKN035 | 25.6 | 17.8 | 62% | NA | 26.7 | 75.95 | 1011.9 | |||||
| 17 | 13:52 | S 10 | 16 | Partly Cloudy | SCT030 SCT037 | 26.1 | 17.8 | 60% | NA | 27.2 | 75.95 | 1011.9 | |||||
| 17 | 12:52 | Calm | 16 | Mostly Cloudy | BKN025 | 24.4 | 17.2 | 24.4 | 17.2 | 64% | NA | 25.6 | 75.97 | 1012.5 | |||
| 17 | 11:52 | Calm | 16 | A Few Clouds | FEW017 | 23.3 | 17.8 | 71% | NA | NA | 76 | 1012.8 | |||||
| 17 | 10:52 | Calm | 16 | Overcast | OVC006 | 20 | 17.2 | 84% | NA | NA | 76.02 | 1013.2 | |||||
| 17 | 09:52 | E 5 | 10 | Fog/Mist | OVC006 | 18.9 | 17.2 | 90% | NA | NA | 76.02 | 1013.3 | |||||
| 17 | 08:52 | Calm | 4 | Fog/Mist | OVC002 | 17.8 | 17.2 | 96% | NA | NA | 76.02 | 1013.1 | |||||
| 17 | 07:52 | S 8 | 1 | Fog | VV002 | 17.2 | 17.2 | 100% | NA | NA | 75.97 | 1012.5 | |||||
| 17 | 06:52 | S 10 | 0 | Fog | VV002 | 17.2 | 16.7 | 17.2 | 13.9 | 97% | NA | NA | 75.92 | 1011.6 | |||
| 17 | 05:52 | SE 5 | 1 | Fog | VV002 | 16.1 | 15.6 | 97% | NA | NA | 75.87 | 1011.1 | |||||
| 17 | 04:52 | Calm | 1 | Fog | VV003 | 15 | 14.4 | 96% | NA | NA | 75.84 | 1010.9 | |||||
| 17 | 03:52 | Calm | 0 | Fog | VV001 | 14.4 | 13.9 | 97% | NA | NA | 75.84 | 1010.7 | |||||
| 17 | 02:52 | Calm | 0 | Fog | VV001 | 13.9 | 13.3 | 96% | NA | NA | 75.84 | 1010.6 | |||||
| 17 | 01:52 | Calm | 0 | Fog | VV001 | 15.6 | 15 | 96% | NA | NA | 75.87 | 1011.0 | |||||
| 17 | 00:52 | E 5 | 6 | Fog/Mist | CLR | 15 | 14.4 | 22.8 | 15 | 96% | NA | NA | 75.87 | 1011.2 | |||
| 16 | 23:52 | E 5 | 14 | Fair | CLR | 16.7 | 15.6 | 93% | NA | NA | 75.87 | 1011.0 | |||||
| 16 | 22:52 | Calm | 16 | Fair | CLR | 17.2 | 16.1 | 93% | NA | NA | 75.87 | 1011.0 | |||||
| 16 | 21:52 | E 5 | 16 | Fair | CLR | 18.3 | 16.1 | 87% | NA | NA | 75.82 | 1010.2 | |||||
| 16 | 20:52 | SE 5 | 16 | Fair | CLR | 20 | 16.1 | 78% | NA | NA | 75.77 | 1009.5 | |||||
| 16 | 19:52 | E 10 | 16 | Fair | CLR | 21.7 | 16.7 | 73% | NA | NA | 75.72 | 1009.0 | |||||
| D a t e | Time (cdt) |
Wind (kph) | Vis. (km) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°C) | Heat Index (°C) | altimeter (cm) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºC) | Pressure | Precipitation (cm) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |
|