Fire Weather Observation
Issued by NWS Corpus Christi, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
804
SHUS64 KMWI 012035
FWOCRP
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
01-JUN-24 20:35:10 GMT

Listing of Observations (Corpus Christi, TX)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
GEORGE 418201 240601 13 O 3  91  79  68 0 0  75  7     94  77  92  38  0 0.000
VICTOR 418203 240601 12 O 2  88  76  68 0 0 163 15     90  73  97  53 15 2.100
LA SAL 418402 240601 12 O 2  91  75  60 0 0  97  7     91  79  84  45  0 0.000
ARANSA 418502 240601 13 O 2  85  78  80 0 0  97  9     90  77  96  56  2 0.040
MATAGO 418503 240601 13 O 3  87  78  75 0 0 142 14     87  80  94  65  0 0.000
ALICE  418504 240601 12 O 1  95  76  54 0 0 127 16     95  75  94  52  0 0.000
PADRE  418505 240601 13 O 2  88  79  76 0 0 129 17     88  81  91  69  0 0.000
FALFUR 418507 240601 13 O 3  94  74  53 0 0 121 11     94  78  92  53  0 0.000



End of WIMS Bulletin @ 01-JUN-24 20:35:10 GMT