Rawinsonde Observation Mandatory Levels
Issued by NWS Corpus Christi, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
936
USUS44 KCRP 240000
MANCRP
72251 TTAA  74001 72251 99004 32456 15516 00052 31458 14523
92742 24043 14529 85484 22257 19526 70155 16889 20522 50590
07133 24536 40760 17382 27043 30970 32564 27561 25096 40568
29074 20244 52361 28581 15423 65960 29585 10666 69565 28537
88124 70562 27581 77162 29587 41916 31313 45408 82300 51515
10164 00055 10194 16524 20518=


NNNN