Rawinsonde Observation Mandatory Levels
Issued by NWS Corpus Christi, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
697
USUS44 KCRP 200000
MANCRP
72251 TTAA  70001 72251 99009 31243 12511 00092 29056 10015
92779 23856 10008 85515 21080 05005 70163 12899 30506 50590
04582 28514 40761 18167 27039 30969 34767 29549 25095 42971
30053 20242 52165 29592 15425 60977 27057 10671 70574 31026
88999 77200 29592 42320 31313 45408 82311 51515 10164 00091
10194 09510 09007=


NNNN