Regional Weather Roundup
Issued by NWS State College, PA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
655
ASUS41 KCTP 280803
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
400 AM EDT TUE MAY 28 2024

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-280900-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           LGT RAIN  59  57  93 W16G25    29.73S FOG
MEADVILLE      CLOUDY    60  53  77 SW7       29.75F
FRANKLIN       CLOUDY    59  52  77 SW13      29.78F
NEW CASTLE     PTCLDY    59  55  87 SW8       29.80S
BEAVER COUNTY  CLEAR     59  52  78 W8        29.81S
BUTLER         PTCLDY    58  53  84 SW6       29.82S
PITTSBURGH INT PTCLDY    60  52  74 SW5       29.81F
PITTSBURGH     CLEAR     59  52  77 SW6       29.82S
INDIANA*       CLOUDY    61  55  82 W10       29.85R
LATROBE        CLEAR     59  54  82 S8        29.84S
CONNELLSVILLE  NOT AVBL
WASHINGTON CO* CLEAR     57  54  89 SW5       29.86F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-280900-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    60  53  77 VRB6      29.74S
ST MARYS       CLOUDY    59  50  72 W12G18    29.79S
DUBOIS         CLOUDY    60  51  72 W14G23    29.77R
CLEARFIELD     CLOUDY    59  53  80 SW8       29.77F
JOHNSTOWN      MOCLDY    56  50  80 SW15G24   29.81F
SOMERSET       CLEAR     54  50  87 W13G18    29.84S
ALTOONA        CLOUDY    62  49  62 W10       29.81F
STATE COLLEGE  NOT AVBL
REEDSVILLE     CLOUDY    64  54  68 SW15G21   29.77S
WELLSBORO      CLOUDY    59  52  77 SW7       29.73S
WILLIAMSPORT   CLEAR     64  53  67 W13       29.72R
SELINSGROVE    PTCLDY    61  55  81 S3        29.76R
FT INDIANTOWN  NOT AVBL
CAPITAL CITY   CLEAR     71  56  58 W8        29.74S
HARRISBURG     CLEAR     68  58  70 NW9       29.74S
YORK           CLEAR     68  59  73 W5        29.75S
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-280900-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        PTCLDY    64  61  88 SW3       29.73R
SCRANTON       CLEAR     66  60  81 SW13G21   29.70S
MOUNT POCONO   CLEAR     61  59  93 W13       29.73S
HAZLETON         N/A     61  57  88 W5        29.78R
LEHIGHTON      FOG       59  57  94 CALM      29.72S VSB 3/4
ALLENTOWN      CLEAR     63  61  93 SW3       29.70S FOG
QN CITY/ALNTWN PTCLDY    64  64 100 SW3       29.72S
QUAKERTOWN*    CLEAR     66  66 100 CALM      29.71F
PERKASIE*      CLEAR     64  64 100 W3        29.72S
DOYLESTOWN     CLEAR     67  65  93 VRB3      29.69S
READING        FOG       64  62  93 CALM      29.71S VSB 1/2
LANCASTER      CLEAR     66  63  90 W9        29.73S
COATESVILLE    CLEAR     64  64 100 W9        29.74S
WEST CHESTER   CLEAR     64  61  88 W5        29.73S
POTTSTOWN      CLEAR     66  63  90 CALM      29.73S
BLUE BELL      CLEAR     67  64  91 W3        29.71F
NORTH PHILA    CLEAR     69  62  78 W8        29.71R
PHILADELPHIA   PTCLDY    67  65  93 SW13      29.71S
$$