Regional Weather Roundup
Issued by NWS Kansas City/Pleasant Hill, MO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
256
ASUS43 KEAX 292105
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
400 PM CDT WED MAY 29 2024

KSZ040-057-103>105-MOZ028-029-037-043-292200-
...KANSAS CITY METROPOLITAN AREA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      MOSUNNY   78  53  41 E7        30.13F
K.C. DOWNTOWN  SUNNY     81  53  37 MISG      30.12F
LEES SUMMIT    SUNNY     80  55  42 E7        30.14F
OLATHE - IXD   SUNNY     81  54  39 SE10      30.14F
OLATHE - OJC   SUNNY     78  54  43 SE9       30.13F
LAWRENCE       SUNNY     83  55  38 E7        30.11F

$$

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-292200-
...NORTHERN AND CENTRAL MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     SUNNY     80  53  39 SE6       30.13F
HARRISONVILLE  SUNNY     81  52  36 S3        30.16F
WHITEMAN AFB   MOSUNNY   78  51  38 NE5       30.12F
CLINTON        MOSUNNY   77  57  50 E7        30.13F
SEDALIA        SUNNY     78  50  37 CALM      30.16F
MARSHALL       SUNNY     75  52  43 E6        30.17F
CHILLICOTHE      N/A     78  49  35 CALM      30.16F
MOBERLY        SUNNY     75  43  31 NE5       30.18F
KIRKSVILLE     MOSUNNY   72  49  44 N7        30.19F

$$

MOZ041-047>049-056>058-063>065-088>090-097-292200-
...EASTERN AND SOUTHERN MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL PTSUNNY   77  47  34 N9G16     30.17F
SPIRIT OF STL  SUNNY     74  46  36 MISG      30.15F
COLUMBIA       SUNNY     77  47  34 VRB5      30.16F
JEFFERSON CITY MOSUNNY   79  49  34 CALM      30.15F
MEXICO         SUNNY     73  45  35 NW3       30.17F
HANNIBAL       PTSUNNY   73  46  38 NE7       30.18F
ROLLA          MOSUNNY   76  53  44 CALM      30.17F
LEBANON        CLOUDY    77  55  47 NE6       30.16F
OSAGE BEACH    MOSUNNY   76  55  48 NE9       30.15F
SPRINGFIELD    PTSUNNY   79  59  50 S8        30.12F
BRANSON        SUNNY     81  61  50 SE6       30.14F
JOPLIN         PTSUNNY   80  58  46 SE8       30.11F
WEST PLAINS    PTSUNNY   77  55  46 VRB3      30.16F

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-292200-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         SUNNY     83  57  41 SE8G18    30.10F
MANHATTAN      MOSUNNY   83  61  47 SE7       30.08F
EMPORIA        MOSUNNY   84  57  39 SE12G21   30.09F
OTTAWA         SUNNY     84  61  45 E7G15     30.10F
CHANUTE        MOSUNNY   83  61  47 SE13      30.10F
SALINA         CLOUDY    84  58  40 S18G25    30.06F
WICHITA        PTSUNNY   83  62  49 SE14      30.07F
OMAHA          MOSUNNY   78  48  34 S7        30.12F
LINCOLN        SUNNY     82  53  36 VRB6G16   30.11F
FALLS CITY     SUNNY     80  53  39 SE13G20   30.12F
LAMONI         SUNNY     73  47  39 VRB5      30.17F
DES MOINES     MOSUNNY   73  46  38 SE6       30.18F

$$