Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
441
FMUS23 KWNH 190723
PRBEHH

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
0700 UTC SUN MAY 19 2024

MAXIMUM HEAT INDEX (DEG F) AND MAXIMUM HI PROB (%) FRCSTS
AT EASTERN US CITIES - DAYS 3 TO 7 FROM SUN MAY 19 2024

           AKRON-CANTON_OH                   ALBANY_NY
CAK   0522 0523 0524 0525 0526  ALB   0522 0523 0524 0525 0526
MAX     84   75   74   78   78  MAX     91   82   74   74   75
%>110    0    0    0    0    0  %>110    1    0    0    0    0
%>105    0    0    0    0    0  %>105    5    0    0    0    0
%>100    1    0    0    0    0  %>100   14    1    0    0    0
%>95     5    0    0    1    1  %>95    32    5    1    1    1
%>90    20    1    2    6    6  %>90    56   15    3    3    3
%>85    47    6    9   17   19  %>85    79   35    9    9   10
%>80    76   21   24   38   41  %>80    93   60   23   22   25

              ASHEVILLE_NC                  ATLANTA_GA
AVL   0522 0523 0524 0525 0526  ATL   0522 0523 0524 0525 0526
MAX     83   83   78   79   81  MAX     87   90   88   90   91
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    2
%>100    0    0    0    0    0  %>100    1    3    1    4   10
%>95     1    2    0    0    1  %>95     8   16    7   18   29
%>90     8   11    2    2    8  %>90    31   48   32   48   56
%>85    31   35    9   12   27  %>85    67   81   70   80   81
%>80    71   69   33   40   58  %>80    92   97   94   96   95

              BALTIMORE_MD               BIRMINGHAM_AL
BWI   0522 0523 0524 0525 0526  BHM   0522 0523 0524 0525 0526
MAX     84   86   78   76   77  MAX     90   91   90   94   96
%>110    0    0    0    0    0  %>110    0    0    0    2    3
%>105    0    0    0    0    0  %>105    1    1    1    8   11
%>100    0    0    0    0    0  %>100    4    7    7   22   28
%>95     2    3    0    0    0  %>95    19   24   23   47   53
%>90    14   18    1    1    2  %>90    48   54   50   73   77
%>85    43   56   11    7    9  %>85    78   82   76   90   92
%>80    76   88   38   25   29  %>80    95   96   93   98   98

                 BOSTON_MA                  BUFFALO_NY
BOS   0522 0523 0524 0525 0526  BUF   0522 0523 0524 0525 0526
MAX     83   82   74   70   66  MAX     86   71   69   73   75
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    1    0    0    0    0
%>100    1    0    0    0    0  %>100    3    0    0    0    0
%>95     5    3    0    0    0  %>95    11    0    0    1    1
%>90    19   12    1    1    0  %>90    29    0    1    3    4
%>85    43   33    5    3    1  %>85    57    2    3   10   12
%>80    68   60   19   10    3  %>80    81    8   10   23   29

             CHARLESTON_SC               CHARLESTON_WV
CHS   0522 0523 0524 0525 0526  CRW   0522 0523 0524 0525 0526
MAX     89   93   96   94   94  MAX     90   82   81   83   85
%>110    0    1    3    2    4  %>110    0    0    0    0    0
%>105    1    5   12    8   12  %>105    2    0    0    0    1
%>100    5   17   29   22   26  %>100    8    1    1    1    3
%>95    18   39   53   43   46  %>95    23    5    3    6   10
%>90    42   65   76   67   67  %>90    50   14   11   18   25
%>85    69   86   91   85   84  %>85    76   33   29   40   48
%>80    89   96   98   95   94  %>80    92   58   55   66   72

              CHARLOTTE_NC                  CHICAGO_IL
CLT   0522 0523 0524 0525 0526  ORD   0522 0523 0524 0525 0526
MAX     87   91   87   84   88  MAX     75   73   73   75   74
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    1    0    0    1  %>105    0    0    0    0    0
%>100    0    5    2    1    4  %>100    0    0    1    1    0
%>95     4   21    9    5   16  %>95     1    0    2    3    1
%>90    25   55   29   20   40  %>90     4    2    6    8    4
%>85    66   85   60   47   69  %>85    12    7   14   17   12
%>80    93   98   86   75   89  %>80    29   21   27   33   27

             CINCINNATI_OH                CLEVELAND_OH
LUK   0522 0523 0524 0525 0526  CLE   0522 0523 0524 0525 0526
MAX     87   79   78   84   83  MAX     82   72   72   75   76
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    1    0    0    1    0  %>105    0    0    0    0    0
%>100    5    0    0    3    2  %>100    1    0    0    0    1
%>95    16    1    1   10    7  %>95     6    0    1    2    2
%>90    35    6    4   24   19  %>90    17    1    3    6    7
%>85    59   20   14   46   41  %>85    37    6    9   14   17
%>80    80   46   37   69   66  %>80    61   17   20   28   33

               COLUMBIA_SC                 COLUMBUS_OH
CAE   0522 0523 0524 0525 0526  TZR   0522 0523 0524 0525 0526
MAX     88   93   93   90   93  MAX     86   77   77   82   81
%>110    0    0    0    0    2  %>110    0    0    0    0    0
%>105    0    2    2    2    7  %>105    1    0    0    0    0
%>100    1   12   11    8   19  %>100    3    0    0    2    1
%>95     9   37   33   24   41  %>95    12    1    1    6    5
%>90    36   70   67   52   66  %>90    30    4    5   16   15
%>85    73   92   91   79   86  %>85    56   14   15   35   33
%>80    95   99   99   94   96  %>80    80   36   36   57   57

                 DAYTON_OH                  DETROIT_MI
MGY   0522 0523 0524 0525 0526  DET   0522 0523 0524 0525 0526
MAX     86   78   78   83   82  MAX     84   73   73   76   76
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    1    0    0    0    0  %>105    0    0    0    0    0
%>100    4    0    0    2    1  %>100    1    0    0    1    0
%>95    14    1    1    8    6  %>95     5    0    1    2    1
%>90    32    4    5   20   17  %>90    18    1    4    6    5
%>85    56   15   17   40   37  %>85    42    5   10   16   14
%>80    78   38   39   63   61  %>80    69   17   23   31   31

             EVANSVILLE_IN             GRAND_RAPIDS_MI
EVV   0522 0523 0524 0525 0526  GRR   0522 0523 0524 0525 0526
MAX     87   80   80   87   86  MAX     76   69   73   75   76
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    2    1  %>105    0    0    0    0    0
%>100    2    0    0    6    5  %>100    0    0    0    0    0
%>95    11    1    1   17   14  %>95     1    0    1    1    2
%>90    32    5    6   35   31  %>90     5    0    3    5    6
%>85    61   20   22   58   53  %>85    14    1    9   14   16
%>80    85   48   51   79   75  %>80    30    6   22   31   33

             GREENSBORO_NC               HUNTSVILLE_AL
GSO   0522 0523 0524 0525 0526  HSV   0522 0523 0524 0525 0526
MAX     85   88   83   79   85  MAX     90   89   87   93   94
%>110    0    0    0    0    0  %>110    0    1    0    2    3
%>105    0    0    0    0    0  %>105    2    3    1    7   10
%>100    0    0    0    0    1  %>100    8    9    4   19   23
%>95     1    7    1    1    5  %>95    23   22   13   39   44
%>90    11   35   11    5   19  %>90    49   43   32   63   66
%>85    53   77   38   19   47  %>85    75   66   58   82   84
%>80    91   97   74   46   76  %>80    92   85   81   94   94

           INDIANAPOLIS_IN                KNOXVILLE_TN
IND   0522 0523 0524 0525 0526  TYS   0522 0523 0524 0525 0526
MAX     84   77   78   82   81  MAX     87   84   79   85   86
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    1    0  %>105    0    0    0    0    0
%>100    1    0    0    2    1  %>100    1    2    0    1    3
%>95     6    0    1    7    4  %>95     8    7    1    6   11
%>90    20    2    5   19   12  %>90    28   20    4   21   29
%>85    44   11   17   37   30  %>85    60   43   16   49   56
%>80    70   31   39   60   53  %>80    86   68   45   78   80

              LEXINGTON_KY               LOUISVILLE_KY
LEX   0522 0523 0524 0525 0526  SDF   0522 0523 0524 0525 0526
MAX     87   79   78   86   85  MAX     87   80   78   86   85
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    1    0    0    1    1  %>105    1    0    0    1    1
%>100    3    0    0    4    4  %>100    5    0    0    5    4
%>95    12    1    0   13   12  %>95    15    1    0   14   13
%>90    31    4    2   30   28  %>90    35    7    3   31   30
%>85    58   17   12   53   50  %>85    60   22   14   54   52
%>80    81   44   37   75   73  %>80    82   49   39   76   74

                MEMPHIS_TN                    MIAMI_FL
MEM   0522 0523 0524 0525 0526  MIA   0522 0523 0524 0525 0526
MAX     91   86   89   95   94  MAX     96   96   98  100  100
%>110    0    0    0    4    3  %>110    2    1    4   11   10
%>105    2    0    2   12   10  %>105    9    7   14   27   26
%>100   10    3    9   28   25  %>100   27   25   36   49   49
%>95    28   11   24   49   46  %>95    55   56   64   72   73
%>90    54   31   46   71   68  %>90    80   83   86   88   89
%>85    79   58   71   87   85  %>85    94   96   96   96   97
%>80    93   82   88   96   95  %>80    99   99   99   99   99

              MILWAUKEE_WI                   MOBILE_AL
MKE   0522 0523 0524 0525 0526  MOB   0522 0523 0524 0525 0526
MAX     70   67   63   67   67  MAX     89   90   93   96   97
%>110    0    0    0    0    0  %>110    0    0    0    0    2
%>105    0    0    0    0    0  %>105    0    0    2    4   11
%>100    0    0    0    0    0  %>100    0    1   10   20   34
%>95     0    0    0    0    0  %>95     5   13   35   54   65
%>90     1    0    0    1    1  %>90    35   51   70   85   89
%>85     3    2    2    3    3  %>85    82   89   93   98   98
%>80    10    6    5    8    8  %>80    99   99   99  100  100

              NASHVILLE_TN            NEW_YORK_CITY_NY
BNA   0522 0523 0524 0525 0526  NYC   0522 0523 0524 0525 0526
MAX     89   83   83   89   89  MAX     81   83   77   74   72
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    1    0    0    2    2  %>105    0    0    0    0    0
%>100    4    1    0    7    7  %>100    1    0    0    0    0
%>95    16    4    3   21   20  %>95     4    2    0    0    0
%>90    42   15   13   45   42  %>90    13   13    1    1    0
%>85    72   37   35   71   68  %>85    31   37    8    5    2
%>80    91   65   65   89   87  %>80    55   67   30   18    9

                NORFOLK_VA                  ORLANDO_FL
ORF   0522 0523 0524 0525 0526  ORL   0522 0523 0524 0525 0526
MAX     79   85   78   75   77  MAX     92   95   99  101  102
%>110    0    0    0    0    0  %>110    0    0    2    7   12
%>105    0    1    0    0    0  %>105    0    3   13   24   32
%>100    1    4    0    0    0  %>100    2   19   40   54   59
%>95     4   12    2    0    1  %>95    21   53   74   81   82
%>90    11   27    7    2    4  %>90    66   86   94   95   95
%>85    25   49   19    7   13  %>85    95   98   99   99   99
%>80    44   73   38   22   31  %>80   100  100  100  100  100

           PHILADELPHIA_PA               PITTSBURGH_PA
PHL   0522 0523 0524 0525 0526  PIT   0522 0523 0524 0525 0526
MAX     84   86   79   77   77  MAX     87   78   76   79   80
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    0    0  %>100    2    0    0    1    0
%>95     2    2    0    0    0  %>95     9    1    0    3    2
%>90    13   21    2    3    3  %>90    30    6    2    9    8
%>85    46   63   12   12   12  %>85    61   18   10   24   24
%>80    82   93   41   33   33  %>80    86   39   29   46   49

               PORTLAND_ME               PROVIDENCE_RI
PWM   0522 0523 0524 0525 0526  PVD   0522 0523 0524 0525 0526
MAX     80   77   70   67   63  MAX     78   77   75   71   68
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     2    1    0    0    0  %>95     0    0    0    0    0
%>90    10    5    0    0    0  %>90     2    1    0    0    0
%>85    26   16    2    1    0  %>85    13    7    3    2    0
%>80    48   35    9    3    1  %>80    40   30   17    9    3

         RALEIGH-DURHAM_NC                 RICHMOND_VA
RDU   0522 0523 0524 0525 0526  RIC   0522 0523 0524 0525 0526
MAX     87   92   88   83   87  MAX     87   92   84   79   83
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    1    0    0    1  %>105    0    1    0    0    0
%>100    0    8    2    1    4  %>100    0    7    1    0    1
%>95     5   30   12    4   15  %>95     5   29    5    1    6
%>90    29   65   37   15   35  %>90    29   65   18    5   18
%>85    70   90   69   37   62  %>85    71   91   43   17   39
%>80    95   99   91   65   83  %>80    95   99   72   42   65

               SAVANNAH_GA              TALLAHASSEE_FL
SAV   0522 0523 0524 0525 0526  TLH   0522 0523 0524 0525 0526
MAX     88   94   97   96   96  MAX     93   97   97   99  101
%>110    0    1    3    3    3  %>110    1    4    4   10   15
%>105    0    4   11   11   12  %>105    5   13   14   24   32
%>100    2   16   31   28   29  %>100   17   33   35   46   55
%>95    11   41   59   54   54  %>95    41   59   62   69   76
%>90    39   71   83   79   77  %>90    69   82   84   86   90
%>85    74   91   95   93   92  %>85    89   95   95   95   97
%>80    94   98   99   98   98  %>80    97   99   99   99   99

                  TAMPA_FL               WASHINGTON_DC
TPA   0522 0523 0524 0525 0526  DCA   0522 0523 0524 0525 0526
MAX     97   98   99  100  101  MAX     86   88   79   76   78
%>110    4    6    8    8   13  %>110    0    0    0    0    0
%>105   14   19   22   22   29  %>105    0    0    0    0    0
%>100   33   41   45   46   53  %>100    0    0    0    0    0
%>95    59   67   71   73   78  %>95     2    5    0    0    1
%>90    82   87   89   91   92  %>90    20   29    3    2    4
%>85    94   96   97   98   98  %>85    62   72   15    9   16
%>80    99   99  100  100  100  %>80    92   95   44   28   39

URL IS WWW.WPC.NCEP.NOAA.GOV

$$