Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
476
FMUS23 KWNH 160725
PRBEHL

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
0723 UTC THU MAY 16 2024

MINIMUM HEAT INDEX (DEG F) AND MINIMUM HI PROB (%) FRCSTS
AT EASTERN US CITIES - DAYS 3 TO 7 FROM THU MAY 16 2024

           AKRON-CANTON_OH                   ALBANY_NY
CAK   0519 0520 0521 0522 0523  ALB   0519 0520 0521 0522 0523
MIN     58   56   60   64   56  MIN     52   52   54   55   57
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    0    0    4    0  %>75     0    0    0    0    0
%>70     0    0    3   17    2  %>70     0    0    0    1    1

              ASHEVILLE_NC                  ATLANTA_GA
AVL   0519 0520 0521 0522 0523  ATL   0519 0520 0521 0522 0523
MIN     60   57   56   59   59  MIN     66   64   63   67   67
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    0    0    0    0  %>75     0    0    0    4    6
%>70     0    0    0    2    2  %>70     3    1    4   25   29

              BALTIMORE_MD               BIRMINGHAM_AL
BWI   0519 0520 0521 0522 0523  BHM   0519 0520 0521 0522 0523
MIN     55   54   53   58   61  MIN     65   65   66   69   67
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    1    1
%>75     0    0    0    0    1  %>75     0    0    1    9    9
%>70     0    0    0    2    6  %>70     3    4   16   39   32

                 BOSTON_MA                  BUFFALO_NY
BOS   0519 0520 0521 0522 0523  BUF   0519 0520 0521 0522 0523
MIN     50   49   50   53   58  MIN     56   56   59   62   54
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    0    0    0    0  %>75     0    0    0    1    0
%>70     0    0    0    0    1  %>70     0    0    1    8    1

             CHARLESTON_SC               CHARLESTON_WV
CHS   0519 0520 0521 0522 0523  CRW   0519 0520 0521 0522 0523
MIN     70   65   64   67   71  MIN     62   58   60   65   60
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    1  %>80     0    0    0    0    0
%>75     7    1    1    5   18  %>75     0    0    0    4    1
%>70    56   11   11   27   62  %>70     0    0    2   18    5

              CHARLOTTE_NC                  CHICAGO_IL
CLT   0519 0520 0521 0522 0523  ORD   0519 0520 0521 0522 0523
MIN     65   59   58   62   64  MIN     61   60   63   57   54
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    0    0    2    3  %>75     0    0    1    1    0
%>70     3    0    1   10   16  %>70     1    2    9    4    0

             CINCINNATI_OH                CLEVELAND_OH
LUK   0519 0520 0521 0522 0523  CLE   0519 0520 0521 0522 0523
MIN     63   61   65   68   60  MIN     60   59   63   65   57
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    2    0  %>80     0    0    0    0    0
%>75     0    0    1   11    1  %>75     0    0    1    3    0
%>70     0    1   14   35    7  %>70     0    1    7   19    1

               COLUMBIA_SC                 COLUMBUS_OH
CAE   0519 0520 0521 0522 0523  TZR   0519 0520 0521 0522 0523
MIN     67   61   60   64   67  MIN     61   58   63   67   58
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    1  %>80     0    0    0    1    0
%>75     1    0    0    2    9  %>75     0    0    1    8    1
%>70    19    1    3   13   33  %>70     0    1    7   28    5

                 DAYTON_OH                  DETROIT_MI
MGY   0519 0520 0521 0522 0523  DET   0519 0520 0521 0522 0523
MIN     62   60   65   67   59  MIN     60   60   65   63   55
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    2    0  %>80     0    0    0    1    0
%>75     0    0    1    9    1  %>75     0    0    1    4    0
%>70     0    1   13   31    6  %>70     0    1   12   16    1

             EVANSVILLE_IN             GRAND_RAPIDS_MI
EVV   0519 0520 0521 0522 0523  GRR   0519 0520 0521 0522 0523
MIN     63   65   70   69   62  MIN     59   59   63   58   51
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    1    0  %>85     0    0    0    0    0
%>80     0    0    0    4    0  %>80     0    0    0    0    0
%>75     0    0    6   16    2  %>75     0    0    1    1    0
%>70     1    6   49   42   11  %>70     0    1    7    5    0

             GREENSBORO_NC               HUNTSVILLE_AL
GSO   0519 0520 0521 0522 0523  HSV   0519 0520 0521 0522 0523
MIN     62   56   55   59   62  MIN     65   64   67   70   66
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    1    1
%>75     0    0    0    1    2  %>75     0    0    1   14    6
%>70     2    0    0    5    9  %>70     0    1   16   53   25

           INDIANAPOLIS_IN                KNOXVILLE_TN
IND   0519 0520 0521 0522 0523  TYS   0519 0520 0521 0522 0523
MIN     62   63   68   65   58  MIN     64   62   63   66   63
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    1    0  %>80     0    0    0    0    0
%>75     0    0    3    7    1  %>75     0    0    0    3    1
%>70     0    1   28   24    4  %>70     0    0    2   21   10

              LEXINGTON_KY               LOUISVILLE_KY
LEX   0519 0520 0521 0522 0523  SDF   0519 0520 0521 0522 0523
MIN     62   60   64   67   60  MIN     63   62   66   68   61
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    2    0
%>75     0    0    0    6    1  %>75     0    0    1   11    1
%>70     0    1    7   29    6  %>70     0    2   16   36    8

                MEMPHIS_TN                    MIAMI_FL
MEM   0519 0520 0521 0522 0523  MIA   0519 0520 0521 0522 0523
MIN     65   67   71   73   67  MIN     89   80   78   78   80
%>100    0    0    0    0    0  %>100    1    0    0    0    0
%>95     0    0    0    0    0  %>95    10    0    0    0    0
%>90     0    0    0    0    0  %>90    41    2    0    0    1
%>85     0    0    0    1    0  %>85    82   17    5    5   13
%>80     0    0    1    7    3  %>80    97   52   28   30   49
%>75     0    0   14   31   13  %>75    99   83   72   78   87
%>70     3   13   65   70   35  %>70   100   97   96   98   99

              MILWAUKEE_WI                   MOBILE_AL
MKE   0519 0520 0521 0522 0523  MOB   0519 0520 0521 0522 0523
MIN     57   55   58   53   50  MIN     70   69   71   73   74
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    1
%>80     0    0    0    0    0  %>80     0    0    1    4    9
%>75     0    0    0    0    0  %>75     5    4   17   31   39
%>70     0    0    1    0    0  %>70    48   41   64   78   77

              NASHVILLE_TN            NEW_YORK_CITY_NY
BNA   0519 0520 0521 0522 0523  NYC   0519 0520 0521 0522 0523
MIN     63   63   66   70   63  MIN     53   52   52   56   60
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    1    1  %>80     0    0    0    0    0
%>75     0    0    1   12    4  %>75     0    0    0    0    0
%>70     1    2   15   47   15  %>70     0    0    0    1    2

                NORFOLK_VA                  ORLANDO_FL
ORF   0519 0520 0521 0522 0523  ORL   0519 0520 0521 0522 0523
MIN     62   59   59   62   66  MIN     77   75   72   71   72
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     4    0    0    0    0
%>80     0    0    0    0    0  %>80    25    5    0    0    2
%>75     0    0    0    0    2  %>75    65   44   17   10   24
%>70     2    0    0    3   18  %>70    92   91   79   62   75

           PHILADELPHIA_PA               PITTSBURGH_PA
PHL   0519 0520 0521 0522 0523  PIT   0519 0520 0521 0522 0523
MIN     53   51   50   55   59  MIN     57   55   58   62   57
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    0    0    0    0  %>75     0    0    0    2    0
%>70     0    0    0    1    4  %>70     0    0    1   11    3

               PORTLAND_ME               PROVIDENCE_RI
PWM   0519 0520 0521 0522 0523  PVD   0519 0520 0521 0522 0523
MIN     48   47   49   51   54  MIN     49   48   48   51   56
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    0    0    0    0  %>75     0    0    0    0    0
%>70     0    0    0    0    0  %>70     0    0    0    0    0

         RALEIGH-DURHAM_NC                 RICHMOND_VA
RDU   0519 0520 0521 0522 0523  RIC   0519 0520 0521 0522 0523
MIN     64   58   57   60   64  MIN     58   55   54   58   62
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     1    0    0    1    3  %>75     0    0    0    1    2
%>70     9    0    0    5   16  %>70     0    0    0    4   12

               SAVANNAH_GA              TALLAHASSEE_FL
SAV   0519 0520 0521 0522 0523  TLH   0519 0520 0521 0522 0523
MIN     71   66   65   67   71  MIN     71   69   68   69   71
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    3  %>80     1    0    0    1    1
%>75     9    2    2    6   22  %>75    15    4    5   10   16
%>70    64   18   13   29   60  %>70    67   36   30   41   60

                  TAMPA_FL               WASHINGTON_DC
TPA   0519 0520 0521 0522 0523  DCA   0519 0520 0521 0522 0523
MIN     79   77   75   74   76  MIN     56   55   53   58   61
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     3    0    0    0    0  %>90     0    0    0    0    0
%>85    16    4    1    0    2  %>85     0    0    0    0    0
%>80    43   27   10    6   17  %>80     0    0    0    0    0
%>75    74   67   47   42   57  %>75     0    0    0    0    1
%>70    93   93   87   87   90  %>70     0    0    0    3    8

URL IS WWW.WPC.NCEP.NOAA.GOV

$$