Fire Weather Observation
Issued by NWS Eureka, CA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
604
SHUS66 KMWI 252130
FWOEKA
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
25-MAY-24 21:30:58 GMT

Listing of Observations (Eureka, CA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  EKA/Zone: 555
BIGHIL 040402 240525 12 R 4  47  45  96 0 0 271  2     64  42 100  40  3 0.060
BRUSH  040404 240525 12 R 3  50  43  79 0 0 260  5     62  42  98  46  3 0.030
HOOPA  040408 240525 12 R 2  65  44  48 0 0 334  9     73  55  86  28  0 0.000
SLATE  040430 240525 12 R 2  50  42  76 0 0 214 12     61  41 100  51  1 0.020
MAD RI 040507 240525 12 R 2  62  46  57 0 0 312  4     70  44  93  44  0 0.000
RUTH S 040508 240525 12 R 2  68  46  46 0 0 161  4     74  39  94  24  0 0.000
UNDERW 040519 240525 12 R 1  62  45  55 0 0 195  3     72  47  95  30  0 0.000
Count:     7  Zone Average:  58  45  65          6  0  68  44  95  38  1 0.016

Zone: 556
CAMP S 040101 240525 12 R 3  49  44  84 0 0 242  7     56  42 100  50  2 0.020
GASQUE 040102 240525 12 R 3  62  49  63 0 0 328  1     72  51 100  36  2 0.030
SHIP M 040105 240525 12 R 3  48 -23   4 0 0 328  6     53  38   5   4  0 0.000
EEL RI 040421 240525 12 R 3  61  45  57 0 0  14  4     73  51  91  31  0 0.000
ALDER  040423 240525 12 R 3  63  48  60 0 0  48  2     73  51  86  46  0 0.000
NOTCHK 040427 240525 12 R 3  65  47  54 0 0 296  3     73  51  93  39  0 0.000
Count:     6  Zone Average:  58  35  54          4  0  67  47  79  34  1 0.008

Zone: 557
BOONVI 041001 240525 12 R 2  68  50  53 0 0 327  9     72  51  91  41  0 0.000
EEL RI 041005 240525 12 R 2  72  46  40 0 0 284  3     79  41  94  24  0 0.000
RODEO  041015 240525 13 R 1  66  48  54 0 0 171  7     74  44  96  31  0 0.000
MCGUIR 041017 240525 12 R 1  67  49  53 0 0 332  3     67  48  99  51  0 0.000
MENDOC 041018 240525 13 R 1  57  38  50 0 0 264 14     63  41  89  38  0 0.000
LAYTON 041019 240525 13 R 1  73  51  46 0 0 203  2     75  44  97  28  0 0.000
SODA C 041406 240525 13 R 1  72  48  44 0 0 194  4     78  39  96  34  0 0.000
KNOXVI 041409 240525 13 R 1  68  49  51 0 0 169  7     75  45  87  35  0 0.000
Count:     8  Zone Average:  68  47  49          6  0  73  44  94  35  0 0.000

Zone: 560
SCHOOL 040425 240525 13 R 2  49  42  78 0 0 312  8     55  41 100  60  6 0.070
WESTSI 040428 240525 12 R 2  54  46  76 0 0 334  6     58  45 100  63  6 0.080
KNEELA 040429 240525 12 R 3  49  46  91 0 0 343  4     58  41 100  58  7 0.070
Count:     3  Zone Average:  51  45  82          6  0  57  42 100  60  6 0.073

Zone: 591
BIG BA 040501 240525 13 R 1  75  46  37 0 0 295  2     78  51  79  22  0 0.000
HAYFOR 040503 240525 13 R 1  71  35  27 0 0 293  4     75  45  86  24  0 0.000
FRIEND 040512 240525 12 R 2  61  38  44 0 0 323  2     66  40 100  25  0 0.000
TRINIT 040516 240525 13 R 3  62  42  48 0 0 107  8     72  43  86  23  0 0.000
SCORPI 040517 240525 12 R 2  65  43  45 0 0 194  5     76  44  78  24  0 0.000
BACKBO 040518 240525 12 R 2  62  42  49 0 0 160  2     70  38  99  31  0 0.000
FIVE C 040520 240525 13 R 2  72  34  25 0 0 196  2     76  44  27   0  0 0.000
Count:     7  Zone Average:  67  40  39          4  0  73  44  79  21  0 0.000

Zone: 594
YOLLA  040511 240525 12 R 2  60  44  56 0 0 140  5     69  38  97  29  0 0.000
PATTYM 040812 240525 12 R 3  56  46  71 0 0  86  8     69  43  82  38  0 0.000
Count:     2  Zone Average:  58  45  64          7  0  69  41  90  34  0 0.000



End of WIMS Bulletin @ 25-MAY-24 21:30:58 GMT