Fire Weather Observation
Issued by NWS Greer, SC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
821
SHUS62 KMWI 311845
FWOGSP
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
31-MAY-24 18:45:05 GMT

Listing of Observations (Greenville/Spartanburg, SC)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
TALLUL 090802 240531 13 R 3  67  52  59 0 0 142  3     75  59  71  43  0 0.000
CHATTO 091301 240531 13 R 2  72  52  51 0 0 116  6     78  52  98  40  0 0.000
SPRUCE 311740 240531 13 R 2  65  51  61 0 0 261  1     70  45 100  36  0 0.000
SEVEN  313302 240531 13 R 1  76  51  43 0 0 234  1     76  46  98  38  0 0.000
BUSICK 313402 240531 13 R 2  68  53  59 0 0 217  4     72  42 100  41  0 0.000
JESSEN 313404 240531 13 R 1  69  42  38 0 0 346  2     69  49  82  38  0 0.000
BURNSV 313440 240531 13 R 1  70  43  39 0 0 222  3     71  45 100  35  0 0.000
TAYLOR 313601 240531 13 R 0  74  41  31 0 0 102  3     79  50  96  31  0 0.000
TAYLOR 313640 240531 13 R 0  69  43  39 0 0 131  3     76  48 100  34  0 0.000
CHEROK 313902 240531 12 R 3  66  49  56 0 0 281  4     71  46  99  41  0 0.000
COW MT 313903 240531 13 R 2  73  53  50 0 0 274  3     77  48  97  38  0 0.000
TOW ST 313904 240531 13 R 3  69  53  57 0 0 220  0     74  50  88  41  0 0.000
FRYING 314040 240531 13 R 3  56  51  85 0 0 163  4     64  46  94  47  0 0.000
MOUNTA 314041 240531 13 R 2  69  51  53 0 0 179  1     70  44 100  41  0 0.000
GRANDF 314201 240531 13 R 1  74  53  48 0 0  82  2     81  49  96  32  0 0.000
NORTH  314301 240531 13 R 2  70  51  51 0 0 248  1     76  51  80  35  0 0.000
PIEDMO 314541 240531 13 R 0  71  41  34 0 0  94  5     78  49 100  31  0 0.000
CHEOAH 315501 240531 13 R 2  76  57  52 0 0 257  2     79  47 100  42  0 0.000
LOCUST 315802 240531 13 R 3  65 142     0 0 201  2                       00000
HIGHLA 315803 240531 13 R 3  67  54  64 0 0 236  2     72  51  79  41  0 0.000
WAYAH  315840 240531 13 R 2  59  51  75 0 0 178  1     66  45  95  37  0 0.000
JACKSO 315902 240531 13 R 2  77  58  52 0 0  35  1     77  49 100  36  0 0.000
DAVIDS 316001 240531 13 R 3  66  53  63 0 0 187  0     75  41 100  35  0 0.000
GUION  316102 240531 13 R 3  67  53  61 0 0 223  1     73  48  98  37  0 0.000
BEARWA 316140 240531 13 R 2  58  51  78 0 0 149  3     63  53  81  50  0 0.000
MTN HO 316141 240531 13 R 2  68  52  58 0 0 128  2     73  47 100  31  0 0.000
RUTHER 316302 240531 13 R 1  76  51  43 0 0 130  2     81  51  98  32  0 0.000
SPINDA 316341 240531 13 R 2  70  48  46 0 0 113  5     78  53  93  35  0 0.000
MT. IS 316602 240531 13 R 2  77  44  31 0 0  27  3     81  53  97  31  0 0.000
ANDREW 380102 240531 13 R 3  70  53  56 0 0 111  0     78  57  83  40  0 0.000
TABLE  380201 240531 13 R 3  75  56  53 0 0 177  0     81  56  85  39  0 0.000
SASSAF 380241 240531 13 R 2  62  53  73 0 0 240  3     69  55  83  48  0 0.000
KINGS  380601 240531 12 R 3  76  47  36 0 0 324  1     83  55  88  34  0 0.000
DURBIN 380801 240531 13 R 3  73  49  43 0 0  54  5     82  55  98  30  0 0.000
WHITMI 380902 240531 13 R 3  76  47  36 0 0 100  5     84  53 100  32  0 0.000



End of WIMS Bulletin @ 31-MAY-24 18:45:05 GMT