Miscellaneous River Product
Issued by NWS North Central River Forecast Center

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
112
SRUS43 KMSR 251545
RVMMSR

RIVER FORECAST
NWS NORTH CENTRAL RIVER FORECAST CENTER TWIN CITIES/CHANHASSEN MN
1028 AM CDT SAT MAY 25 2024

: THIS PRODUCT HAS PRELIMINARY DATA THAT MAY BE SUBJECT TO REVISION.
: REFER TO YOUR LOCAL WFO FOR THE LATEST OFFICIAL RIVER FORECAST.
:
: NOTE...  This product includes observed precipitation, plus
:          forecast precipitation for the next 24 Hours.
:
:
: Mississippi R  St Louis MO - EADM7
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER EADM7 0524 Z DH18/DC05251528/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1  334.65/ 333.68/ 332.9/ 340.9
.ER  EADM7 0525 Z DH18/DC05251528/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1   345.24/ 351.27/ 357.70/ 365.28/ 373.00/ 380.61/ 387.82/ 394.14
.E1   399.42/ 403.24/ 405.44/ 406.05/ 405.36/ 403.83/ 402.06/ 400.62
.E1   399.91/ 400.17/ 401.41/ 403.47/ 406.11/ 409.03/ 411.97/ 414.69
.E1   416.94/ 418.50/ 419.21/ 418.96/ 417.76/ 415.67/ 412.80/ 409.31
.E1   405.32/ 400.91/ 396.17/ 391.18/ 386.06/ 381.12/ 376.69/ 372.57
.E1   368.42/ 364.37/ 360.66/ 357.31/ 354.26/ 351.45/ 348.80/ 346.22
.E1   343.65/ 341.04/ 338.38/ 335.71/ 333.04/ 330.39/ 327.75/ 325.08
.E1   322.36/ 319.54/ 316.59/ 313.51/ 310.30/ 306.96/ 303.35/ 299.34
.E1   295.04/ 290.57/ 285.95/ 281.14/ 275.92/ 270.28/ 264.71/ 259.60
.E1   255.14/ 251.47/ 248.36/ 245.59/ 243.05/ 240.51/ 238.10/ 235.82
.E1   233.66/ 231.60/ 229.63/ 227.73/ 225.88/ 224.07/ 222.29/ 220.52
.E1   218.76/ 216.98/ 215.18/ 213.35/ 211.45/ 209.46/ 207.31/ 205.01
.E1   202.59/ 200.14/ 197.76/ 195.52/ 193.44/ 191.51/ 189.72/ 188.06
.E1   186.49/ 184.99/ 183.54/ 182.11/ 180.63/ 179.04/ 177.27/ 175.25
:
:
:
: Mississippi R  Chester IL - CHSI2
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER CHSI2 0524 Z DH18/DC05251528/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1  381.05/ 377.86/ 376.27/ 373.8
.ER  CHSI2 0525 Z DH18/DC05251528/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1   371.38/ 371.11/ 372.52/ 375.26/ 379.55/ 384.77/ 391.04/ 397.30
.E1   403.81/ 410.16/ 416.06/ 421.15/ 425.16/ 427.91/ 429.34/ 429.59
.E1   428.88/ 427.57/ 426.07/ 424.75/ 423.87/ 423.60/ 423.96/ 424.87
.E1   426.18/ 427.67/ 429.13/ 430.35/ 431.13/ 431.29/ 430.73/ 429.37
.E1   427.21/ 424.30/ 420.69/ 416.49/ 411.80/ 406.72/ 401.38/ 395.92
.E1   390.49/ 385.18/ 380.02/ 375.05/ 370.93/ 367.08/ 363.48/ 360.12
.E1   356.98/ 354.05/ 351.26/ 348.55/ 345.88/ 343.22/ 340.55/ 337.87
.E1   335.19/ 332.49/ 329.77/ 327.01/ 324.18/ 321.26/ 318.22/ 315.05
.E1   311.69/ 308.12/ 304.31/ 300.26/ 295.98/ 291.45/ 286.67/ 281.65
.E1   276.49/ 271.36/ 266.41/ 261.82/ 257.68/ 254.02/ 250.83/ 248.01
.E1   245.47/ 243.13/ 240.92/ 238.81/ 236.79/ 234.84/ 232.95/ 231.10
.E1   229.28/ 227.46/ 225.64/ 223.80/ 221.92/ 220.00/ 218.01/ 215.95
.E1   213.79/ 211.54/ 209.20/ 206.78/ 204.34/ 201.91/ 199.56/ 197.32
.E1   195.20/ 193.23/ 191.40/ 189.68/ 188.05/ 186.48/ 184.93/ 183.36
:
:
:
: Big Muddy River  Murphysboro IL - MURI2
: HSA=PAH   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER MURI2 0524 Z DH18/DC05251528/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1  3.31/ 3.26/ 3.22/ 3.19
.ER  MURI2 0525 Z DH18/DC05251528/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1   3.17/ 3.15/ 3.13/ 3.11/ 3.10/ 3.08/ 3.07/ 3.05
.E1   3.04/ 3.02/ 2.99/ 2.96/ 2.92/ 2.89/ 2.84/ 2.79
.E1   2.74/ 2.68/ 2.62/ 2.56/ 2.50/ 2.45/ 2.39/ 2.34
.E1   2.29/ 2.25/ 2.21/ 2.17/ 2.14/ 2.10/ 2.07/ 2.04
.E1   2.02/ 1.99/ 1.96/ 1.94/ 1.92/ 1.90/ 1.88/ 1.86
.E1   1.84/ 1.83/ 1.81/ 1.80/ 1.79/ 1.77/ 1.76/ 1.75
.E1   1.73/ 1.72/ 1.71/ 1.70/ 1.68/ 1.67/ 1.66/ 1.64
.E1   1.63/ 1.61/ 1.60/ 1.59/ 1.57/ 1.56/ 1.54/ 1.53
.E1   1.51/ 1.50/ 1.49/ 1.47/ 1.46/ 1.45/ 1.44/ 1.42
.E1   1.41/ 1.40/ 1.39/ 1.38/ 1.36/ 1.35/ 1.34/ 1.33
.E1   1.32/ 1.31/ 1.30/ 1.29/ 1.28/ 1.27/ 1.26/ 1.24
.E1   1.23/ 1.22/ 1.21/ 1.21/ 1.20/ 1.19/ 1.18/ 1.17
.E1   1.16/ 1.15/ 1.14/ 1.13/ 1.12/ 1.11/ 1.10/ 1.10
.E1   1.09/ 1.08/ 1.07/ 1.06/ 1.05/ 1.05/ 1.04/ 1.03
:
:
:
:END

 NOTE...  This product includes observed precipitation, plus
          forecast precipitation for the next 24 Hours.

$$

 FCSTR EXT: 2537