Rawinsonde Observation Mandatory Levels
Issued by NWS Omaha/Valley, NE

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
909
USUS43 KOAX 220000
MANOAX
72558 TTAA  72001 72558 99962 17447 29513 00021 ///// /////
92687 13640 29527 85392 07816 32036 70972 00214 29040 50562
13163 28055 40727 26564 25552 30928 39972 25553 25051 45373
23544 20199 48979 22543 15387 50579 22060 10648 58976 23032
88237 47175 23549 77142 22561 41240 31313 45408 82303 51515
10164 00006 10194 31533 30036=


NNNN