Fire Weather Observation
Issued by NWS Riverton, WY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
151
SHUS65 KMWI 242145
FWORIW
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
24-MAY-24 21:45:59 GMT

Listing of Forecasted Observations (Riverton, WY)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
DRY CR 480206 240525 13 F 2  59  33  38 1 3  45  6  0  61  41  64  28   0   1
DRY CR 480206 240526 13 F 1  61  29  30 3 2 293 11  0  61  43  78  30   5   0
DRY CR 480206 240527 13 F 1  66  30  26 2 1  45  6  0  66  43  63  26   0   0
DRY CR 480206 240528 13 F 0  74  32  22 1 1 113  8  0  74  46  61  22   0   0
DRY CR 480206 240529 13 F 2  77  35  22 1 2 203  7  0  77  52  50  21   0   0
DRY CR 480206 240530 13 F 1  71  34  26 2 2 293 10  0  77  51  61  22   0   0
DRY CR 480206 240531 13 F 1  66  31  27 2 2  45 10  0  71  46  61  23   0   0
PISTOL 480902 240525 13 F 1  67  31  27 1 2 113  2  0  67  41  82  27   0   0
PISTOL 480902 240526 13 F 1  63  36  37 2 2 338  7  0  67  44  89  27   5   0
PISTOL 480902 240527 13 F 0  68  34  29 2 1  23  3  0  68  42  76  29   0   0
PISTOL 480902 240528 13 F 0  76  36  24 1 1 135  3  0  76  45  73  24   0   0
PISTOL 480902 240529 13 F 1  82  37  20 1 2 225  5  0  82  51  65  18   0   0
PISTOL 480902 240530 13 F 1  76  37  25 2 2 315  8  0  82  52  74  19   0   0
PISTOL 480902 240531 13 F 1  69  35  29 2 2 360  7  0  77  48  71  21   0   0
NWS Office:  RIW/Zone: 140
BECHLE 480101 240525 13 F 8  50  36  60 1 3 248  8  0  53  34  79  41   0   2
BECHLE 480101 240526 13 F 2  54  31  42 3 2 248  4  0  54  33  99  41   9   0
BECHLE 480101 240527 13 F 1  63  31  31 1 1 248  2  0  64  31  88  31   0   0
BECHLE 480101 240528 13 F 0  71  33  25 1 1 225  3  0  71  34  87  25   0   0
BECHLE 480101 240529 13 F 1  70  39  33 1 3 225  4  0  71  41  81  24   0   0
BECHLE 480101 240530 13 F 1  63  30  29 3 1 225  5  0  70  40  82  28   3   0
BECHLE 480101 240531 13 F 1  64  28  26 1 2 248  3  0  64  36  75  26   0   0
OLDFAT 480107 240525 13 F 2  46  34  63 1 3 225  9  0  48  29  85  47   0   1
OLDFAT 480107 240526 13 F 2  48  30  51 3 2 248  5  0  48  31  96  51   9   0
OLDFAT 480107 240527 13 F 1  57  30  36 2 1 248  3  0  58  29  92  36   0   0
OLDFAT 480107 240528 13 F 0  66  31  27 1 1 225  2  0  66  32  90  27   0   0
OLDFAT 480107 240529 13 F 1  65  36  35 1 3 225  5  0  66  39  82  27   0   0
OLDFAT 480107 240530 13 F 1  58  28  32 3 1 225  6  0  65  37  82  32   3   1
OLDFAT 480107 240531 13 F 1  58  26  30 1 2 248  4  0  59  33  80  30   1   0
MAMMOT 480111 240525 13 F 2  53  34  49 2 3 203 11  0  54  33  78  42   0   1
MAMMOT 480111 240526 13 F 2  49  29  46 3 2 270  9  0  54  35  87  44   8   0
MAMMOT 480111 240527 13 F 1  59  29  32 1 1 270  5  0  61  33  75  31   0   0
MAMMOT 480111 240528 13 F 0  67  31  26 1 1 225  4  0  69  38  72  25   0   0
MAMMOT 480111 240529 13 F 1  66  35  32 1 2 225  9  0  71  44  69  23   0   0
MAMMOT 480111 240530 13 F 1  59  29  32 2 2 225 10  0  68  41  77  31   3   1
MAMMOT 480111 240531 13 F 1  59  27  30 2 2 270  7  0  61  37  74  28   1   0
QUADRA 480115 240525 13 F 2  47  32  57 2 3 203 11  0  47  30  85  52   0   1
QUADRA 480115 240526 13 F 2  46  26  46 3 2 270  9  0  47  31  94  44   9   1
QUADRA 480115 240527 13 F 1  56  27  33 2 1 270  6  0  56  29  77  31   0   0
QUADRA 480115 240528 13 F 1  64  29  27 1 1 203  6  0  64  35  74  26   0   0
QUADRA 480115 240529 13 F 2  62  33  34 1 2 225  9  0  64  41  72  25   0   0
QUADRA 480115 240530 13 F 1  55  27  34 2 2 225  9  0  62  38  82  32   3   1
QUADRA 480115 240531 13 F 1  55  24  30 2 2 248  7  0  55  33  75  29   1   0
CABIN  480118 240525 13 F 2  40  32  75 1 3 248  8  0  45  28  84  53   0   2
CABIN  480118 240526 13 F 2  40  27  60 3 2 270 11  0  46  28  95  53   7   0
CABIN  480118 240527 13 F 1  50  28  43 2 1 270  6  0  56  27  82  39   0   0
CABIN  480118 240528 13 F 0  58  29  34 1 1 248  4  0  64  30  74  31   0   0
CABIN  480118 240529 13 F 1  58  33  40 1 2 248  8  0  64  36  70  31   0   0
CABIN  480118 240530 13 F 1  51  26  39 2 1 248 10  0  64  33  77  35   3   0
CABIN  480118 240531 13 F 1  51  24  35 1 2 270  7  0  57  30  70  32   0   0
SODA B 480119 240525 13 F 2  47  32  56 2 3 225  7  0  48  30  83  47   0   1
SODA B 480119 240526 13 F 2  46  29  52 3 2 270  9  0  47  34  93  52   9   2
SODA B 480119 240527 13 F 1  56  28  35 2 1 270  5  0  56  31  78  35   1   0
SODA B 480119 240528 13 F 1  64  31  29 1 1 248  3  0  64  34  77  29   0   0
SODA B 480119 240529 13 F 2  64  35  35 1 2 225  6  0  65  41  68  29   0   0
SODA B 480119 240530 13 F 1  58  29  33 2 2 248  7  0  64  40  74  33   3   1
SODA B 480119 240531 13 F 1  57  27  32 2 2 270  5  0  58  35  76  32   2   0
GREBE  480120 240525 13 F 2  44  31  60 1 3 248 12  0  45  27  91  45   0   1
GREBE  480120 240526 13 F 2  44  25  48 3 2 270  7  0  46  30  94  48   8   0
GREBE  480120 240527 13 F 1  54  26  34 2 1 270  4  0  54  27  86  34   0   0
GREBE  480120 240528 13 F 1  62  27  27 1 1 225  3  0  62  29  86  27   0   0
GREBE  480120 240529 13 F 2  62  31  32 1 2 225  6  0  63  36  82  26   0   0
GREBE  480120 240530 13 F 1  55  24  31 2 1 225  6  0  62  35  80  31   3   1
GREBE  480120 240531 13 F 1  54  21  28 1 2 270  5  0  55  30  81  28   1   0
Count:    49  Zone Average:  56  30  39          7  0  59  34  82  35   2   0
Zone: 277
MUDDY  481801 240525 13 F 8  48  36  65 1 3 270 17  0  62  41  86  16   0   3
MUDDY  481801 240526 13 F 1  58  24  27 3 1 270 17  0  59  35  86  27   3   0
MUDDY  481801 240527 13 F 0  66  23  20 1 1 270  8  0  67  34  69  19   0   0
MUDDY  481801 240528 13 F 1  71  27  20 1 1 293  5  0  72  39  73  18   0   0
MUDDY  481801 240529 13 F 1  74  27  18 1 1 248 10  0  74  45  65  18   0   0
MUDDY  481801 240530 13 F 1  70  28  21 1 1 270 13  0  74  45  63  17   0   0
MUDDY  481801 240531 13 F 1  67  23  19 1 1 270 11  0  70  41  63  19   0   0
Count:     7  Zone Average:  65  27  27         12  0  68  40  72  19   1   1
Zone: 278
ANDERS 481903 240525 13 F 2  48  33  58 1 3 270 15  0  53  36  84  25   0   1
ANDERS 481903 240526 13 F 1  51  20  30 3 1 270 22  0  51  33  88  30   6   0
ANDERS 481903 240527 13 F 0  59  23  25 1 1 270 13  0  59  35  68  25   0   0
ANDERS 481903 240528 13 F 0  65  24  21 1 1 225  9  0  65  40  65  21   0   0
ANDERS 481903 240529 13 F 1  69  22  17 1 1 248 13  0  69  46  55  17   0   0
ANDERS 481903 240530 13 F 1  65  24  21 1 1 248 18  0  69  45  54  17   0   0
ANDERS 481903 240531 13 F 1  60  20  21 1 2 270 13  0  65  41  54  19   0   0
Count:     7  Zone Average:  60  24  28         15  0  62  40  67  22   1   0
Zone: 279
SNOW S 481904 240525 13 F 2  48  38  69 1 3 203 10  0  57  38  91  18   4   3
SNOW S 481904 240526 13 F 1  55  23  29 3 1 270 23  0  56  35  85  29   3   0
SNOW S 481904 240527 13 F 0  62  20  20 1 1 270 12  0  63  36  61  19   0   0
SNOW S 481904 240528 13 F 1  69  23  18 1 1 248  8  0  70  42  57  17   0   0
SNOW S 481904 240529 13 F 1  73  22  15 1 1 248 13  0  73  46  54  15   0   0
SNOW S 481904 240530 13 F 1  69  25  19 1 1 270 17  0  73  47  51  15   0   0
SNOW S 481904 240531 13 F 1  66  21  18 1 1 270 14  0  70  43  50  17   0   0
Count:     7  Zone Average:  63  25  27         14  0  66  41  64  19   1   1
Zone: 282
HYATT  480307 240525 13 F 1  61  30  32 1 3 248  5  0  62  42  57  30   0   0
HYATT  480307 240526 13 F 1  55  33  44 3 2 293  8  0  63  43  86  26   6   3
HYATT  480307 240527 13 F 0  61  30  32 2 1 315  6  0  62  43  63  31   3   0
HYATT  480307 240528 13 F 0  70  36  29 1 1 225  4  0  71  47  58  27   0   0
HYATT  480307 240529 13 F 1  76  37  25 1 2 225  6  0  77  54  47  21   0   0
HYATT  480307 240530 13 F 1  69  37  31 2 2 248  8  0  77  53  58  23   0   0
HYATT  480307 240531 13 F 1  63  34  35 2 2 270  7  0  72  48  65  25   0   0
SPLITR 480904 240525 13 F 1  55  31  40 1 3 270  5  0  55  41  65  40   0   0
SPLITR 480904 240526 13 F 1  53  33  48 3 2 315 11  0  56  39  90  38   7   2
SPLITR 480904 240527 13 F 0  58  31  36 2 1 315  9  0  58  38  66  36   1   0
SPLITR 480904 240528 13 F 0  67  33  29 1 1 225  5  0  67  42  60  29   0   0
SPLITR 480904 240529 13 F 1  72  33  24 1 2 248  9  0  72  50  49  23   0   0
SPLITR 480904 240530 13 F 1  68  33  28 2 1 248 11  0  72  50  58  24   0   0
SPLITR 480904 240531 13 F 1  60  32  35 1 2 315 11  0  68  44  68  26   0   0
Count:    14  Zone Average:  64  33  34          8  0  67  45  64  29   1   0
Zone: 283
SHARPN 481412 240525 13 F 2  62  31  31 1 2 293  9  0  66  45  61  17   0   0
SHARPN 481412 240526 13 F 1  65  25  22 2 1 270 10  0  65  41  71  22   2   0
SHARPN 481412 240527 13 F 0  70  28  21 1 1  68  5  0  70  41  65  20   0   0
SHARPN 481412 240528 13 F 0  74  31  21 1 1  68  4  0  74  46  68  18   0   0
SHARPN 481412 240529 13 F 1  81  30  16 1 1 225  7  0  81  49  60  16   0   0
SHARPN 481412 240530 13 F 1  78  28  16 1 1 248 11  0  81  51  58  15   0   0
SHARPN 481412 240531 13 F 1  69  28  22 1 1  45 10  0  78  48  57  14   0   0
Count:     7  Zone Average:  71  29  21          8  0  74  46  63  18   0   0
Zone: 285
POKER  481003 240525 13 F 1  58  31  36 1 3 315  8  0  58  42  61  35   0   0
POKER  481003 240526 13 F 1  54  32  44 3 2 293 13  0  59  42  76  34   5   2
POKER  481003 240527 13 F 0  60  30  32 2 1 315 11  0  60  39  66  31   1   0
POKER  481003 240528 13 F 0  68  33  28 1 1 180  7  0  68  45  61  26   0   0
POKER  481003 240529 13 F 1  74  31  21 1 2 248 10  0  74  51  53  21   0   0
POKER  481003 240530 13 F 1  69  31  25 2 2 225 12  0  74  51  55  21   0   0
POKER  481003 240531 13 F 1  61  31  33 2 2 360 12  0  71  46  67  23   0   0
Count:     7  Zone Average:  64  31  31         11  0  66  45  63  27   1   0
Zone: 286
RATTLE 480212 240525 13 F 2  46  30  55 1 3 248 10  0  50  35  72  39   0   1
RATTLE 480212 240526 13 F 1  48  24  39 3 2 270 12  0  50  33  79  38   7   2
RATTLE 480212 240527 13 F 1  56  26  32 2 1 315  7  0  58  32  64  32   1   0
RATTLE 480212 240528 13 F 1  63  29  28 1 1 113  6  0  65  37  63  27   0   0
RATTLE 480212 240529 13 F 2  66  31  27 1 2 225  9  0  68  43  54  26   0   0
RATTLE 480212 240530 13 F 1  59  26  29 2 2 270 11  0  68  41  62  26   0   0
RATTLE 480212 240531 13 F 1  54  26  34 2 2  45 10  0  61  36  63  28   0   0
CRANDA 480213 240525 13 F 2  50  32  51 1 3 270 11  0  54  33  81  38   0   1
CRANDA 480213 240526 13 F 2  49  26  42 3 2 270 15  0  52  35  86  41   8   2
CRANDA 480213 240527 13 F 1  58  26  30 2 1 270 10  0  59  34  78  29   1   0
CRANDA 480213 240528 13 F 1  66  29  25 1 1 225  7  0  67  37  75  25   0   0
CRANDA 480213 240529 13 F 2  66  32  29 1 2 248 11  0  68  44  67  25   0   0
CRANDA 480213 240530 13 F 1  60  26  28 2 2 248 13  0  67  42  72  27   3   1
CRANDA 480213 240531 13 F 1  58  25  29 2 2 270 11  0  61  38  73  26   1   0
EAGLE  480214 240525 13 F 2  47  34  61 1 3 270  9  0  51  33  75  39   0   1
EAGLE  480214 240526 13 F 2  47  26  45 3 2 270 12  0  49  35  86  44   7   0
EAGLE  480214 240527 13 F 1  57  27  32 2 1 270  9  0  60  34  76  30   0   0
EAGLE  480214 240528 13 F 0  66  30  26 1 1 248  6  0  68  37  73  24   0   0
EAGLE  480214 240529 13 F 1  65  32  30 1 2 248 10  0  68  42  67  24   0   0
EAGLE  480214 240530 13 F 1  59  26  29 2 1 248 11  0  67  41  72  28   3   0
EAGLE  480214 240531 13 F 1  58  25  28 1 2 270  9  0  62  37  70  27   0   0
ELKHOR 481410 240525 13 F 8  46  31  56 1 3 248 11  0  51  32  70  33   0   1
ELKHOR 481410 240526 13 F 1  50  22  33 3 1 270 16  0  52  32  80  31   8   0
ELKHOR 481410 240527 13 F 0  59  23  25 1 1 293 10  0  61  29  83  23   0   0
ELKHOR 481410 240528 13 F 1  64  24  22 1 1 248  6  0  66  33  80  21   0   0
ELKHOR 481410 240529 13 F 2  64  28  26 1 2 248 10  0  67  39  73  20   0   0
ELKHOR 481410 240530 13 F 1  61  21  22 2 1 248 13  0  66  39  70  20   2   0
ELKHOR 481410 240531 13 F 1  60  21  22 1 2 270 11  0  63  34  67  20   0   0
Count:    28  Zone Average:  57  27  33         10  0  61  36  73  29   2   0
Zone: 287
GRASS  480804 240525 13 F 2  52  33  49 1 3  90  7  0  56  39  57  29   0   1
GRASS  480804 240526 13 F 1  55  27  35 3 2 315 11  0  56  38  74  34   5   1
GRASS  480804 240527 13 F 1  61  30  31 2 1  68  9  0  61  38  61  30   1   0
GRASS  480804 240528 13 F 1  69  31  25 1 1 113  8  0  69  42  58  25   0   0
GRASS  480804 240529 13 F 2  70  33  26 1 2 225  8  0  71  49  50  23   0   0
GRASS  480804 240530 13 F 1  66  30  26 2 2 248 11  0  70  48  53  25   1   0
GRASS  480804 240531 13 F 1  61  30  31 2 2  68 10  0  66  43  56  26   1   0
Count:     7  Zone Average:  62  31  32          9  0  64  43  59  28   1   0
Zone: 288
WINDRI 481411 240525 13 F 2  46  30  55 1 3 225  6  0  50  36  65  29   0   1
WINDRI 481411 240526 13 F 1  49  21  33 3 1 270 13  0  49  33  72  32   5   0
WINDRI 481411 240527 13 F 0  56  25  30 1 1 338  7  0  56  34  55  29   0   0
WINDRI 481411 240528 13 F 0  61  27  28 1 1 203  6  0  61  38  53  27   0   0
WINDRI 481411 240529 13 F 1  64  25  23 1 2 248 10  0  64  44  48  23   0   0
WINDRI 481411 240530 13 F 1  61  23  24 2 1 248 13  0  64  43  45  23   0   0
WINDRI 481411 240531 13 F 1  56  22  27 1 2 293 10  0  61  40  45  23   0   0
Count:     7  Zone Average:  56  25  32          9  0  58  38  55  27   1   0
Zone: 289
CASPER 481502 240525 13 F 2  52  35  53 1 3 225 12  0  55  39  86  23   0   0
CASPER 481502 240526 13 F 1  55  29  37 3 2 270 11  0  56  36  90  36   4   2
CASPER 481502 240527 13 F 0  61  27  28 2 1 293  7  0  62  35  78  28   1   0
CASPER 481502 240528 13 F 0  67  32  28 1 1 270  3  0  68  39  70  23   0   0
CASPER 481502 240529 13 F 1  73  29  20 1 2 248  7  0  74  45  68  20   0   0
CASPER 481502 240530 13 F 1  70  29  22 2 1 248  9  0  74  46  62  18   0   0
CASPER 481502 240531 13 F 1  63  31  30 1 2 293  8  0  72  42  76  20   0   0
FALES  481504 240525 13 F 2  58  33  40 1 3 248  8  0  61  45  73  21   0   0
FALES  481504 240526 13 F 1  59  29  33 3 2 270 17  0  59  41  77  33   4   0
FALES  481504 240527 13 F 0  64  29  27 1 1 293  9  0  64  40  68  27   0   0
FALES  481504 240528 13 F 0  70  33  26 1 1 203  5  0  70  43  72  23   0   0
FALES  481504 240529 13 F 1  77  31  19 1 1 248 11  0  77  49  57  19   0   0
FALES  481504 240530 13 F 1  73  29  20 1 1 248 15  0  77  51  58  17   0   0
FALES  481504 240531 13 F 1  66  30  26 1 2 293 12  0  74  46  69  18   0   0
CAMP C 482010 240525 13 F 2  54  36  52 1 3 203 13  0  59  42  80  18   0   0
CAMP C 482010 240526 13 F 1  59  24  26 3 1 270 18  0  59  38  78  25   4   0
CAMP C 482010 240527 13 F 0  66  24  21 1 1 270 10  0  66  40  59  20   0   0
CAMP C 482010 240528 13 F 0  71  27  20 1 1 225  6  0  71  43  60  17   0   0
CAMP C 482010 240529 13 F 1  77  25  15 1 1 248 11  0  77  49  53  14   0   0
CAMP C 482010 240530 13 F 1  73  24  16 1 1 248 15  0  77  49  51  14   0   0
CAMP C 482010 240531 13 F 1  66  23  20 1 1 270 12  0  74  46  52  14   0   0
Count:    21  Zone Average:  66  29  28         11  0  68  43  69  21   1   0
Zone: 414
SNIDER 481306 240525 13 F 2  42  32  68 1 3 270 11  0  50  31  79  29   0   3
SNIDER 481306 240526 13 F 1  49  22  35 3 1 270 13  0  51  28  80  34   3   0
SNIDER 481306 240527 13 F 0  59  23  25 1 1 293  8  0  61  27  72  24   0   0
SNIDER 481306 240528 13 F 1  65  25  22 1 1 225  7  0  66  31  68  22   0   0
SNIDER 481306 240529 13 F 1  66  26  22 1 2 248 10  0  67  37  69  22   0   0
SNIDER 481306 240530 13 F 1  60  24  25 2 1 270 12  0  67  37  65  22   0   0
SNIDER 481306 240531 13 F 1  59  20  22 1 1 270 10  0  62  33  58  21   0   0
Count:     7  Zone Average:  57  25  31         10  0  61  32  70  25   1   1
Zone: 415
BURRO  480707 240525 13 F 2  48  36  65 1 3 270 10  0  53  31  89  37   0   2
BURRO  480707 240526 13 F 2  50  27  42 3 2 270  8  0  51  31  92  40   6   0
BURRO  480707 240527 13 F 0  59  29  33 1 1 270  4  0  61  29  86  31   0   0
BURRO  480707 240528 13 F 0  66  30  26 1 1 248  3  0  67  32  81  24   0   0
BURRO  480707 240529 13 F 1  67  36  32 1 2 248  6  0  68  38  79  23   0   0
BURRO  480707 240530 13 F 1  61  29  30 2 1 248  8  0  68  37  80  28   0   0
BURRO  480707 240531 13 F 1  61  26  27 1 2 270  6  0  62  33  71  25   0   0
GRAND  480708 240525 13 F 2  48  35  62 1 3 180  9  0  54  33  83  35   0   2
GRAND  480708 240526 13 F 1  51  28  41 3 2 270  9  0  51  30  88  40   6   0
GRAND  480708 240527 13 F 0  59  29  33 1 1 270  3  0  60  30  83  33   0   0
GRAND  480708 240528 13 F 0  66  31  27 1 1 225  3  0  67  34  79  26   0   0
GRAND  480708 240529 13 F 1  67  36  32 1 2 225  7  0  68  39  77  25   0   0
GRAND  480708 240530 13 F 1  60  28  30 2 1 248 10  0  67  38  76  29   0   0
GRAND  480708 240531 13 F 1  60  26  28 1 2 270  6  0  62  35  67  27   0   0
KELLY  481208 240525 13 F 8  38  32  80 1 3 270  7  0  48  34  84  28   0   4
KELLY  481208 240526 13 F 1  46  23  40 3 1 270  8  0  46  30  85  40   3   0
KELLY  481208 240527 13 F 0  56  25  30 1 1 270  4  0  56  31  69  30   0   0
KELLY  481208 240528 13 F 1  62  25  25 1 1 225  3  0  62  36  63  25   0   0
KELLY  481208 240529 13 F 1  64  29  27 1 2 248  5  0  64  42  60  25   0   0
KELLY  481208 240530 13 F 1  57  25  30 2 1 270  7  0  64  40  62  27   0   0
KELLY  481208 240531 13 F 1  56  22  27 1 1 270  5  0  57  36  59  27   0   0
HOBACK 481302 240525 13 F 2  49  36  62 1 3 293  6  0  58  30  89  28   0   2
HOBACK 481302 240526 13 F 1  54  26  34 3 1 270  9  0  55  28  93  33   5   0
HOBACK 481302 240527 13 F 0  62  27  27 1 1 270  4  0  64  27  89  26   0   0
HOBACK 481302 240528 13 F 0  69  29  23 1 1 225  2  0  70  32  82  22   0   0
HOBACK 481302 240529 13 F 1  70  34  27 1 1 248  5  0  72  37  80  21   0   0
HOBACK 481302 240530 13 F 1  64  28  26 1 1 270  8  0  71  36  79  25   0   0
HOBACK 481302 240531 13 F 1  63  24  23 1 1 270  6  0  65  32  70  22   0   0
Count:    28  Zone Average:  58  29  35          6  0  61  34  78  29   1   0
Zone: 416
RASPBE 481307 240525 13 F 2  44  30  59 1 3 248  8  0  48  27  76  35   0   1
RASPBE 481307 240526 13 F 1  48  21  35 3 1 270  9  0  48  27  84  35   6   0
RASPBE 481307 240527 13 F 0  57  22  26 1 1 270  5  0  57  24  83  26   0   0
RASPBE 481307 240528 13 F 1  63  22  21 1 1 248  4  0  63  28  78  21   0   0
RASPBE 481307 240529 13 F 2  64  28  26 1 2 248  7  0  65  34  75  21   0   0
RASPBE 481307 240530 13 F 1  58  21  24 2 1 248  9  0  64  34  69  24   0   0
RASPBE 481307 240531 13 F 1  58  18  21 1 2 270  7  0  58  29  66  21   0   0
HALF M 481309 240525 13 F 2  43  30  60 1 3 315  8  0  52  35  66  27   0   1
HALF M 481309 240526 13 F 1  50  21  32 3 1 270 14  0  51  32  82  31   3   0
HALF M 481309 240527 13 F 0  58  21  24 1 1 293  7  0  59  32  71  23   0   0
HALF M 481309 240528 13 F 1  65  25  22 1 1 225  5  0  65  37  62  21   0   0
HALF M 481309 240529 13 F 2  66  28  24 1 2 248 10  0  67  43  60  20   0   0
HALF M 481309 240530 13 F 1  62  22  22 2 1 270 13  0  66  42  58  21   0   0
HALF M 481309 240531 13 F 1  60  18  20 1 1 248 11  0  63  38  55  19   0   0
Count:    14  Zone Average:  57  23  30          8  0  59  33  70  25   1   0



End of WIMS Bulletin @ 24-MAY-24 21:45:59 GMT