Rawinsonde Observation Significant Levels
Issued by NWS Rapid City, SD

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
433
UMUS43 KUNR 231200
SGLUNR
72662 TTBB  73128 72662 00886 10258 11873 14062 22865 13664
33849 14866 44841 14467 55825 15670 66810 14872 77803 14272
88500 18518 99433 26532 11411 29529 22393 32331 33373 35535
44347 39740 55322 42936 66300 45148 77294 45546 88283 46750
99271 48350 11267 48956 22259 50756 33250 52750 44233 54750
55228 55550 66224 55956 77219 55956 88213 56157 99202 53958
11199 53558 22192 54159 33190 53959 44189 53759 55173 56160
66168 54562 77166 54162 88162 54162 99159 52963 11157 52763
22152 52964 33146 51165 44138 52166 55134 51567 66128 52367
77123 51368 88117 52569 99109 50171 11108 49971 22101 52372
33100 52572 21212 00886 14005 11868 21008 22846 23513 33838
23012 44809 21520 55780 23514 66758 25513 77748 26014 88728
24514 99719 24514 11709 24515 22690 24517 33670 24019 44661
24023 55642 23526 66632 23528 77624 23028 88607 23531 99602
23533 11598 23534 22582 24037 33573 24039 44558 24538 55541
24541 66532 24541 77523 24539 88514 24540 99480 25536 11464
26037 22457 26537 33450 26037 44443 26040 55429 26041 66423
26040 77410 26045 88405 26043 99394 25541 11389 25542 22384
25541 33369 26045 44364 25546 55345 26552 66337 26052 77332
26554 88322 26564 99308 26578 11298 26077 22294 26079 33290
26080 44278 25579 55264 25076 66255 25079 77251 25078 88231
25581 99227 25584 11218 25579 22208 26074 33194 24549 44188
24053 55175 26549 66167 24541 77161 24043 88154 24544 99146
26040 11144 26037 22142 25538 33138 25544 44132 27036 55128
27033 66126 27034 77124 27034 88118 28028 99117 27527 11115
27031 22113 27033 33110 27526 44107 25514 55102 24018 66100
24017 31313 45408 81109 41414 40974 51515 10164 00001 10194
25013 24020=

PPBB  73128 72662 90/45 14005 21008 23513 90678 21520 23514
26014 909// 24514 91012 24517 24019 24024 91345 23028 23534
24039 91678 24538 24541 24540 92012 26036 26037 26041 92356
26043 25541 25546 9289/ 26554 26564 93012 26578 26080 25579
93345 25076 25079 25079 93678 25581 25584 25579 939// 26074
94012 24549 24053 26549 94345 24541 24043 24544 94678 26037
25544 27036 949// 27034 95012 27531 27031 27526 9534/ 25514
24018=


NNNN