Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
634
FMUS24 KWNH 200722
PRBWHH

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
0659 UTC MON MAY 20 2024

MAXIMUM HEAT INDEX (DEG F) AND MAXIMUM HI PROB (%) FRCSTS
AT WESTERN US CITIES - DAYS 3 TO 7 FROM MON MAY 20 2024

                ABILENE_TX              ALBUQUERQUE_NM
ABI   0523 0524 0525 0526 0527  ABQ   0523 0524 0525 0526 0527
MAX     91   95   97   97   95  MAX     80   80   80   79   81
%>110    0    0    1    1    2  %>110    0    0    0    0    0
%>105    2    4    8    7    8  %>105    0    0    0    0    0
%>100    9   18   28   27   23  %>100    0    0    0    0    0
%>95    28   48   61   60   48  %>95     0    0    1    0    0
%>90    56   81   88   87   73  %>90     2    1    5    1    2
%>85    82   96   98   98   90  %>85    13   13   20   12   18
%>80    95  100  100  100   97  %>80    46   49   51   43   56

               AMARILLO_TX                   AUSTIN_TX
AMA   0523 0524 0525 0526 0527  AUS   0523 0524 0525 0526 0527
MAX     85   85   86   87   84  MAX    100  104  107  108  106
%>110    0    0    0    0    0  %>110   10   25   36   43   36
%>105    0    0    0    0    0  %>105   26   46   59   64   55
%>100    1    0    0    0    0  %>100   50   69   80   81   74
%>95     5    2    3    3    4  %>95    74   86   93   92   87
%>90    21   14   21   25   17  %>90    90   95   98   97   95
%>85    53   49   62   69   45  %>85    97   99  100   99   98
%>80    83   85   92   95   76  %>80    99  100  100  100  100

            BATON_ROUGE_LA                 BISMARCK_ND
BTR   0523 0524 0525 0526 0527  BIS   0523 0524 0525 0526 0527
MAX     94   97   99  100  101  MAX     65   59   69   68   66
%>110    0    0    1    3    7  %>110    0    0    0    0    0
%>105    0    3   10   18   27  %>105    0    0    0    0    0
%>100    8   25   43   53   60  %>100    0    0    0    0    0
%>95    44   71   83   86   87  %>95     0    0    0    0    0
%>90    87   96   98   98   98  %>90     0    0    0    1    0
%>85    99  100  100  100  100  %>85     1    0    2    3    1
%>80   100  100  100  100  100  %>80     5    0    8   10    3

            BROWNSVILLE_TX           CORPUS_CHRISTI_TX
BRO   0523 0524 0525 0526 0527  CRP   0523 0524 0525 0526 0527
MAX    108  109  110  111  113  MAX    105  107  109  109  111
%>110   37   43   50   57   63  %>110   20   36   43   47   56
%>105   64   71   77   80   79  %>105   48   64   71   76   76
%>100   85   90   92   93   90  %>100   77   85   90   92   90
%>95    96   97   98   98   96  %>95    93   96   97   98   97
%>90    99  100  100  100   99  %>90    99   99  100  100   99
%>85   100  100  100  100  100  %>85   100  100  100  100  100
%>80   100  100  100  100  100  %>80   100  100  100  100  100

                 DALLAS_TX                   DENVER_CO
DFW   0523 0524 0525 0526 0527  DEN   0523 0524 0525 0526 0527
MAX     89  101  102  104  102  MAX     77   69   74   75   72
%>110    0   15   20   26   23  %>110    0    0    0    0    0
%>105    2   31   38   47   40  %>105    0    0    0    0    0
%>100    9   53   60   69   58  %>100    0    0    0    0    0
%>95    22   74   79   85   74  %>95     1    0    1    1    0
%>90    44   89   91   95   87  %>90     3    0    3    4    1
%>85    68   96   97   99   94  %>85    13    2    9   12    4
%>80    86   99   99  100   98  %>80    34    7   23   28   14

             DES_MOINES_IA                  EL_PASO_TX
DSM   0523 0524 0525 0526 0527  ELP   0523 0524 0525 0526 0527
MAX     76   78   76   79   77  MAX     83   84   84   85   86
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    1    0  %>100    0    0    0    0    0
%>95     0    1    1    3    1  %>95     0    0    0    0    0
%>90     1    5    3   10    5  %>90     1    1    3    3    6
%>85     7   16   11   24   16  %>85    22   28   41   43   62
%>80    26   38   29   45   36  %>80    93   96   95   95   99

                 FRESNO_CA                 GOODLAND_KS
FAT   0523 0524 0525 0526 0527  GLD   0523 0524 0525 0526 0527
MAX     83   82   80   81   84  MAX     80   73   79   80   77
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    0    0  %>100    0    0    1    1    1
%>95     0    1    0    0    2  %>95     2    0    3    3    2
%>90     4    6    3    2   12  %>90     9    0    9   10    7
%>85    28   29   19   16   44  %>85    26    3   24   26   18
%>80    73   66   53   55   81  %>80    51   13   45   49   36

            GREAT_FALLS_MT                  HOUSTON_TX
GTF   0523 0524 0525 0526 0527  HOU   0523 0524 0525 0526 0527
MAX     49   62   61   58   64  MAX     96   99  101  102  104
%>110    0    0    0    0    0  %>110    0    0    2    3   12
%>105    0    0    0    0    0  %>105    0    7   18   23   40
%>100    0    0    0    0    0  %>100   10   43   63   70   76
%>95     0    0    0    0    0  %>95    64   89   95   96   95
%>90     0    0    0    0    0  %>90    98   99  100  100  100
%>85     0    0    0    0    0  %>85   100  100  100  100  100
%>80     0    0    1    0    1  %>80   100  100  100  100  100

                JACKSON_MS              KANSAS_CITY_MO
JAN   0523 0524 0525 0526 0527  MCI   0523 0524 0525 0526 0527
MAX     92   96   98  100  100  MAX     79   81   81   85   81
%>110    0    2    3   10   12  %>110    0    0    0    0    0
%>105    1   10   14   26   27  %>105    0    0    0    2    0
%>100    6   29   37   48   49  %>100    0    0    1    6    1
%>95    29   56   65   71   71  %>95     0    3    3   14    5
%>90    66   80   87   88   87  %>90     3   10   10   29   14
%>85    92   94   97   96   96  %>85    14   27   27   49   33
%>80    99   99  100   99   99  %>80    41   54   53   69   56

              LAS_VEGAS_NV              LITTLE_ROCK_AR
LAS   0523 0524 0525 0526 0527  LIT   0523 0524 0525 0526 0527
MAX     84   83   82   84   87  MAX     88   93   95  100   97
%>110    0    0    0    0    0  %>110    0    3    4   17   10
%>105    0    0    0    0    0  %>105    1    8   13   32   22
%>100    1    1    1    1    2  %>100    6   21   29   50   39
%>95     4    3    3    4   10  %>95    19   41   51   68   59
%>90    17   15   13   15   31  %>90    41   63   72   83   77
%>85    47   41   36   43   63  %>85    67   82   88   92   89
%>80    78   71   65   74   88  %>80    86   93   96   97   96

            LOS_ANGELES_CA                  MIDLAND_TX
LAX   0523 0524 0525 0526 0527  MAF   0523 0524 0525 0526 0527
MAX     65   64   63   64   67  MAX     89   89   91   91   92
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    1
%>100    0    0    0    0    0  %>100    0    0    0    1    6
%>95     0    0    0    0    0  %>95     1    1    7   16   28
%>90     0    0    0    0    0  %>90    30   35   58   65   65
%>85     0    0    0    0    0  %>85    94   93   97   96   91
%>80     0    0    0    0    2  %>80   100  100  100  100   99

            MINNEAPOLIS_MN              NEW_ORLEANS_LA
MSP   0523 0524 0525 0526 0527  MSY   0523 0524 0525 0526 0527
MAX     71   71   71   76   73  MAX     92   96   98   99  101
%>110    0    0    0    0    0  %>110    0    0    0    2    7
%>105    0    0    0    0    0  %>105    0    1    4   12   25
%>100    0    0    0    0    0  %>100    1   14   27   42   57
%>95     0    0    0    1    0  %>95    21   59   73   80   86
%>90     0    0    1    5    2  %>90    74   95   97   97   98
%>85     3    2    4   15    7  %>85    99  100  100  100  100
%>80    11    9   14   32   20  %>80   100  100  100  100  100

           NORTH_PLATTE_NE            OKLAHOMA_CITY_OK
LBF   0523 0524 0525 0526 0527  OKC   0523 0524 0525 0526 0527
MAX     76   69   75   77   73  MAX     81   91   93   96   90
%>110    0    0    0    0    0  %>110    0    0    2    6    1
%>105    0    0    0    0    0  %>105    0    2    7   15    4
%>100    0    0    0    0    0  %>100    1   10   20   32   13
%>95     0    0    1    2    1  %>95     4   28   41   53   28
%>90     3    0    4    6    3  %>90    12   55   65   74   50
%>85    10    0   12   17    9  %>85    31   80   84   89   71
%>80    28    4   28   36   22  %>80    56   94   95   96   87

                  OMAHA_NE                PENDLETON_OR
OMA   0523 0524 0525 0526 0527  PDT   0523 0524 0525 0526 0527
MAX     77   75   76   80   77  MAX     65   67   62   67   75
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    1    0  %>100    0    0    0    0    0
%>95     0    0    0    3    1  %>95     0    0    0    0    1
%>90     1    1    2   11    5  %>90     0    0    0    0    4
%>85     8    6    8   26   15  %>85     0    2    0    1   11
%>80    29   22   26   48   34  %>80     1    6    2    6   28

                PHOENIX_AZ                 PORTLAND_OR
PHX   0523 0524 0525 0526 0527  PDX   0523 0524 0525 0526 0527
MAX     90   90   89   88   92  MAX     66   63   61   66   74
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    1    1    0    1  %>100    0    0    0    0    0
%>95     8   11    8    3   18  %>95     0    0    0    0    1
%>90    49   50   38   33   68  %>90     0    0    0    0    4
%>85    91   89   79   84   97  %>85     0    1    0    1   12
%>80   100   99   97   99  100  %>80     2    3    1    4   25

             RAPID_CITY_SD               SACRAMENTO_CA
RAP   0523 0524 0525 0526 0527  SAC   0523 0524 0525 0526 0527
MAX     73   64   74   71   70  MAX     82   81   74   78   82
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     1    0    1    1    1  %>95     0    0    0    0    0
%>90     4    0    3    3    3  %>90     1    4    0    1    5
%>85    10    0   10    9    7  %>85    16   20    3    9   26
%>80    23    1   24   20   16  %>80    72   55   15   34   64

            SAINT_LOUIS_MO           SALT_LAKE_CITY_UT
STL   0523 0524 0525 0526 0527  SLC   0523 0524 0525 0526 0527
MAX     79   86   86   90   86  MAX     59   65   73   68   73
%>110    0    1    0    3    0  %>110    0    0    0    0    0
%>105    0    3    2    8    2  %>105    0    0    0    0    0
%>100    0    9    6   17    6  %>100    0    0    1    0    1
%>95     1   19   16   32   15  %>95     0    0    3    1    2
%>90     6   35   33   50   32  %>90     0    0    8    2    6
%>85    21   54   56   68   52  %>85     1    1   15    6   13
%>80    47   72   76   82   73  %>80     3    4   26   13   25

            SAN_ANTONIO_TX                SAN_DIEGO_CA
SAT   0523 0524 0525 0526 0527  SAN   0523 0524 0525 0526 0527
MAX    103  106  109  111  109  MAX     63   63   62   63   65
%>110   19   35   47   54   45  %>110    0    0    0    0    0
%>105   40   56   68   72   64  %>105    0    0    0    0    0
%>100   66   75   85   86   80  %>100    0    0    0    0    0
%>95    86   89   94   94   91  %>95     0    0    0    0    0
%>90    96   96   98   98   97  %>90     0    0    0    0    0
%>85    99   99  100   99   99  %>85     0    0    0    0    0
%>80   100  100  100  100  100  %>80     0    0    0    0    1

          SAN_FRANCISCO_CA                  SEATTLE_WA
SFO   0523 0524 0525 0526 0527  SEA   0523 0524 0525 0526 0527
MAX     62   60   57   59   61  MAX     65   60   59   62   68
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    1
%>85     0    0    0    0    0  %>85     0    0    0    0    2
%>80     0    0    0    0    0  %>80     0    0    0    0    8

             SHREVEPORT_LA              SIOUX_FALLS_SD
SHV   0523 0524 0525 0526 0527  FSD   0523 0524 0525 0526 0527
MAX     94   99  101  103  102  MAX     74   69   74   77   73
%>110    1    6   13   18   16  %>110    0    0    0    0    0
%>105    6   21   30   38   34  %>105    0    0    0    0    0
%>100   20   46   54   62   58  %>100    0    0    0    1    0
%>95    46   73   76   82   79  %>95     0    0    0    3    1
%>90    73   91   91   94   92  %>90     0    0    2    8    5
%>85    91   98   97   98   98  %>85     4    1    8   19   12
%>80    98  100   99  100  100  %>80    17    5   22   37   25

            SPRINGFIELD_MO                   TUCSON_AZ
SGF   0523 0524 0525 0526 0527  TUS   0523 0524 0525 0526 0527
MAX     77   85   87   91   87  MAX     86   86   85   85   88
%>110    0    0    0    4    1  %>110    0    0    0    0    0
%>105    0    1    2    9    4  %>105    0    0    0    0    0
%>100    0    5    7   20   10  %>100    0    0    0    0    0
%>95     0   13   18   36   21  %>95     2    4    3    1    3
%>90     2   29   37   54   37  %>90    15   20   15   11   24
%>85    10   50   59   72   56  %>85    52   58   50   50   75
%>80    33   72   79   86   74  %>80    92   92   88   91   99

                  TULSA_OK                  WICHITA_KS
TUL   0523 0524 0525 0526 0527  ICT   0523 0524 0525 0526 0527
MAX     82   91   94   98   91  MAX     81   83   84   89   83
%>110    0    1    7   14    4  %>110    0    0    0    2    0
%>105    0    5   16   26    9  %>105    0    0    1    5    1
%>100    1   13   30   42   20  %>100    1    2    3   13    3
%>95     5   30   48   59   36  %>95     3    7    9   28    9
%>90    16   53   66   74   55  %>90    12   20   24   48   22
%>85    36   75   81   86   73  %>85    30   42   47   68   43
%>80    62   90   91   93   87  %>80    56   67   71   84   66

                   YUMA_AZ
YUM   0523 0524 0525 0526 0527
MAX     91   90   88   88   92
%>110    0    0    0    0    0
%>105    0    0    0    0    0
%>100    1    1    1    0    1
%>95    14   11    6    3   21
%>90    66   49   33   33   74
%>85    98   89   75   84   98
%>80   100   99   96   99  100

URL IS WWW.WPC.NCEP.NOAA.GOV

$$