Techniques Development Laboratory Marine Product
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
758
FQGA23 KWNO 252213
MRPSSC
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
19Z            00Z               06Z               12Z               18Z
  KETCHIKAN/ AK                                                        0
  0  0  0  0  0  1  1  2  2  2  1  1  1  1  1  1  2  2  3  3  3  3  2  2
  1  1  0  0  1  1  2  2  2  2  1  1  1  0  0  1  1  1  0  0  0  0  0  0
 -1 -1 -1 -1  0  0  0  1  0  0  0 -1 -2 -2 -3 -3 -2 -1 -1  0 -1 -1 -2 -2
 -3 -3 -3 -3 -2 -1  0  0  0 -1 -1 -2 -3 -4 -4 -3 -3 -2 -2 -2 -2 -3 -3 -4
  SITKA/ AK                                                            0
  0  0  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  4  4  4  3
  3  3  3  3  3  3  3  2  2  2  2  1  1  1  1  1  2  2  1  1  0  0  0  0
  0  0  0  0  1  1  1  1  0  0  0  0 -1 -1 -1 -1  0  0 -1 -1 -1 -1 -1 -2
 -2 -2 -1 -1 -1 -1 -1  0 -1 -1 -1 -2 -2 -2 -1 -1 -1 -1 -2 -2 -2 -2 -3 -3
  JUNEAU/ AK                                                          15
 16 16 16 16 17 17 18 19 19 19 18 18 17 17 17 16 16 16 16 16 17 19 20 21
 21 21 20 20 19 18 18 17 17 17 16 16 16 17 17 17 17 17 18 18 18 18 17 16
 15 14 14 14 14 14 15 17 18 19 19 19 18 17 15 13 12 11 11 12 12 13 14 14
 15 15 15 15 15 15 14 14 14 14 15 15 15 15 14 13 13 13 14 14 14 14 13 13
  SKAGWAY/ AK                                                         17
 18 19 19 20 21 21 21 21 22 22 22 22 22 21 20 19 17 16 16 17 18 19 21 23
 25 26 26 25 23 22 21 20 19 18 19 19 19 21 21 21 21 21 21 22 21 22 21 21
 20 17 16 15 15 15 16 18 20 21 24 25 24 23 21 18 13 11 10 11 12 14 17 18
 20 19 19 18 17 16 16 15 16 17 18 18 18 18 18 17 16 15 15 15 16 16 17 17
  ELFIN COVE/ AK                                                      -3
 -3 -3 -3 -2 -2 -2 -2 -2 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -1 -1 -1 -1 -1 -1
 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -3 -3 -3 -2 -2 -2 -2 -2 -2 -3 -3 -4 -4 -4
 -5 -4 -4 -4 -3 -3 -3 -3 -4 -4 -4 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -6 -6 -6
 -6 -6 -6 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -6 -6 -6 -6 -6
  YAKUTAT/ AK                                                         -2
 -1 -1 -1 -1 -1  0  0  0  0  0  0  0  0  0  0  0 -1 -1  0  0  0  0  0  0
  0  0  0  0  0  0  0 -1 -1 -2 -2 -2 -2 -2 -2 -2 -1 -1 -1 -2 -2 -3 -3 -3
 -4 -3 -3 -3 -2 -2 -2 -3 -3 -3 -3 -4 -4 -4 -4 -4 -4 -4 -4 -5 -5 -5 -5 -5
 -5 -5 -5 -5 -5 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -5 -5 -5 -5 -5 -5
  CORDOVA/ AK                                                          0
  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  0  1  0  0  0  0  0  1  1
  1  1  2  2  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1 -1
 -1 -1 -1  0  0  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -1 -2 -2 -2 -2 -2
 -2 -2 -2 -2 -2 -2 -2 -2 -3 -2 -2 -2 -1 -1 -1 -1 -1 -2 -2 -2 -2 -3 -3 -3
  VALDEZ/ AK                                                           7
  7  8  8  9 10 10 10  9  9  9 10 10 10 10 10 10  9  9  8  8  8  8  9  9
 10 10 11 11 11 10 10 10  9  9  8  8  7  7  7  8  9  9 10  9  9  8  8  7
  6  6  6  7  7  8  9  9  9  9  8  8  8  8  8  8  8  8  7  6  5  5  6  6
  6  7  7  7  7  6  6  6  6  6  5  6  6  7  8  8  8  7  6  5  5  5  5  6
  SEWARD/ AK                                                           8
  8  9  9  9  9  9  9  9 10 10 10 10 10 10 10 10 10 10 10  9  9 10 10 10
 10 11 11 11 11 11 10 10 10  9  9  9  8  9  9  9  9  9  9  9  8  8  8  8
  7  7  8  6  8  9  8  8  8  9  8  8  9  9  8  8  8  7  7  7  7  6  6  6
  7  7  7  7  7  7  6  6  6  6  6  7  7  7  7  7  7  7  6  6  5  5  5  6
  SELDOVIA/ AK                                                        -2
 -1 -1  0  0  0  0  0  0  1  1  1  1  1  1  2  2  2  1  1  1  0  0  0  0
  0  0  1  2  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -1 -1 -1
 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -1  0  0  0  0  0  0 -2 -4 -4 -4 -4 -3
 -2 -2 -1 -1 -1 -2 -3 -3 -4 -4 -4 -3 -3 -2 -1 -1 -1 -2 -3 -4 -4 -4 -4 -4
  NIKISKI/ AK                                                         -1
 -1 -1 -1 -1 -1 -1 -1 -1 -1  0  0  0  0  0  0  1  1  1  2  2  2  2  2  2
  2  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  0  0  0  0
 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1  0  0  0  0  0 -1 -1 -1 -2
  ANCHORAGE/ AK                                                        0
  0  0  0  0  0  0 -1 -1  0  0  0  0  0  0  0  0  1  2  2  3  3  3  4  4
  3  3  3  3  2  2  2  2  2  3  3  4  4  4  4  4  3  3  3  3  3  3  3  4
  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  2  2  2  2  2  2  2  2  2
  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  KODIAK ISLAND/ AK                                                   -5
 -5 -4 -4 -4 -4 -4 -3 -4 -4 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -4 -4 -4 -4
 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -4 -4 -4 -4 -4 -4 -4 -4 -5 -5 -5 -5 -5
 -6 -6 -6 -6 -6 -6 -6 -6 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -6 -6 -6 -6 -6 -7
 -6 -6 -6 -6 -6 -6 -6 -7 -7 -7 -7 -7 -6 -6 -6 -6 -6 -6 -6 -6 -6 -7 -7 -7
  ALITAK/ AK                                                          -5
 -5 -5 -5 -5 -4 -4 -4 -4 -3 -3 -3 -3 -3 -3 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3
 -3 -2 -2 -2 -2 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 -3 -3 -3
 -3 -3 -3 -3 -3 -3 -3 -4 -5 -5 -5 -5 -4 -4 -3 -3 -3 -4 -4 -5 -5 -5 -5 -5
 -5 -5 -5 -5 -5 -5 -6 -6 -6 -7 -7 -7 -7 -7 -6 -6 -6 -7 -7 -8 -8 -9 -9 -9
  SAND POINT/ AK                                                      -6
 -6 -6 -6 -6 -5 -5 -5 -5 -4 -4 -5 -5 -4 -4 -3 -2 -2 -2 -2 -2 -3 -3 -3 -3
 -3 -3 -3 -2 -2 -2 -2 -2 -2 -2 -2 -2 -1  0  0  0 -1 -1 -2 -2 -3 -2 -2 -2
 -1  0  0  0 -1 -2 -3 -3 -3 -4 -4 -3 -2 -1 -1 -1 -1 -2 -2 -3 -3 -3 -2 -1
  0  0  0  0 -1 -1 -2 -2 -2 -2 -2 -1  0  0  0  0  0  0  0  0  0  0  0  0
  KING COVE/ AK                                                       -8
 -7 -8 -8 -8 -8 -7 -7 -7 -7 -7 -7 -7 -7 -6 -6 -5 -5 -5 -5 -5 -5 -6 -5 -5
 -5 -4 -4 -4 -4 -4 -4 -5 -5 -5 -4 -3 -2 -2 -2 -2 -2 -2 -2 -3 -3 -3 -3 -2
 -2 -1 -1 -1 -1 -2 -2 -3 -3 -4 -3 -3 -3 -2 -2 -1 -1 -1 -1 -2 -2 -1 -1  0
  0  0 -1 -1 -1 -1 -2 -2 -2 -2 -2 -1 -1  0  0  0  0  0  0  0  0  0  0  0
  ADAK ISLAND/ AK                                                    -12
-12-12-12-12-12-12-12-12-12-11-12-12-12-12-12-12-12-12-12-11-11-11-11-10
-10-10-10-10-10-10 -9 -9 -8 -7 -6 -6 -5 -5 -4 -4 -4 -4 -4 -3 -3 -3 -3 -3
 -2 -2 -2 -2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2
  ATKA/ AK                                                           -12
-12-12-12-12-12-13-12-12-12-12-12-12-12-12-12-13-13-13-13-12-12-12-12-11
-11-11-11-11-11-11-11-11-10-10 -9 -9 -8 -8 -7 -6 -5 -5 -4 -3 -3 -2 -2 -2
 -2 -2 -2 -1 -1 -1 -1  0  0  0  0 -1 -1 -1 -1 -1 -1 -1 -1 -1  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -2
  UNALASKA/ AK                                                        -6
 -6 -6 -6 -6 -5 -5 -5 -5 -5 -5 -4 -4 -5 -5 -5 -5 -5 -5 -6 -5 -5 -5 -4 -4
 -4 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -2 -2 -2 -1 -1 -1  0  0  0  0  0  0
  0  0  1  1  1  2  3  3  4  4  5  4  4  4  4  4  4  4  4  3  4  4  4  3
  3  3  3  2  3  3  3  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3