Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
824
FMUS24 KWNH 010654
PRBWHI

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
0653 UTC SAT JUN 01 2024

MEAN HEAT INDEX (DEG F) AND MEAN HI PROB (%) FRCSTS
AT WESTERN US CITIES - DAYS 3 TO 7 FROM SAT JUN 01 2024

                ABILENE_TX              ALBUQUERQUE_NM
ABI   0604 0605 0606 0607 0608  ABQ   0604 0605 0606 0607 0608
MEAN    88   87   84   82   82  MEAN    72   74   76   76   75
%>100    0    1    0    0    0  %>100    0    0    0    0    0
%>95     6    7    4    2    2  %>95     0    0    0    0    0
%>90    32   29   17    9   10  %>90     0    0    1    2    1
%>85    73   63   45   30   30  %>85     1    3    7    9    5
%>80    95   89   76   61   59  %>80     6   15   26   27   20
%>75   100   98   94   86   84  %>75    28   43   58   57   48
%>70   100  100   99   97   96  %>70    65   76   86   83   78

               AMARILLO_TX                   AUSTIN_TX
AMA   0604 0605 0606 0607 0608  AUS   0604 0605 0606 0607 0608
MEAN    79   76   77   76   75  MEAN    92   93   89   86   85
%>100    0    0    0    0    0  %>100    6   10    3    2    1
%>95     0    0    0    0    0  %>95    26   34   16    9    7
%>90     0    0    1    2    2  %>90    62   67   46   28   23
%>85     8    3    8    9    7  %>85    90   91   78   58   51
%>80    40   20   30   29   23  %>80    99   99   95   83   78
%>75    83   59   66   59   49  %>75   100  100   99   96   94
%>70    98   90   91   84   75  %>70   100  100  100   99   99

            BATON_ROUGE_LA                 BISMARCK_ND
BTR   0604 0605 0606 0607 0608  BIS   0604 0605 0606 0607 0608
MEAN    87   88   88   86   83  MEAN    65   62   61   62   62
%>100    0    0    1    2    1  %>100    0    0    0    0    0
%>95     0    4   10    9    5  %>95     0    0    0    0    0
%>90    15   29   38   26   16  %>90     0    0    0    0    0
%>85    73   76   75   54   38  %>85     0    0    0    0    0
%>80    99   98   95   79   64  %>80     0    0    0    0    1
%>75   100  100  100   94   85  %>75     1    0    0    1    4
%>70   100  100  100   99   96  %>70    10    5    5    7   14

            BROWNSVILLE_TX           CORPUS_CHRISTI_TX
BRO   0604 0605 0606 0607 0608  CRP   0604 0605 0606 0607 0608
MEAN   101  101   99   96   95  MEAN   100  100   96   92   91
%>100   59   58   44   24   19  %>100   47   48   21    6    7
%>95    93   90   79   57   48  %>95    88   84   59   28   27
%>90   100   99   96   86   79  %>90    99   98   90   66   59
%>85   100  100  100   98   95  %>85   100  100   99   92   86
%>80   100  100  100  100   99  %>80   100  100  100   99   98
%>75   100  100  100  100  100  %>75   100  100  100  100  100
%>70   100  100  100  100  100  %>70   100  100  100  100  100

                 DALLAS_TX                   DENVER_CO
DFW   0604 0605 0606 0607 0608  DEN   0604 0605 0606 0607 0608
MEAN    89   90   87   84   83  MEAN    71   70   69   70   69
%>100    1    5    3    2    1  %>100    0    0    0    0    0
%>95    11   20   13    8    6  %>95     0    0    0    0    0
%>90    41   47   34   22   19  %>90     0    0    0    0    0
%>85    78   76   62   45   41  %>85     0    0    0    1    1
%>80    96   93   85   70   67  %>80     4    3    3    5    4
%>75   100   99   96   88   87  %>75    21   16   16   21   17
%>70   100  100   99   97   96  %>70    60   47   45   50   45

             DES_MOINES_IA                  EL_PASO_TX
DSM   0604 0605 0606 0607 0608  ELP   0604 0605 0606 0607 0608
MEAN    79   72   68   67   67  MEAN    77   80   83   83   82
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    2    2    1
%>90     2    0    0    0    0  %>90     0    1   10   11    5
%>85    13    3    1    0    1  %>85     5   12   35   36   26
%>80    45   13    4    2    4  %>80    26   46   71   71   63
%>75    80   35   16   11   15  %>75    69   84   93   93   91
%>70    96   65   40   32   36  %>70    95   98   99   99   99

                 FRESNO_CA                 GOODLAND_KS
FAT   0604 0605 0606 0607 0608  GLD   0604 0605 0606 0607 0608
MEAN    77   87   89   86   82  MEAN    74   71   69   68   68
%>100    0    0    1    1    0  %>100    0    0    0    0    0
%>95     0    4    8    6    1  %>95     0    0    0    0    0
%>90     0   26   38   25    8  %>90     0    0    0    0    0
%>85     3   68   79   59   29  %>85     0    1    1    1    1
%>80    25   95   97   87   63  %>80     6    6    5    4    6
%>75    73  100  100   98   88  %>75    37   26   18   16   18
%>70    97  100  100  100   98  %>70    81   59   44   40   41

            GREAT_FALLS_MT                  HOUSTON_TX
GTF   0604 0605 0606 0607 0608  HOU   0604 0605 0606 0607 0608
MEAN    54   61   62   66   67  MEAN    90   91   91   88   86
%>100    0    0    0    0    0  %>100    0    3    4    2    1
%>95     0    0    0    0    0  %>95    10   21   21   12    7
%>90     0    0    0    0    0  %>90    56   63   58   36   25
%>85     0    0    0    0    0  %>85    94   93   88   68   56
%>80     0    0    0    1    3  %>80   100   99   99   91   83
%>75     0    0    1    7   12  %>75   100  100  100   98   96
%>70     0    4    9   25   33  %>70   100  100  100  100  100

                JACKSON_MS              KANSAS_CITY_MO
JAN   0604 0605 0606 0607 0608  MCI   0604 0605 0606 0607 0608
MEAN    86   86   85   80   79  MEAN    82   76   72   70   71
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     2    4    3    2    1  %>95     1    0    0    0    0
%>90    17   22   17    8    6  %>90     7    1    0    0    0
%>85    57   59   50   24   19  %>85    28    8    2    1    2
%>80    91   89   83   50   42  %>80    63   26   11    6    8
%>75    99   99   97   76   68  %>75    89   55   31   21   25
%>70   100  100  100   92   88  %>70    98   82   60   48   53

              LAS_VEGAS_NV              LITTLE_ROCK_AR
LAS   0604 0605 0606 0607 0608  LIT   0604 0605 0606 0607 0608
MEAN    84   87   89   88   86  MEAN    84   85   82   77   77
%>100    1    3    5    6    2  %>100    0    1    0    0    0
%>95     5   12   17   19    9  %>95     2    6    2    0    1
%>90    18   32   41   42   26  %>90    13   22   11    3    4
%>85    44   60   69   68   54  %>85    46   52   34   11   14
%>80    73   83   89   88   80  %>80    82   81   65   32   35
%>75    91   96   98   97   94  %>75    97   96   88   60   63
%>70    99  100  100  100   99  %>70   100   99   98   84   85

            LOS_ANGELES_CA                  MIDLAND_TX
LAX   0604 0605 0606 0607 0608  MAF   0604 0605 0606 0607 0608
MEAN    66   67   67   67   66  MEAN    83   83   83   82   82
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    1    1    0    1
%>90     0    0    0    0    0  %>90     4    9    8    4    7
%>85     0    0    0    0    0  %>85    32   38   36   25   30
%>80     0    1    1    0    0  %>80    81   76   75   63   66
%>75     1    5    4    3    2  %>75    99   96   95   91   91
%>70    11   22   21   17   11  %>70   100  100  100   99   99

            MINNEAPOLIS_MN              NEW_ORLEANS_LA
MSP   0604 0605 0606 0607 0608  MSY   0604 0605 0606 0607 0608
MEAN    76   68   64   63   63  MEAN    88   89   90   88   85
%>100    0    0    0    0    0  %>100    0    0    1    2    2
%>95     0    0    0    0    0  %>95     1    5   12   11    8
%>90     1    0    0    0    0  %>90    22   38   47   34   24
%>85     5    0    0    0    0  %>85    83   87   86   66   50
%>80    25    2    1    1    1  %>80   100   99   99   89   76
%>75    61   12    5    5    5  %>75   100  100  100   98   92
%>70    89   39   18   17   16  %>70   100  100  100  100   98

           NORTH_PLATTE_NE            OKLAHOMA_CITY_OK
LBF   0604 0605 0606 0607 0608  OKC   0604 0605 0606 0607 0608
MEAN    73   68   67   67   67  MEAN    86   83   81   78   77
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     2    2    2    1    1
%>90     0    0    0    0    0  %>90    19   11    9    4    4
%>85     0    0    0    0    1  %>85    61   35   28   15   14
%>80     6    2    2    2    4  %>80    93   67   55   37   35
%>75    32   12    9    9   15  %>75   100   90   80   64   62
%>70    74   39   31   29   36  %>70   100   98   94   86   84

                  OMAHA_NE                PENDLETON_OR
OMA   0604 0605 0606 0607 0608  PDT   0604 0605 0606 0607 0608
MEAN    79   71   68   68   68  MEAN    58   63   68   73   75
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     2    0    0    0    0  %>90     0    0    0    0    1
%>85    14    1    0    0    1  %>85     0    0    0    1    5
%>80    42    8    3    3    6  %>80     0    0    1   10   19
%>75    76   27   14   13   18  %>75     0    1   10   37   47
%>70    94   57   40   37   41  %>70     1    6   36   74   77

                PHOENIX_AZ                 PORTLAND_OR
PHX   0604 0605 0606 0607 0608  PDX   0604 0605 0606 0607 0608
MEAN    84   87   90   90   88  MEAN    58   63   68   72   73
%>100    0    1    4    4    0  %>100    0    0    0    0    0
%>95     2    8   19   20    6  %>95     0    0    0    0    0
%>90    12   31   52   53   32  %>90     0    0    0    0    2
%>85    41   67   83   85   74  %>85     0    0    0    2    8
%>80    77   92   97   98   96  %>80     0    0    2   11   21
%>75    96   99  100  100  100  %>75     0    2   12   33   41
%>70   100  100  100  100  100  %>70     2   12   35   63   65

             RAPID_CITY_SD               SACRAMENTO_CA
RAP   0604 0605 0606 0607 0608  SAC   0604 0605 0606 0607 0608
MEAN    65   65   65   66   67  MEAN    81   86   81   77   74
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    1    0    0
%>90     0    0    0    0    0  %>90     1   10    6    3    1
%>85     0    0    0    0    1  %>85    14   56   24   11    5
%>80     0    0    0    1    4  %>80    57   94   56   32   18
%>75     2    4    3    8   15  %>75    92  100   84   60   43
%>70    16   20   17   26   35  %>70   100  100   97   84   72

            SAINT_LOUIS_MO           SALT_LAKE_CITY_UT
STL   0604 0605 0606 0607 0608  SLC   0604 0605 0606 0607 0608
MEAN    83   81   74   71   72  MEAN    65   69   74   77   76
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     2    0    0    0    0  %>95     0    0    0    0    0
%>90    11    4    1    0    1  %>90     0    0    1    3    1
%>85    35   20    5    2    4  %>85     0    1    5   11    6
%>80    69   54   19    9   13  %>80     2    5   16   30   24
%>75    92   84   47   27   34  %>75     8   18   40   58   54
%>70    99   97   76   55   61  %>70    24   42   69   84   82

            SAN_ANTONIO_TX                SAN_DIEGO_CA
SAT   0604 0605 0606 0607 0608  SAN   0604 0605 0606 0607 0608
MEAN    94   93   90   87   86  MEAN    65   66   66   66   66
%>100   15   15    5    1    1  %>100    0    0    0    0    0
%>95    41   39   20    8    7  %>95     0    0    0    0    0
%>90    71   68   50   30   26  %>90     0    0    0    0    0
%>85    91   89   80   63   57  %>85     0    0    0    0    0
%>80    98   98   95   89   84  %>80     0    0    0    0    0
%>75   100  100   99   98   97  %>75     0    1    2    2    1
%>70   100  100  100  100  100  %>70     5   11   16   16   10

          SAN_FRANCISCO_CA                  SEATTLE_WA
SFO   0604 0605 0606 0607 0608  SEA   0604 0605 0606 0607 0608
MEAN    62   65   61   61   60  MEAN    55   58   61   66   69
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    3
%>75     0    2    0    0    0  %>75     0    0    0    2   15
%>70     2   13    2    2    1  %>70     0    1    2   17   41

             SHREVEPORT_LA              SIOUX_FALLS_SD
SHV   0604 0605 0606 0607 0608  FSD   0604 0605 0606 0607 0608
MEAN    88   89   88   83   82  MEAN    74   67   65   65   65
%>100    1    3    3    1    1  %>100    0    0    0    0    0
%>95     6   16   13    5    4  %>95     0    0    0    0    0
%>90    31   43   35   17   13  %>90     0    0    0    0    0
%>85    71   75   65   38   32  %>85     1    0    0    0    0
%>80    94   94   88   63   58  %>80    11    1    1    1    2
%>75   100   99   97   84   81  %>75    41    8    5    5    8
%>70   100  100  100   95   94  %>70    79   30   20   19   23

            SPRINGFIELD_MO                   TUCSON_AZ
SGF   0604 0605 0606 0607 0608  TUS   0604 0605 0606 0607 0608
MEAN    81   79   74   69   71  MEAN    77   80   83   84   81
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     1    0    0    0    0  %>95     0    0    1    3    0
%>90     7    4    1    0    0  %>90     0    2   10   14    3
%>85    26   16    7    1    2  %>85     4   16   38   41   20
%>80    59   43   21    6   10  %>80    25   51   74   73   59
%>75    86   74   45   20   29  %>75    68   85   94   93   90
%>70    97   93   72   46   56  %>70    95   98   99   99   99

                  TULSA_OK                  WICHITA_KS
TUL   0604 0605 0606 0607 0608  ICT   0604 0605 0606 0607 0608
MEAN    86   83   80   76   76  MEAN    83   77   76   72   73
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     2    2    2    1    1  %>95     2    0    0    0    0
%>90    16   12    9    3    3  %>90    11    2    2    1    1
%>85    55   36   25   11   12  %>85    38   11   10    4    5
%>80    89   67   49   28   31  %>80    73   34   27   14   17
%>75    99   89   74   54   57  %>75    94   65   53   35   39
%>70   100   98   90   78   80  %>70    99   88   78   63   66

                   YUMA_AZ
YUM   0604 0605 0606 0607 0608
MEAN    84   85   88   88   87
%>100    0    0    0    1    0
%>95     0    1    4    7    2
%>90     5   11   29   36   22
%>85    35   52   73   77   67
%>80    82   91   96   97   95
%>75    99  100  100  100  100
%>70   100  100  100  100  100

URL IS WWW.WPC.NCEP.NOAA.GOV

$$