Fire Weather Observation
Issued by NWS Mobile, AL

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
247
SHUS64 KMWI 252127
FWOMOB
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
25-MAY-24 21:27:51 GMT

Listing of Forecasted Observations (Mobile, AL)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
GROVE  015201 240526 13 F 1  89  69  52 3 1 203 10  0  90  71 100  52   0   0
GROVE  015201 240527 13 F 1  89  72  59 1 3 248  9  0  89  73  99  52   0   0
GROVE  015201 240528 13 F 1  89  62  41 3 3 338  5  0  90  68  97  41   0   0
GROVE  015201 240529 13 F 1  88  59  38 1 1 360  5  0  90  65  89  38   0   0
GROVE  015201 240530 13 F 1  86  60  42 1 1  68  5  0  88  64  89  38   0   0
GROVE  015201 240531 13 F 1  89  60  39 1 1 113  5  0  89  65  86  39   0   0
GROVE  015201 240601 13 F 1  88  61  41 1 1 180  5  0  89  66  90  38   0   0
OPNPND 015902 240526 13 F 1  90  68  49 3 1 203  6  0  91  70 100  49   0   0
OPNPND 015902 240527 13 F 1  90  71  55 1 3 225  6  0  91  74  97  47   0   0
OPNPND 015902 240528 13 F 1  92  62  38 3 2 338  3  0  92  71 100  38   0   0
OPNPND 015902 240529 13 F 1  91  57  33 2 1 338  3  0  92  66  86  33   0   0
OPNPND 015902 240530 13 F 1  89  58  36 1 1  45  2  0  91  65  83  33   0   0
OPNPND 015902 240531 13 F 1  91  59  35 1 1  90  2  0  91  66  81  35   0   0
OPNPND 015902 240601 13 F 1  90  60  38 1 1 158  3  0  91  66  90  34   0   0
DIXON  016301 240526 13 F 1  90  68  49 3 1 203  6  0  92  71 100  49   0   0
DIXON  016301 240527 13 F 1  90  71  55 1 3 225  5  0  92  74  96  46   0   0
DIXON  016301 240528 13 F 1  92  62  38 3 2 338  3  0  92  70 100  38   0   0
DIXON  016301 240529 13 F 1  91  57  33 2 1 338  3  0  92  66  86  33   0   0
DIXON  016301 240530 13 F 1  89  57  35 1 1  45  2  0  91  65  85  33   0   0
DIXON  016301 240531 13 F 1  91  57  33 1 1 113  2  0  91  66  83  33   0   0
DIXON  016301 240601 13 F 1  90  60  38 1 1 158  2  0  92  66  93  33   0   0
SRS    016302 240526 13 F 1  89  69  52 3 1 203  9  0  91  72  97  52   0   0
SRS    016302 240527 13 F 1  89  73  60 1 3 225  9  0  91  74  96  50   0   0
SRS    016302 240528 13 F 1  92  63  39 3 2 338  4  0  92  71 100  39   0   0
SRS    016302 240529 13 F 1  91  58  34 2 1 338  4  0  92  66  86  34   0   0
SRS    016302 240530 13 F 1  89  58  36 1 1  45  3  0  91  66  85  34   0   0
SRS    016302 240531 13 F 1  90  59  36 1 1 135  4  0  90  66  81  35   0   0
SRS    016302 240601 13 F 1  90  62  40 1 1 158  4  0  90  67  89  36   0   0
BON SE 016703 240526 13 F 1  85  76  76 1 1 203  9  0  86  77  97  74   0   0
BON SE 016703 240527 13 F 1  84  78  83 1 2 225 10  0  85  79  94  75   0   0
BON SE 016703 240528 13 F 1  86  73  67 2 2 270  4  0  87  77  98  64   0   0
BON SE 016703 240529 13 F 1  86  70  59 1 1 203  4  0  88  75  85  57   0   0
BON SE 016703 240530 13 F 1  85  68  57 1 1 113  5  0  86  73  89  55   0   0
BON SE 016703 240531 13 F 1  85  70  61 1 1 135  6  0  85  75  82  54   0   0
BON SE 016703 240601 13 F 1  84  72  69 1 1 135  6  0  85  75  86  60   0   0
NAVAL  080202 240526 13 F 1  84  76  77 1 1 203 11  0  85  78  91  75   0   0
NAVAL  080202 240527 13 F 1  85  77  78 1 2 203 13  0  85  79  91  77   0   0
NAVAL  080202 240528 13 F 1  86  71  63 2 2 270  6  0  86  77  94  63   0   0
NAVAL  080202 240529 13 F 1  85  66  54 2 1 203  6  0  87  75  77  54   0   0
NAVAL  080202 240530 13 F 1  84  65  53 1 1 113  7  0  85  74  77  53   0   0
NAVAL  080202 240531 13 F 1  84  68  59 1 1 135  8  0  85  74  76  53   0   0
NAVAL  080202 240601 13 F 1  84  70  64 1 1 158  9  0  84  76  83  59   0   0
ESCAMB 089908 240526 13 F 1  88  72  61 1 1 203 11  0  89  72  97  59   0   0
ESCAMB 089908 240527 13 F 1  88  75  67 1 3 225 10  0  89  76  92  59   0   0
ESCAMB 089908 240528 13 F 1  90  67  48 3 2 338  4  0  90  72  98  48   0   0
ESCAMB 089908 240529 13 F 1  90  63  41 2 1 315  4  0  91  68  79  41   0   0
ESCAMB 089908 240530 13 F 1  87  61  42 1 1  68  5  0  90  67  84  41   0   0
ESCAMB 089908 240531 13 F 1  88  64  45 1 1 135  5  0  88  67  85  41   0   0
ESCAMB 089908 240601 13 F 1  87  65  49 1 1 158  6  0  89  68  90  44   0   0
OKALOO 089912 240526 13 F 1  88  69  55 2 1 203  9  0  90  71 100  54   0   0
OKALOO 089912 240527 13 F 1  88  72  61 1 3 203 11  0  89  74  98  54   0   0
OKALOO 089912 240528 13 F 1  91  65  43 3 2 315  4  0  91  72 100  43   0   0
OKALOO 089912 240529 13 F 1  91  60  36 2 1 338  4  0  92  66  85  36   0   0
OKALOO 089912 240530 13 F 1  88  59  38 1 1  45  4  0  91  66  87  36   0   0
OKALOO 089912 240531 13 F 1  90  60  38 1 1 135  5  0  90  66  82  38   0   0
OKALOO 089912 240601 13 F 1  88  62  43 1 1 158  6  0  91  67  90  38   0   0
SANTA  089913 240526 13 F 1  87  69  57 1 1 203 11  0  90  71 100  54   0   0
SANTA  089913 240527 13 F 1  88  72  61 1 3 225 11  0  89  75  92  54   0   0
SANTA  089913 240528 13 F 1  91  63  40 3 2 315  4  0  91  71 100  40   0   0
SANTA  089913 240529 13 F 1  90  58  35 2 1 293  4  0  92  66  85  35   0   0
SANTA  089913 240530 13 F 1  88  58  37 1 1  68  4  0  90  66  84  35   0   0
SANTA  089913 240531 13 F 1  89  59  37 1 1 135  6  0  89  66  82  36   0   0
SANTA  089913 240601 13 F 1  88  62  42 1 1 158  7  0  89  67  90  37   0   0
WAUSAU 226702 240526 13 F 1  91  69  49 1 1 203  8  0  93  72  97  47   0   0
WAUSAU 226702 240527 13 F 1  91  73  57 1 3 248  4  0  92  73  97  46   0   0
WAUSAU 226702 240528 13 F 1  90  62  40 3 2 360  4  0  92  69  98  40   0   0
WAUSAU 226702 240529 13 F 1  88  61  41 1 1 360  3  0  91  65  88  37   0   0
WAUSAU 226702 240530 13 F 1  87  60  41 1 1  90  3  0  88  65  90  41   0   0
WAUSAU 226702 240531 13 F 1  90  61  39 1 1 113  3  0  90  66  87  39   0   0
WAUSAU 226702 240601 13 F 1  89  62  42 1 1 180  3  0  90  67  95  39   0   0
GREENE 227601 240526 13 F 1  91  70  52 1 1 180  9  0  93  71 100  51   0   0
GREENE 227601 240527 13 F 1  92  74  57 1 3 225  5  0  92  74  98  51   0   0
GREENE 227601 240528 13 F 1  92  64  40 3 2 360  4  0  93  69 100  40   0   0
GREENE 227601 240529 13 F 1  90  61  39 1 1 360  3  0  92  65  88  38   0   0
GREENE 227601 240530 13 F 1  89  62  42 1 1  90  3  0  90  65  89  39   0   0
GREENE 227601 240531 13 F 1  91  62  39 1 1 158  5  0  91  66  90  39   0   0
GREENE 227601 240601 13 F 1  90  64  43 1 1 158  4  0  92  66 100  39   0   0
BLACK  227802 240526 13 F 1  90  71  54 1 1 180 11  0  93  72  97  49   0   0
BLACK  227802 240527 13 F 1  93  74  55 1 3 225  8  0  93  75  92  52   0   0
BLACK  227802 240528 13 F 1  93  63  38 3 1 360  4  0  94  70  97  38   0   0
BLACK  227802 240529 13 F 1  91  61  37 1 1 113  5  0  94  66  89  35   0   0
BLACK  227802 240530 13 F 1  89  62  41 1 1  90  5  0  91  66  88  37   0   0
BLACK  227802 240531 13 F 1  91  62  39 1 1 158  6  0  91  67  89  39   0   0
BLACK  227802 240601 13 F 1  90  65  45 1 1 158  6  0  91  68  97  39   0   0



End of WIMS Bulletin @ 25-MAY-24 21:27:51 GMT