Techniques Development Laboratory Marine Product
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
150
FQAC23 KWNO 170414
MRPSSA
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
01Z            06Z               12Z               18Z               00Z
 SHISHMAREF/ AK                                                       15
 15 15 15 14 14 13 13 13 12 12 11 10 10  9  9  9  8  8  7  7  7  6  6  6
  6  6  5  5  4  4  4  3  3  3  3  3  3  2  2  2  2  2  2  2  1  1  1  1
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  1
  1  2  2  2  2  2
 DEELING/ AK                                                          17
 17 17 16 16 16 16 15 15 15 15 15 14 14 13 13 12 12 11 11 10 10  9  9  9
  8  8  8  8  7  7  7  7  7  6  6  6  5  5  5  5  5  5  4  4  4  4  4  4
  3  3  3  3  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  2  2  2  2  2
  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
  3  3  3  3  3  3
 KIWALIK/ AK                                                          18
 18 18 17 17 17 17 16 16 16 16 16 16 15 15 14 13 13 12 12 12 11 11 10 10
  9  9  9  9  9  8  8  8  8  8  7  7  7  6  6  6  6  6  6  6  5  5  5  5
  5  5  4  4  4  3  3  3  3  3  3  3  2  2  2  2  2  2  3  3  3  3  3  3
  3  3  3  3  4  4  4  4  4  4  4  4  5  5  5  4  4  4  4  4  4  4  4  4
  4  4  4  4  4  4
 KOTZEBUE/ AK                                                         16
 16 16 15 15 15 14 14 14 13 13 12 12 11 11 10 10  9  9  8  8  7  7  6  6
  6  6  5  5  5  5  5  4  4  4  3  3  3  2  2  2  2  2  2  2  2  2  1  1
  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  1  1  1  1  1  1  2  2  2  1  2  2  1  1  1  1  1  1  1
  1  1  1  1  1  1
 CAPE KRUSENSTERN/ AK                                                 16
 16 15 15 15 15 15 14 14 13 13 12 11 11 11 10 10  9  9  8  8  7  7  6  6
  6  5  5  5  5  4  4  4  3  3  3  3  3  2  2  2  2  2  2  2  1  1  1  1
  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  1  2  1  1  1  1  1  1
  1  1  1  1  1  1
 POINT HOPE/ AK                                                       18
 17 17 16 16 15 15 15 14 14 13 13 12 12 11 11 10 10  9  9  8  8  8  7  7
  6  6  6  5  4  4  4  4  4  3  3  2  2  2  2  2  2  1  1  1  1  1  1  1
  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  1  1  1
 CAPE LISBURNE/ AK                                                    18
 18 17 16 16 15 15 14 14 14 14 14 13 12 12 11 11 10 10 10  9  9  8  7  8
  8  8  7  6  6  5  5  5  5  4  4  3  3  3  3  3  3  3  2  2  2  1  1  2
  2  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0
 CAPE BEAUFORT/ AK                                                    18
 18 17 17 16 15 15 15 15 15 15 14 14 14 13 13 12 11 11 10 10 10  9  8  8
  9  9  9  9  8  7  6  6  6  6  5  5  5  4  4  4  3  4  4  3  3  2  2  2
  3  3  3  2  2  2  2  1  1  1  1  1  1  1  0  0  0  0  1  1  1  0  0  0
  0  1  1  1  1  1  1  1  0  0  1  1  1  1  1  1  1  1  1  1  1  0  0  0
  0  0  0  1  1  1
 ICY CAPE/ AK                                                         20
 20 19 18 17 16 15 14 13 12 12 11 11 11 11 11 11 10 10 10  9  8  8  8  8
  7  7  6  6  6  6  6  5  4  4  3  3  3  2  2  2  2  1  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -1 -1 -1
 -1 -1 -1  0  0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2
 -2 -2 -2 -3 -3 -3
 POINT BARROW/ AK                                                     12
 11 11 11 10 10  9  8  8  7  6  6  5  5  5  5  5  5  4  4  4  5  4  4  4
  4  4  4  4  4  4  4  4  3  3  2  2  2  2  2  2  2  1  1  1  1  1  1  1
  1  1  1  1  1  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  2
  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  0  0
  0  0  0  0  0  0
 SMITH BAY/ AK                                                        10
  9  8  8  8  8  8  8  7  7  6  5  5  4  4  5  5  6  5  3  3  4  4  4  3
  3  3  4  4  4  4  4  4  4  4  3  2  2  2  3  3  2  2  2  2  2  2  2  2
  2  3  3  2  2  3  3  4  4  4  3  3  4  4  4  4  4  5  5  4  4  4  4  4
  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2
  2  1  1  1  1  1
 HARRISON BAY/ AK                                                      9
  8  7  7  7  7  7  7  6  6  6  5  5  5  5  5  6  6  6  4  4  4  5  4  4
  3  3  3  4  4  4  4  4  4  4  3  3  2  3  3  4  3  2  2  2  3  3  3  3
  3  3  4  4  3  3  4  5  5  5  4  4  4  5  5  5  6  6  6  6  6  6  6  6
  6  5  5  5  5  5  5  4  4  4  4  4  4  3  3  3  3  4  4  3  3  2  3  3
  3  3  2  2  2  2
 PRUDHOE BAY/ AK                                                       5
  4  4  4  4  4  4  4  3  3  2  2  2  2  2  3  4  3  2  2  3  3  3  2  2
  2  2  2  2  2  2  2  2  2  2  1  1  1  2  2  2  2  2  2  2  2  3  3  3
  4  4  4  4  4  5  5  6  6  6  5  5  5  6  6  6  7  6  6  6  6  6  6  6
  6  7  7  6  6  6  6  6  6  6  5  5  5  5  5  5  5  5  5  4  4  3  4  4
  3  3  3  2  3  2
 CAMDEN BAY/ AK                                                        4
  4  4  4  4  4  3  3  3  2  2  2  2  2  2  2  3  3  2  2  2  2  2  2  2
  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  2  2  2  2  2
  3  4  4  4  4  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6
  6  6  6  6  6  6  6  6  6  6  5  5  5  5  5  5  5  5  5  4  4  3  4  4
  3  3  3  2  2  2