Rawinsonde Data Above 100 Millibars
Issued by NWS Duluth, MN

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
867
UFUS43 KDLH 281200
ABVINL
72747 TTCC  78121 72747 70868 52377 35501 50084 53177 23515
30412 52775 25514 20675 49375 31010 10140 38977 22516 07386
36378 10018 88999 77999 31313 45408 81102=

TTDD  7812/ 72747 11974 50578 22971 50578 33957 50379 44936
50179 55893 51178 66845 49379 77799 51178 88767 50578 99680
52777 11629 54576 22627 54576 33610 54177 44566 53377 55551
53776 66526 53976 77502 53377 88500 53177 99479 53776 11456
53776 22454 53776 33437 52976 44431 52776 55400 54375 66399
54375 77387 53976 88373 53575 99343 54375 11342 54375 22320
53376 33305 52776 44288 53175 55278 53575 66277 53575 77275
53375 88265 52775 99255 52175 11253 52375 22243 52575 33238
52375 44228 52175 55227 52175 66207 49976 77162 45976 88160
45776 99156 45576 11141 43377 22135 42977 33131 42777 44126
42377 55115 40177 66101 38977 77093 39577 88084 37578 99078
35978 11074 36377 22073 36377 33058 31979 44056 31379 55055
31779 21212 11957 30014 22944 28513 33931 28015 44906 26014
55881 28015 66869 28017 77846 26514 88823 26517 99811 26519
11800 26518 22776 28509 33742 21503 44730 26002 55719 35003
66709 01503 77698 33501 88678 01003 99668 07002 11638 16011
22610 25008 33601 27009 44583 23505 55574 24003 66565 26003
77557 23505 88540 25009 99532 22504 11524 19005 22492 25515
33469 28518 44454 30010 55447 27005 66440 26506 77412 34517
88406 36017 99399 02515 11393 04515 22386 06015 33374 04507
44368 10003 55362 17007 66356 16507 77339 09511 88333 13011
99316 23006 11300 25514 22290 24511 33270 31017 44260 34012
55256 01515 66251 02516 77234 07008 88227 11014 99207 30508
11203 29508 22200 31010 33196 30014 44189 34009 55185 00506
66182 30503 77178 30005 88172 13501 99166 17011 11160 17507
22158 19009 33152 22009 44149 21511 55146 22513 66136 34009
77133 03007 88131 06510 99124 10512 11119 15509 22117 16511
33115 16013 44111 13509 55103 20020 66094 29006 77093 23502
88091 16508 99089 16512 11088 16014 22085 15008 33083 13009
44082 13512 55079 15506 66077 08004 77076 08010 88074 09015
99073 09019 11072 09017 22070 09519 33068 11013 44065 14016
55063 14504 66062 03006 77060 05014 88057 07512 99056 06010
11055 07012 31313 45408 81102 51515 10164 00004 10194 34013
34017=

PPDD  78128 72747 95567 30014 28015 28015 9589/ 26514 26518
96012 28509 26002 33501 96345 07002 16011 25008 96678 23505
23505 19005 97012 26015 28518 26506 97456 02515 06015 17007
97789 16507 13011 23006 98013 24010 24511 34012 98468 02516
11014 30508 989// 31010 99012 31514 30503 13501 99345 17011
19009 22009 9968/ 25511 03007 86012 11512 13509 20020 86456
16512 13009 15008 86789 09017 11013 03006 8701/ 07512 06010
=