Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
032
ASUS42 KTBW 031411
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1000 AM EDT FRI MAY 03 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-031500-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      MOSUNNY   77  68  73 SE13      29.97R
PENSACOLA NAS  PTSUNNY   81  71  71 SE14      29.97R
MILTON NAS     PTSUNNY   78  65  63 SE6       29.98R
CRESTVIEW      SUNNY     78  68  71 CALM      29.99S
DUKE FIELD       N/A     79  61  53 SE6       29.98R
VALPARAISO     MOSUNNY   77  69  76 E6        29.98R
MARY ESTHER    MOSUNNY   78  67  69 SE10      29.96R
PANAMA CITY    PTSUNNY   72  69  90 NE5       29.97F
TYNDALL AFB    CLOUDY    72  70  92 E3        29.96F
APALACHICOLA   PTSUNNY   79  72  79 S8        29.97F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              76     100/ 12/ 14 1014.7R   2/ 5   2/ 6
29.2N   88.2W              76     120/ 10/ 12 1014.5R   3/ 7
PANAMA CITY BEAC           72 77   70/  6/  8 1014.3F
TOWER C                    75                 1015.3F
28.5N   84.5W              76     130/ 10/ 12 1015.3R   1/ 6

$$
FLZ011-016>038-118-127-128-134-139-239-031500-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       PTSUNNY   73  68  84 CALM      29.98F
TALLAHASSEE    MOSUNNY   80  71  74 SE8       29.99F
LIVE OAK       MOSUNNY   77  72  83 VRB6      30.01F
CROSS CITY     MOSUNNY   79  70  73 SE7       30.02S
LAKE CITY      MOSUNNY   77  68  73 SE6       30.03S
GAINESVILLE    SUNNY     77  68  73 SE8       30.05F
WILLISTON      SUNNY     78  67  70 S8        30.03F
PALATKA        MOSUNNY   77  70  78 S6        30.04F
MAYPORT NAS    MOSUNNY   81  69  67 SE5       30.04S
JACKSONVILLE   MOSUNNY   79  67  66 VRB5      30.02F
JAX NAS        SUNNY     79  70  74 S10       30.04S
JAX CECIL      MOSUNNY   79  68  69 S8        30.03F
FERNANDINA BEA MOSUNNY   77  68  73 S7        30.05R
ST AUGUSTINE   MOSUNNY   79  68  69 VRB5      30.06R
PALM COAST     PTSUNNY   75  68  78 VRB3      30.05R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT      NOT AVBL
KEATON BEACH     NOT AVBL
CEDAR KEY        NOT AVBL
FERNANDINA                 82 76  190/  3/  5 1016.9R
30.7N   81.3W              77 75                N/A     1/ 9
MAYPORT                    76 76  200/  5/  7 1018.0R
31.4N   80.9W              75 74   90/  4/  4 1017.8R   1/ 6   2/ 6
ST AUGUSTINE               75 75  120/  5/  5 1017.2R

$$
FLZ040-043>046-052-053-057-058-063-144-031500-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          SUNNY     79  68  69 SE8       30.04F
LEESBURG       SUNNY     77  69  76 S7        30.04S
SANFORD        MOSUNNY   78  68  71 S7        30.04S
ORLANDO EXEC   PTSUNNY   77  67  71 SE6       30.04S
ORLANDO INTL   MOSUNNY   77  67  71 SE8       30.04R
KISSIMMEE      PTSUNNY   77  68  73 S6        30.05S
WINTER HAVEN   SUNNY     79  66  64 SE8       30.05S
LAKELAND INTL  MOSUNNY   79  66  65 E8        30.04S
BARTOW         SUNNY     77  66  69 SE8       30.04S
SEBRING        MOSUNNY   79  67  65 E8        30.04S
OKEECHOBEE     MOSUNNY   79  68  69 VRB3      30.01S

$$
FLZ041-047-054-059-064-141-147-031500-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY   79  70  73 CALM      30.04S
DAYTONA BEACH  MOSUNNY   78  69  73 S3        30.04S
DELAND         MOSUNNY   77  67  69 SE5       30.06R
NEW SMYRNA BEA MOSUNNY   77  73  88 SW3       30.04S
JFK SPACE CTR  MOSUNNY   81  68  64 SE3       30.01R
TITUSVILLE     MOSUNNY   82  68  61 CALM      30.04S
CAPE CANAVERAL MOSUNNY   83  66  57 E9        30.00R
PATRICK AFB    SUNNY     80  68  67 E8        30.01R
MELBOURNE      MOSUNNY   80  66  62 E7        30.03R
VERO BEACH     MOSUNNY   81  66  60 E7        30.03R
FT PIERCE      SUNNY     81  64  56 VRB7      30.02R
STUART         MOSUNNY   81 N/A N/A E14       30.02S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              76 76  120/  6/  8 1017.5R   2/10   2/10
28.9N   78.5W              74 79  100/  8/ 10 1017.6R   2/ 7   2/ 7
TRIDENT PIER               78 83  130/  5/  8 1016.8R
28.4N   80.5W                 77                N/A     2/ 4
27.6N   80.2W                 76                N/A     2/ 4

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-031500-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  SUNNY     79  68  69 SE6       30.02F
INVERNESS      SUNNY     77  70  78 S7        30.03F HAZE
BROOKSVILLE    SUNNY     79  68  69 SE8       30.03S
CLEARWATER AIR MOSUNNY   77  68  73 SE8       30.01F
ST PETE CLEARW SUNNY     79  69  71 SE8       30.01S
TAMPA INTL     MOSUNNY   79  68  69 E8        30.02S
TAMPA EXEC     MOSUNNY   81  70  69 E7        30.03F
PLANT CITY     SUNNY     82  68  61 SE7       30.04F
MACDILL AFB    SUNNY     79  68  68 S7        30.00S
PETER O KNIGHT SUNNY     81  64  57 S7        30.02F
ST PETERSBURG  SUNNY     78  70  76 SE5       30.00S
SARASOTA       SUNNY     79  68  69 E12       30.00S
VENICE         SUNNY     81  81 100 VRB7G14   30.01S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
27.3N   84.3W              79 77                N/A     1/ 6
CLEARWATER BEACH           77 81  110/  8/ 10 1016.5S
MIDDLE TAMPA BAY           75     130/  7/ 10 1016.1R
VENICE                     74 77  100/  6/  8 1015.6R

$$
FLZ066-069-070-075>078-162-262-165-265-031500-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    SUNNY     81  68  64 E3        30.02S
FT MYERS       SUNNY     79  67  66 E9        30.00R
SOUTHWEST INTL MOSUNNY   79  69  71 E10       30.00S
NAPLES         SUNNY     80  69  69 E12       29.99R
MARCO ISLAND   MOSUNNY   80  68  66 NE8       30.01R
IMMOKALEE      MOSUNNY   79  72  78 E8        30.00S
MARATHON       MOSUNNY   81  69  67 E12       29.96R
KEY WEST NAS   MOSUNNY   86  72  62 E13       29.95R
KEY WEST INTL  SUNNY     82  70  66 E12       29.96R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
NAPLES           NOT AVBL
DRY TORTUGAS     NOT AVBL
SAND KEY                   79      90/ 14/ 16 1013.9R
SOMBRERO KEY                                  1013.6R
LONG KEY                   78      90/ 11/ 13 1013.6R

$$
FLZ067-068-071>074-168-172>174-031500-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   MOSUNNY   82  69  64 E8        30.01R
BOCA RATON     MOSUNNY   84  68  58 SE12      30.00R
FT LAUDER-EXEC MOSUNNY   82  69  64 E10       29.98R
FT LAUDERDALE  PTSUNNY   83  70  64 E10       29.98R
POMPANO BEACH  MOSUNNY   81  67  62 E9        29.99R
PEMBROKE PINES PTSUNNY   82  66  58 MISG      30.00R
OPA LOCKA      MOSUNNY   83  67  58 E12       29.99R
MIAMI          PTSUNNY   80  67  64 E10       29.98S
WEST KENDALL   MOSUNNY   82  69  64 E12       29.98S
HOMESTEAD      MOSUNNY   82  68  63 E12       29.97R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VIRGINIA KEY               78 79   80/  9/ 12 1015.0F
LAKE WORTH                 78 79  110/  9/ 11 1015.9R
SETTLEMENT POINT           76     100/  9/ 11 1016.2S

$$