WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KPSR 011005
CF6BLH
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   BLYTHE CA
                                          MONTH:     JULY
                                          YEAR:      2023
                                          LATITUDE:   33 37 N
                                          LONGITUDE: 114 43 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1 114  77  96   3   0  31 0.00    M    M  7.1 21 240   M    M   2        27 250
 2 116  81  99   6   0  34 0.00    M    M 12.6 24 170   M    M   2        29 180
 3 118  81 100   6   0  35 0.00    M    M 11.5 22 230   M    M   2        30 190
 4 112  77  95   1   0  30 0.00    M    M 15.0 31 230   M    M   1        42 220
 5 109  72  91  -3   0  26 0.00  0.0    0  8.1 21 220   M    M   0        31 230
 6 110  75  93  -1   0  28 0.00  0.0    0 10.9 25 220   M    M   0        32 220
 7 107  76  92  -2   0  27 0.00    M    M 10.8 22 210   M    M   0        28 210
 8   M  71   M   M   M   M 0.00    M    M    M  M   M   M    M   0         M   M
 9 108  80  94  -1   0  29 0.00  0.0    0 10.9 22 170   M    M   1        28 170
10 109  79  94  -1   0  29 0.00  0.0    0 11.6 18 170   M    M   1        25 170
11 112  85  99   4   0  34 0.00    M    M 11.9 21 210   M    M   2        30 210
12 114  87 101   6   0  36 0.00    M    M  8.8 22 210   M    M   3        29 220
13 114  84  99   4   0  34 0.00    M    M  5.9 17 180   M    M   1        22 160
14 115  84 100   5   0  35 0.00    M    M  7.6 16 220   M    M   0        20 220
15 118  90 104   9   0  39 0.00    M    M 10.8 18 190   M    M   0        25 170
16 115  93 104   9   0  39 0.00    M    M 14.8 26 190   M    M   0 8      35 190
17 114  92 103   8   0  38 0.00    M    M 11.9 21 170   M    M   0        30 170
18 117  88 103   7   0  38 0.00    M    M 10.4 21 250   M    M   3        32 260
19 118  87 103   7   0  38 0.00    M    M  8.6 21 230   M    M   4        30 170
20 120  87 104   8   0  39 0.00    M    M  8.0 16 250   M    M   3        23 260
21 118  89 104   8   0  39 0.00    M    M  8.6 20 190   M    M   4 8      28 170
22 113  89 101   5   0  36 0.00    M    M 10.6 24 190   M    M   3        31 180
23 112  90 101   5   0  36    T    M    M 11.6 35 190   M    M   5 8      45 180
24 115  87 101   5   0  36 0.00    M    M  7.3 16 130   M    M   3        24 170
25 115  88 102   6   0  37 0.00    M    M  5.8 15 230   M    M   3        19 240
26 118  88 103   7   0  38 0.00    M    M  8.9 18 170   M    M   3        32 190
27 117  89 103   7   0  38 0.00    M    M 10.9 23 160   M    M   5        43 190
28 115  88 102   6   0  37 0.00    M    M 12.0 24 170   M    M   3        30 170
29 114  91 103   7   0  38 0.00    M    M  9.3 16 160   M    M   4        23 180
30 112  91 102   6   0  37    T    M    M  8.2 30 190   M    M   3 38     37 190
31 105  83  94  -2   0  29    T    M    M 11.0 38 150   M    M   2 38     49 150
================================================================================
SM 3414 2619         01040     T  0.0    301.3          M       63
================================================================================
AV113.8 84.5                              10.0 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    38 150                 49 150
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   BLYTHE CA
                                          MONTH:     JULY
                                          YEAR:      2023
                                          LATITUDE:   33 37 N
                                          LONGITUDE: 114 43 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 99.1   TOTAL FOR MONTH:      T    1 = FOG OR MIST
DPTR FM NORMAL:   4.1   DPTR FM NORMAL:   -0.26    2 = FOG REDUCING VISIBILITY
HIGHEST:   120 ON 20    GRTST 24HR     T ON 23-23      TO 1/4 MILE OR LESS
LOWEST:     71 ON  8                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   0
MAX 90 OR ABOVE:  30    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  21
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)  10
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL     0

[CDD (BASE 65) ]
TOTAL THIS MO.  1040
DPTR FM NORMAL   110    [PRESSURE DATA]
TOTAL FM JAN 1  2394    HIGHEST SLP M ON M
DPTR FM NORMAL   -71    LOWEST  SLP 29.57 ON  7

[REMARKS]
#FINAL-07-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.