WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
860
CXUS54 KMAF 011110
CF6E38
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   ALPINE-CASPARIS MUNICIPAL
                                          MONTH:     JUNE
                                          YEAR:      2020
                                          LATITUDE:   30 23 N
                                          LONGITUDE: 103 41 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  81  56  69   M   0   4 0.43    M    M  5.2 12 240   M    M   2 3      17 140
 2  90  59  75   M   0  10    M    M    M  5.4 10 160   M    M   1        20   0
 3  94  61  78   M   0  13    M    M    M  5.8 17 130   M    M   1        22 130
 4  98  62  80   M   0  15    M    M    M  6.8 15 160   M    M   0        23 160
 5  99  69  84   M   0  19    M    M    M  8.6 18 160   M    M   0        25 160
 6  94  67  81   M   0  16    M    M    M  9.5 16 140   M    M   0        23 150
 7 100  70  85   M   0  20    M    M    M  7.4 17 120   M    M   1        24 120
 8  99  66  83   M   0  18    M    M    M  6.6 16 260   M    M   0        23 250
 9  91  55  73   M   0   8    M    M    M  7.5 18 320   M    M   0        23 340
10  92  48  70   M   0   5    M    M    M  8.4 18 130   M    M   0        24 130
11  91  64  78   M   0  13    M    M    M 10.2 17 110   M    M   1        21 110
12  91  66  79   M   0  14    M    M    M 10.8 17 130   M    M   0        24 150
13  90  68  79   M   0  14    M    M    M 11.0 18 150   M    M   0        24 150
14  89  68  79   M   0  14    M    M    M 12.5 17 160   M    M   1        26 160
15  90  58  74   M   0   9    M    M    M  6.1 15 130   M    M   0        20 130
16  93  61  77   M   0  12 0.14    M    M  5.8 13 110   M    M   2        31   0
17  94  67  81   M   0  16    M    M    M 10.7 20 180   M    M   2 3      26 220
18  95  66  81   M   0  16    M    M    M  8.1 15 210   M    M   1        20 200
19  96  68  82   M   0  17    M    M    M 10.2 18 160   M    M   0        31 160
20  97  71  84   M   0  19    M    M    M 10.4 17 150   M    M   1        29 200
21  99  70  85   M   0  20    M    M    M 10.4 18 240   M    M   1        24 240
22 103  73  88   M   0  23    M    M    M  7.3 16 340   M    M   0        21 340
23  90  68  79   M   0  14    M    M    M  7.9 14  70   M    M   2        28 210
24  91  59  75   M   0  10 0.01    M    M  7.1 23 340   M    M   2        35  80
25  94  64  79   M   0  14    M    M    M  6.3 15 140   M    M   0        20  70
26  96  68  82   M   0  17    M    M    M  5.7 12 150   M    M   0        21 110
27  94  68  81   M   0  16    M    M    M  9.3 26 320   M    M   3        38 320
28  93  68  81   M   0  16    M    M    M 12.0 21 250   M    M   4        26 260
29  95  72  84   M   0  19    M    M    M  8.7 18 220   M    M   2        28 240
30  96  71  84   M   0  19    M    M    M  6.5 17 160   M    M   1        24 160
================================================================================
SM 2815 1951         0 440  0.58    M    248.2          M       28
================================================================================
AV 93.8 65.0                               8.3 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->    26 320                 38 320
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   ALPINE-CASPARIS MUNICIPAL
                                          MONTH:     JUNE
                                          YEAR:      2020
                                          LATITUDE:   30 23 N
                                          LONGITUDE: 103 41 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 79.4   TOTAL FOR MONTH:   0.58    1 = FOG OR MIST
DPTR FM NORMAL:   0.0   DPTR FM NORMAL:       M    2 = FOG REDUCING VISIBILITY
HIGHEST:   103 ON 22    GRTST 24HR  0.43 ON  1- 1      TO 1/4 MILE OR LESS
LOWEST:     48 ON 10                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   3
MAX 90 OR ABOVE:  28    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  29
DPTR FM NORMAL     M    PTCLDY (SCALE 4-7)   1
TOTAL FM JUL 1  2186    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL     M

[CDD (BASE 65) ]
TOTAL THIS MO.   440
DPTR FM NORMAL     M    [PRESSURE DATA]
TOTAL FM JAN 1   834    HIGHEST SLP M ON M
DPTR FM NORMAL     M    LOWEST  SLP M ON M

[REMARKS]
#FINAL-06-20#



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.