WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS56 KMTR 010900
CF6HWD
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   HAYWARD AIRPORT
                                          MONTH:     MAY
                                          YEAR:      2021
                                          LATITUDE:   37 39 N
                                          LONGITUDE: 122  7 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  62  52  57  -2   8   0    T    M    M 10.1 22 270   M    M   9        28 280
 2  68  51  60   0   5   0 0.00    M    M  9.5 21 280   M    M   0        26 280
 3  78  49  64   4   1   0 0.00    M    M  6.3 20 290   M    M   0        25 280
 4  78  54  66   6   0   1 0.00    M    M  6.2 18 290   M    M   0        22 290
 5  75  52  64   4   1   0 0.00    M    M  7.3 20 290   M    M   2        24 290
 6  63  51  57  -3   8   0 0.00    M    M  8.7 20 290   M    M   6        26 280
 7  67  52  60   0   5   0 0.00    M    M  8.8 20 270   M    M   3        24 270
 8  77  48  63   3   2   0 0.00    M    M  6.2 15 260   M    M   0        20 260
 9  75  53  64   4   1   0 0.00    M    M  6.7 17 260   M    M   0        21 260
10  81  52  67   7   0   2 0.00    M    M  6.2 21 300   M    M   0        27 290
11  77  53  65   5   0   0 0.00    M    M  5.9 15 310   M    M   0        18 300
12  71  49  60   0   5   0 0.00    M    M  8.1 17 280   M    M   1 1      20 290
13  67  52  60   0   5   0 0.00    M    M  7.9 17 340   M    M   7        22 310
14  60  51  56  -4   9   0    T    M    M 11.8 22 290   M    M   9        29 270
15  61  51  56  -5   9   0 0.03    M    M  9.8 18 250   M    M   7 1      25 250
16  64  53  59  -2   6   0 0.00    M    M 10.4 21 310   M    M   7        26 300
17  61  52  57  -4   8   0 0.00    M    M 11.4 24 280   M    M   9        31 280
18  68  53  61   0   4   0 0.00    M    M 10.7 23 280   M    M   4        26 270
19  63  51  57  -4   8   0 0.00    M    M 17.1 28 280   M    M   1        37 290
20  65  47  56  -5   9   0 0.00    M    M 11.5 23 280   M    M   0        28 280
21  64  49  57  -4   8   0 0.00    M    M  9.9 23 260   M    M   0        28 270
22  70  46  58  -3   7   0 0.00    M    M  8.7 20 300   M    M   1        24 290
23  63  52  58  -4   7   0 0.00    M    M  9.3 18 290   M    M   5        24 260
24  68  50  59  -3   6   0 0.00    M    M  8.2 17 290   M    M   4        20 290
25  63  54  59  -3   6   0 0.00    M    M  8.4 18 260   M    M   4        23 270
26  68  50  59  -3   6   0 0.00    M    M  8.9 22 300   M    M   1        24 290
27  66  52  59  -3   6   0 0.00    M    M  8.6 21 290   M    M   4        26 290
28  67  53  60  -2   5   0 0.00    M    M  9.3 17 280   M    M   4        20 270
29  61  53  57  -5   8   0 0.00    M    M 11.9 22 280   M    M   9 8      27 280
30  77  53  65   3   0   0 0.00    M    M  5.9 17 290   M    M   3        20 300
31  83  54  69   6   0   4 0.00    M    M  6.1 15 330   M    M   0        19 300
================================================================================
SM 2131 1592       153   7  0.03    M    275.8          M      100
================================================================================
AV 68.7 51.4                               8.9 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->    28 280                 37 290
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   HAYWARD AIRPORT
                                          MONTH:     MAY
                                          YEAR:      2021
                                          LATITUDE:   37 39 N
                                          LONGITUDE: 122  7 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 60.0   TOTAL FOR MONTH:   0.03    1 = FOG OR MIST
DPTR FM NORMAL:  -0.9   DPTR FM NORMAL:   -0.55    2 = FOG REDUCING VISIBILITY
HIGHEST:    83 ON 31    GRTST 24HR  0.03 ON 14-15      TO 1/4 MILE OR LESS
LOWEST:     46 ON 22                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   153    CLEAR  (SCALE 0-3)  16
DPTR FM NORMAL     4    PTCLDY (SCALE 4-7)  11
TOTAL FM JUL 1  2136    CLOUDY (SCALE 8-10)  4
DPTR FM NORMAL  -116

[CDD (BASE 65) ]
TOTAL THIS MO.     7
DPTR FM NORMAL   -14    [PRESSURE DATA]
TOTAL FM JAN 1     9    HIGHEST SLP M ON M
DPTR FM NORMAL   -23    LOWEST  SLP 29.86 ON 10

[REMARKS]
#FINAL-05-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.