Fire Weather Observation
Issued by NWS New Orleans/Baton Rouge, LA

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
000
SHUS64 KMWI 122036
FWOLIX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
12-APR-24 20:36:01 GMT

Listing of Observations (New Orleans/Baton Rouge, LA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
FRITCH 165002 240412 13 R 2  78  38  24 0 0 327  2     78  48 100  24  0 0.000
FLATPO 165003 240412 13 R 1  77  38  25 0 0   6  6     77  54  88  25  0 0.000
BIG BR 168541 240412 13 R 1  79  38  23 0 0 350  4     79  48  95   3  0 0.000
PIKE   227001 240412 13 R 2  75  33  22 0 0 172  7     75  44  95  22  0 0.000
BOGUE  227701 240412 13 R 3  75  35  24 0 0  42  1     75  47  99  24  0 0.000
HANCOC 228002 240412 13 R 2  77  37  24 0 0  63  3     77  45 100  24  0 0.000
CAMP K 228103 240412 12 R 2  72  38  30 0 0 324  8     72  53  84  30  0 0.000
MS SAN 228202 240412 12 R 0  76  40  28 0 0   5  5     76  47  99  28  0 0.000
GRAND  228204 240412 12 R 0  73  41  32 0 0 289  7     73  49 100  31  0 0.000



End of WIMS Bulletin @ 12-APR-24 20:36:01 GMT



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.