Fire Weather Observation
Issued by NWS Birmingham, AL

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
625
SHUS64 KMWI 052127
FWOBMX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
05-MAY-24 21:27:48 GMT

Listing of Forecasted Observations (Birmingham, AL)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
MOUNTA 012201 240506 13 F 1  84  61  47 3 3 225  9  0  86  64  97  45   0   0
MOUNTA 012201 240507 13 F 1  84  63  50 3 3 203  8  0  86  66  90  45   0   0
MOUNTA 012201 240508 13 F 1  86  65  50 3 2 203 11  0  88  69  90  45   0   0
MOUNTA 012201 240509 13 F 1  81  67  64 1 1 248 11  0  90  70  90  42   0   0
MOUNTA 012201 240510 13 F 1  75  56  52 1 1 293 11  0  84  65  90  49   0   0
MOUNTA 012201 240511 13 F 1  71  45  40 1 1 315 10  0  78  55  77  38   0   0
MOUNTA 012201 240512 13 F 1  71  44  38 1 1 293  9  0  74  51  77  37   0   0
TERRAP 012302 240506 13 F 1  84  63  50 3 3 225  9  0  85  63 100  46   0   0
TERRAP 012302 240507 13 F 1  85  65  52 3 3 225  8  0  85  65  97  46   0   0
TERRAP 012302 240508 13 F 1  87  66  50 3 2 203 11  0  87  68  93  46   0   0
TERRAP 012302 240509 13 F 8  81  68  65 1 1 248 11  0  89  70  90  45   0   5
TERRAP 012302 240510 13 F 1  75  56  52 1 1 293 11  0  83  64  93  52   6   0
TERRAP 012302 240511 13 F 1  72  47  41 1 1 315 10  0  77  55  80  40   0   0
TERRAP 012302 240512 13 F 1  72  45  38 1 1 293 10  0  73  50  83  38   0   0
TALLGA 012701 240506 13 F 1  84  63  50 3 3 225  9  0  85  64 100  43   0   0
TALLGA 012701 240507 13 F 1  85  64  51 3 3 203  6  0  86  66 100  46   0   0
TALLGA 012701 240508 13 F 1  87  66  50 3 1 203 11  0  87  69  97  48   0   0
TALLGA 012701 240509 13 F 1  82  68  64 1 1 248 11  0  89  70  97  44   0   0
TALLGA 012701 240510 13 F 1  76  56  51 1 1 293 10  0  84  65  93  51   0   0
TALLGA 012701 240511 13 F 1  72  47  41 1 1 315 10  0  77  55  83  40   0   0
TALLGA 012701 240512 13 F 1  72  45  38 1 1 293  8  0  73  51  83  37   0   0
SCHOOL 012801 240506 13 F 1  83  62  50 3 3 203  8  0  84  63 100  49   0   0
SCHOOL 012801 240507 13 F 1  83  65  55 3 2 203  6  0  84  65 100  49   0   0
SCHOOL 012801 240508 13 F 1  86  66  53 2 1 203 10  0  86  68 100  51   0   0
SCHOOL 012801 240509 13 F 1  81  69  67 1 1 248 11  0  88  69 100  48   0   0
SCHOOL 012801 240510 13 F 1  75  58  56 1 1 293 10  0  83  64  97  55   0   0
SCHOOL 012801 240511 13 F 1  71  46  42 1 1 315 10  0  76  55  86  42   0   0
SCHOOL 012801 240512 13 F 1  71  44  38 1 1 293  9  0  72  50  86  38   0   0
SHOAL  012902 240506 13 F 1  82  60  49 3 3 225  8  0  83  63 100  47   0   0
SHOAL  012902 240507 13 F 1  84  63  50 3 3 203  6  0  84  65  97  47   0   0
SHOAL  012902 240508 13 F 1  86  65  50 3 2 203 11  0  86  67  97  48   0   0
SHOAL  012902 240509 13 F 1  80  66  64 1 1 248 11  0  88  69  93  43   0   0
SHOAL  012902 240510 13 F 1  74  55  52 1 1 293 10  0  82  64  97  52   0   0
SHOAL  012902 240511 13 F 1  71  45  40 1 1 315 10  0  75  54  83  39   0   0
SHOAL  012902 240512 13 F 1  71  42  36 1 1 293  9  0  72  50  83  36   0   0
OAKMUL 013201 240506 13 F 1  85  65  53 3 3 203  8  0  88  65 100  45   0   0
OAKMUL 013201 240507 13 F 1  87  68  55 3 3 203  6  0  87  68 100  48   0   0
OAKMUL 013201 240508 13 F 1  89  69  53 3 1 203 10  0  89  70 100  52   0   0
OAKMUL 013201 240509 13 F 1  85  71  64 1 1 225 10  0  90  72  97  48   0   0
OAKMUL 013201 240510 13 F 1  79  59  51 1 1 293 10  0  86  66  97  51   0   0
OAKMUL 013201 240511 13 F 1  75  49  41 1 1 315 10  0  80  57  86  40   0   0
OAKMUL 013201 240512 13 F 1  74  47  39 1 1 293  6  0  76  53  86  38   0   0
TUSKEG 014201 240506 13 F 1  86  64  48 3 3 225  6  0  87  65 100  46   0   0
TUSKEG 014201 240507 13 F 1  87  66  51 3 2 203  6  0  87  67 100  45   0   0
TUSKEG 014201 240508 13 F 1  89  67  49 2 1 203  9  0  89  69 100  47   0   0
TUSKEG 014201 240509 13 F 1  87  69  57 1 1 225 11  0  91  71  97  44   0   0
TUSKEG 014201 240510 13 F 1  78  62  58 1 1 270 10  0  88  69  93  54   0   0
TUSKEG 014201 240511 13 F 1  75  51  43 1 1 315 10  0  80  59  87  42   0   0
TUSKEG 014201 240512 13 F 1  75  48  39 1 1 293  8  0  77  54  80  38   0   0



End of WIMS Bulletin @ 05-MAY-24 21:27:48 GMT