WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS54 KFWD 010731
CF6RBD
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   DALLAS EXECUTIVE
                                          MONTH:     OCTOBER
                                          YEAR:      2020
                                          LATITUDE:   32 40 N
                                          LONGITUDE:  96 52 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  82  58  70  -2   0   5 0.00  0.0    0  8.6 18  60   M    M   0        28  30
 2  77  54  66  -5   0   1 0.00  0.0    0  6.5 12 130   M    M   0        14 140
 3  83  56  70  -1   0   5 0.00  0.0    0  8.4 16 180   M    M   0        24 190
 4  79  57  68  -3   0   3 0.00  0.0    0  8.0 17  20   M    M   2        24  20
 5  79  53  66  -4   0   1 0.00  0.0    0  7.3 14 120   M    M   0        20 140
 6  87  57  72   2   0   7 0.00  0.0    0  6.4 14 180   M    M   0        19 180
 7  87  62  75   5   0  10 0.00  0.0    0  7.2 13 150   M    M   0        16 130
 8  87  59  73   4   0   8 0.00  0.0    0  5.5 14 120   M    M   2        18 120
 9  85  69  77   8   0  12 0.00  0.0    0  7.4 16  60   M    M   6 18     20  50
10  90  63  77   8   0  12 0.00  0.0    0  3.8  9 270   M    M   1 12     14  60
11  96  68  82  14   0  17 0.00  0.0    0 10.7 20 190   M    M   0        27 200
12  82  55  69   1   0   4 0.00  0.0    0 10.4 23  20   M    M   1 78     33  30
13  83  50  67  -1   0   2 0.00  0.0    0  4.0 10 150   M    M   0 8      19 150
14  92  58  75   7   0  10 0.00  0.0    0 12.2 22 180   M    M   0        31 180
15  76  64  70   3   0   5 0.00  0.0    0 12.3 23  20   M    M   6        33  50
16  72  54  63  -4   2   0 0.00  0.0    0  9.5 23  20   M    M   1        31  20
17  76  48  62  -5   3   0 0.00  0.0    0 10.9 24 190   M    M   4        32 200
18  89  60  75   9   0  10 0.00  0.0    0 13.8 24 180   M    M   7        35 170
19  67  56  62  -4   3   0 0.00  0.0    0  7.0 12 360   M    M   6        16 350
20  87  64  76  10   0  11 0.00  0.0    0  9.2 20 180   M    M   5        28 170
21  85  69  77  11   0  12 0.00  0.0    0  9.7 18 180   M    M   4        26 170
22  86  68  77  12   0  12 0.00  0.0    0 10.4 20 170   M    M   4 1      26 160
23  74  50  62  -3   3   0 0.60  0.0    0 14.6 26 340   M    M   8 13     36 340
24  60  45  53 -12  12   0 0.00  0.0    0  6.6 17  10   M    M   6        25  10
25  64  51  58  -6   7   0 0.03  0.0    0  8.9 16  60   M    M   8 18     20  70
26  55  39  47 -17  18   0 0.20  0.0    0 13.5 21 340   M    M   9 1      28 350
27  42  38  40 -24  25   0 0.08    M    0 11.8 18 350   M    M  10 1      25 350
28  46  38  42 -22  23   0 0.40    M    M 10.8 21 310   M    M   6 1      29 310
29  61  39  50 -13  15   0 0.00  0.0    0 10.6 24 300   M    M   6 18     34 290
30  67  39  53 -10  12   0 0.00  0.0    0  3.6  9  90   M    M   0        11 100
31  72  44  58  -4   7   0 0.00  0.0    0  6.9 15 190   M    M   0        20 160
================================================================================
SM 2368 1685       130 147  1.31     0.0 276.5          M      102
================================================================================
AV 76.4 54.4                               8.9 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->  # 26 340               # 36  340
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  DALLAS EXECUTIVE
                                          MONTH:    OCTOBER
                                          YEAR:     2020
                                          LATITUDE:   32 40 N
                                          LONGITUDE:  96 52 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 65.4   TOTAL FOR MONTH:   1.31    1 = FOG OR MIST
DPTR FM NORMAL:  -1.7   DPTR FM NORMAL:   -3.15    2 = FOG REDUCING VISIBILITY
HIGHEST:    96 ON 11    GRTST 24HR  0.60 ON 23-23      TO 1/4 MILE OR LESS
LOWEST:     38 ON 28,27                            3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   5
MAX 90 OR ABOVE:   3    0.10 INCH OR MORE:   3
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   130    CLEAR  (SCALE 0-3)  16
DPTR FM NORMAL    59    PTCLDY (SCALE 4-7)  12
TOTAL FM JUL 1   132    CLOUDY (SCALE 8-10)  3
DPTR FM NORMAL    56

[CDD (BASE 65) ]
TOTAL THIS MO.   147
DPTR FM NORMAL    11    [PRESSURE DATA]
TOTAL FM JAN 1  2694    HIGHEST SLP M ON M
DPTR FM NORMAL   154    LOWEST  SLP 29.67 ON M

[REMARKS]
#FINAL-10-20#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.