WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KPUB 011310
CF6SPD
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SPRINGFIELD CO
                                          MONTH:     DECEMBER
                                          YEAR:      2021
                                          LATITUDE:   37 16 N
                                          LONGITUDE: 102 37 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  69  34  52  17  13   0 0.00    M    M  8.5 17 330   M    M   0        24 220
 2  76  36  56  21   9   0 0.00    M    M  8.1 14 190   M    M   0        20 120
 3  61  31  46  11  19   0 0.00    M    M 12.4 25 350   M    M   0        33  10
 4  58  19  39   5  26   0 0.00    M    M  8.5 17 170   M    M   0        23 190
 5  75  23  49  15  16   0 0.00    M    M 16.5 41  30   M    M   0        53  20
 6  36   9  23 -11  42   0 0.00    M    M 14.4 29 180   M    M   0        37 180
 7  55  28  42   8  23   0 0.00    M    M  6.5 16 220   M    M   0        21 220
 8  63  25  44  11  21   0 0.00    M    M 12.9 28 190   M    M   0        36 200
 9  64  30  47  14  18   0 0.00    M    M 10.7 21 220   M    M   0        34 210
10  55  22  39   6  26   0 0.02    M    M 19.8 35 340   M    M   0        47 320
11  49   9  29  -4  36   0 0.00    M    M 12.2 22 190   M    M   0        32 220
12  71  23  47  15  18   0 0.00    M    M  6.4 16 230   M    M   0        20 240
13  65  29  47  15  18   0 0.00    M    M  7.0 14 300   M    M   0        17 310
14  73  30  52  20  13   0 0.00    M    M 12.5 30 220   M    M   0        46 220
15  58  25  42  10  23   0    M    M    M 11.2 52 230   M    M   0        84 230
16  47  14  31  -1  34   0 0.00    M    M 14.1 31 190   M    M   0        39 190
17  48  19  34   2  31   0 0.00    M    M  9.8 21  30   M    M   0        26  30
18  38  11  25  -7  40   0 0.00    M    M  8.6 17 350   M    M   M        23 340
19  60  13  37   5  28   0 0.00    M    M  7.5 14 180   M    M   M        19 170
20  61  22  42  11  23   0 0.00    M    M  9.9 16 320   M    M   0        21 330
21  65  27  46  15  19   0 0.00    M    M 10.9 22 300   M    M   0        26 300
22  68  21  45  14  20   0 0.00    M    M 10.8 21 320   M    M   0        30 310
23  62  32  47  16  18   0 0.00    M    M  8.9 22 230   M    M   0        31 230
24  71  31  51  20  14   0 0.00    M    M 14.8 29 230   M    M   0        43 240
25  61  28  45  14  20   0 0.00    M    M  8.3 15 170   M    M   0        19 230
26  68  30  49  18  16   0 0.00    M    M 18.4 41 250   M    M   0        62 230
27  51  21  36   5  29   0 0.00    M    M 14.4 30 220   M    M   0        40 210
28  52  18  35   4  30   0 0.00    M    M 12.4 22 230   M    M   0        31 220
29  50  10  30  -1  35   0 0.00    M    M  4.3 16 110   M    M   0        20 110
30  58  13  36   5  29   0 0.00    M    M 11.6 17 270   M    M   0        25 280
31  53  16  35   3  30   0 0.00    M    M 16.1 29 220   M    M   0        44 220
================================================================================
SM 1841  699       737   0  0.02    M    348.4          M        0
================================================================================
AV 59.4 22.5                              11.2 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->    52 230                 84 230
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   SPRINGFIELD CO
                                          MONTH:     DECEMBER
                                          YEAR:      2021
                                          LATITUDE:   37 16 N
                                          LONGITUDE: 102 37 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 41.0   TOTAL FOR MONTH:   0.02    1 = FOG OR MIST
DPTR FM NORMAL:   8.6   DPTR FM NORMAL:   -0.56    2 = FOG REDUCING VISIBILITY
HIGHEST:    76 ON  2    GRTST 24HR  0.02 ON 10-10      TO 1/4 MILE OR LESS
LOWEST:      9 ON 11, 6                             3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:  29    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   737    CLEAR  (SCALE 0-3)  29
DPTR FM NORMAL  -275    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1  1578    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL  -632

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1  1291    HIGHEST SLP 30.42 ON 18
DPTR FM NORMAL   313    LOWEST  SLP 29.30 ON 10

[REMARKS]
#FINAL-12-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.