Rawinsonde Observation Mandatory Levels
Issued by NWS Majuro, MH

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
026
USMH40 PKMR 061200
MANKMR
91376 TTAA  56121 91376
99009 28033 08006 00083 27430 07515 92770 22408 08027
85506 19617 09525 70164 13041 09518 50592 00961 05005
40766 13106 24503 30979 27932 14020 25107 37956 15011
20256 51156 16511 15438 64963 14527 10674 82756 08506
88102 83145 05011
77999
31313 44108 81103