WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS54 KFWD 010730
CF6DTO
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   DENTON
                                          MONTH:     SEPTEMBER
                                          YEAR:      2021
                                          LATITUDE:   33 12 N
                                          LONGITUDE:  97 12 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  99  75  87   6   0  22 0.00    M    M  5.6 14 130   M    M   0        19 160
 2  97  75  86   6   0  21 0.00    M    M  7.3 18 160   M    M   0        24 170
 3  96  77  87   7   0  22 0.00    M    M  7.5 16 150   M    M   0        20 170
 4  98  76  87   7   0  22 0.00    M    M  6.8 13 220   M    M   0        20 150
 5  91  73  82   2   0  17    T    M    M  5.3 15 360   M    M   3        20 360
 6  94  66  80   1   0  15 0.00    M    M  5.1 13 110   M    M   2 1      20 120
 7  94  61  78  -1   0  13 0.00    M    M  4.3 15 160   M    M   0        20 160
 8  94  63  79   0   0  14 0.42    M    M  7.4 22 120   M    M   1 13     36 130
 9  91  58  75  -3   0  10 0.00    M    M  4.1 14 100   M    M   0        19 100
10  92  59  76  -2   0  11    M    M    M  6.6 17 160   M    M   0        22 160
11  91  61  76  -2   0  11 0.00    M    M  6.2 16 160   M    M   0        22 160
12  90  56  73  -5   0   8 0.00    M    M  5.2 13 150   M    M   0        19 200
13  89  62  76  -1   0  11 0.00    M    M  5.9 17 160   M    M   2        24 170
14  88  65  77   0   0  12 0.00    M    M  6.5 22 130   M    M   3        27 140
15  90  64  77   1   0  12 0.00    M    M  5.6 14  30   M    M   2        20  20
16  91  66  79   3   0  14 0.00    M    M  4.1 13 120   M    M   3        17 100
17  92  64  78   2   0  13 0.00    M    M  3.5 13  40   M    M   1        22  30
18  95  66  81   5   0  16 0.00    M    M  4.6 15  40   M    M   0        25  10
19  94  67  81   6   0  16 0.00    M    M  3.4 12 130   M    M   0        20 160
20 101  73  87  12   0  22 0.00    M    M 10.2 20 170   M    M   0        26 170
21  87  60  74   0   0   9    T    M    M 12.9 25 360   M    M   0        35 350
22  84  49  67  -7   0   2 0.00    M    M  5.2 16  30   M    M   0        23  10
23  85  46  66  -8   0   1 0.00    M    M  2.9 12 190   M    M   0        17 200
24  87  47  67  -6   0   2 0.00    M    M  3.3 15 200   M    M   0        20 180
25  91  50  71  -2   0   6 0.00    M    M  1.9 12 150   M    M   0        16 170
26  91  55  73   0   0   8 0.00    M    M  5.8 17 160   M    M   0        28 190
27  89  59  74   2   0   9 0.00    M    M  6.0 15 150   M    M   0        21 170
28  94  62  78   6   0  13 0.06    M    M  7.2 21  10   M    M   2 38     28 280
29  90  66  78   6   0  13    T    M    M  7.0 17 130   M    M   1 1      24 170
30  89  67  78   7   0  13 0.23    M    M  9.3 23  10   M    M   3 13     30 350
================================================================================
SM 2754 1888         0 378  0.71    M    176.7          M       23
================================================================================
AV 91.8 62.9                               5.9 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->    25 360                 36 130
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   DENTON
                                          MONTH:     SEPTEMBER
                                          YEAR:      2021
                                          LATITUDE:   33 12 N
                                          LONGITUDE:  97 12 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 77.4   TOTAL FOR MONTH:   0.71    1 = FOG OR MIST
DPTR FM NORMAL:   1.2   DPTR FM NORMAL:   -1.94    2 = FOG REDUCING VISIBILITY
HIGHEST:   101 ON 20    GRTST 24HR  0.42 ON  8- 8      TO 1/4 MILE OR LESS
LOWEST:     46 ON 23                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   3
MAX 90 OR ABOVE:  22    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  29
DPTR FM NORMAL    -7    PTCLDY (SCALE 4-7)   1
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL    -4

[CDD (BASE 65) ]
TOTAL THIS MO.   378
DPTR FM NORMAL    34    [PRESSURE DATA]
TOTAL FM JAN 1  2218    HIGHEST SLP M ON M
DPTR FM NORMAL  -124    LOWEST  SLP 29.73 ON 20

[REMARKS]
#FINAL-09-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.