WFO Monthly/Daily Climate Data
Issued by NWS Knoxville/Tri Cities, TN

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS54 KMRX 011030
CF6TRI
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   TRI-CITIES AIRPORT
                                          MONTH:     AUGUST
                                          YEAR:      2021
                                          LATITUDE:   36 28 N
                                          LONGITUDE:  82 24 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  84  64  74  -1   0   9 0.35  0.0    0  6.0 21 230   M    M   8 13     29 240
 2  83  62  73  -2   0   8 0.00  0.0    0  2.2  9 340   M    M   5 1      15 350
 3  80  65  73  -2   0   8 0.00  0.0    0  3.2 15 140   M    M   8        24 130
 4  80  64  72  -3   0   7    T  0.0    0  2.7 13 310   M    M   7        17 280
 5  87  61  74  -1   0   9 0.00  0.0    0  2.2  9 180   M    M   5 1      14 190
 6  89  59  74  -1   0   9 0.00  0.0    0  1.8  8 140   M    M   6 1      12 290
 7  85  64  75   0   0  10 1.23  0.0    0  1.2 36 340   M    M   8 1235   48 340
 8  87  65  76   1   0  11 0.00  0.0    0  1.1  8 150   M    M   6 128    11 150
 9  89  64  77   2   0  12 0.00  0.0    0  3.1 13 240   M    M   5 12     17 230
10  91  67  79   4   0  14    T  0.0    0  3.1 14 220   M    M   4 13     18 250
11  94  69  82   7   0  17 0.11  0.0    0  2.7 23 240   M    M   5 3      29 250
12  89  68  79   4   0  14 0.00  0.0    0  3.6 12 220   M    M   4 13     16 220
13  93  69  81   6   0  16 0.01  0.0    0  3.1 15 280   M    M   5 3      21 280
14  94  69  82   7   0  17 0.00  0.0    0  1.7 16 170   M    M   6 13     25 170
15  90  69  80   5   0  15    T  0.0    0  2.9 16 170   M    M   8        23 160
16  87  71  79   4   0  14 0.10  0.0    0  3.1 16 180   M    M   7 13     23 190
17  73  71  72  -3   0   7 2.56  0.0    0  3.6 17 210   M    M   9 13     26 200
18  84  68  76   1   0  11 0.04  0.0    0  5.9 18 210   M    M   7 1      25 200
19  84  67  76   2   0  11 0.09  0.0    0  2.9 14 220   M    M   8 13     19 210
20  87  67  77   3   0  12 0.01  0.0    0  2.7  8 340   M    M   5 13     13 350
21  89  64  77   3   0  12 0.00  0.0    0  1.7 10 240   M    M   5 1      13 240
22  91  66  79   5   0  14 0.00  0.0    0  2.1 10  10   M    M   4 12     13 360
23  91  65  78   4   0  13 0.00  0.0    0  1.2 12 260   M    M   2        14 270
24  94  65  80   6   0  15 0.00  0.0    0  0.8  7 350   M    M   2 1      11 310
25  94  68  81   7   0  16    T  0.0    0  2.0 14 350   M    M   4 3      22 350
26  92  66  79   5   0  14 0.00  0.0    0  1.3 20 220   M    M   4 3      23 230
27  92  67  80   6   0  15 0.01  0.0    0  1.5 10 160   M    M   4 3      16 180
28  93  67  80   7   0  15 0.00  0.0    0  1.2  7 200   M    M   2        10 190
29  93  66  80   7   0  15 0.00  0.0    0  1.5  7 330   M    M   3        11 270
30  90  69  80   7   0  15 0.04  0.0    0  3.2 18 270   M    M   7        24 260
31  79  69  74   1   0   9 0.37  0.0    0  1.5  8 120   M    M   9        13 140
================================================================================
SM 2728 2055         0 384  4.92  0.0     76.8          M      172
================================================================================
AV 88.0 66.3                               2.5 FASTST   M    M   6    MAX(MPH)
                                 MISC ---->    36 340                 48 340
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   TRI-CITIES AIRPORT
                                          MONTH:     AUGUST
                                          YEAR:      2021
                                          LATITUDE:   36 28 N
                                          LONGITUDE:  82 24 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 77.1   TOTAL FOR MONTH:   4.92    1 = FOG OR MIST
DPTR FM NORMAL:   2.6   DPTR FM NORMAL:    1.16    2 = FOG REDUCING VISIBILITY
HIGHEST:    94 ON 25,24  GRTST 24HR  2.59 ON 17-18      TO 1/4 MILE OR LESS
LOWEST:     59 ON  6                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  12
MAX 90 OR ABOVE:  14    0.10 INCH OR MORE:   6
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   2
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)   3
DPTR FM NORMAL    -1    PTCLDY (SCALE 4-7)  25
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  3
DPTR FM NORMAL     0

[CDD (BASE 65) ]
TOTAL THIS MO.   384
DPTR FM NORMAL    89    [PRESSURE DATA]
TOTAL FM JAN 1  1113    HIGHEST SLP 30.21 ON 28
DPTR FM NORMAL   171    LOWEST  SLP 29.56 ON 31

[REMARKS]
#FINAL-08-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.