WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Graphics & Text | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS53 KDDC 011316
CF6GCK
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   GARDEN CITY REGIONAL ARPT KS
                                          MONTH:     MAY
                                          YEAR:      2023
                                          LATITUDE:   37 55 N
                                          LONGITUDE: 100 43 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  70  40  55  -2  10   0 0.00    M    M  9.8 18 130   M    M   0        25 140
 2  71  42  57  -1   8   0 0.00    M    M 11.3 22  90   M    M   0        28 100
 3  72  47  60   2   5   0 0.00    M    M 14.8 25 150   M    M   0        33 170
 4  85  52  69  11   0   4 0.00    M    M 13.4 29 230   M    M   0 1      38 230
 5  85  52  69  10   0   4 0.00    M    M 10.4 21 190   M    M   3 1      26 180
 6  86  49  68   9   0   3 0.00    M    M 10.3 20 250   M    M   1 128    27 250
 7  88  53  71  11   0   6 0.00    M    M 12.7 30  20   M    M   0        40  10
 8  85  48  67   7   0   2 0.00    M    M 13.3 21  60   M    M   0        28  70
 9  94  57  76  16   0  11 0.00    M    M 17.5 38 120   M    M   0        49 120
10  89  61  75  14   0  10 0.00    M    M 23.7 35 150   M    M   3 1      50 160
11  79  58  69   8   0   4 0.09    M    M 15.8 35 150   M    M   6 13     43 150
12  77  47  62   0   3   0 0.00    M    M 14.1 25 280   M    M   1        36 280
13  72  53  63   1   2   0    T    M    M 10.7 25 340   M    M   3        30 340
14  63  55  59  -3   6   0 0.21    M    M 15.3 23  30   M    M  10 1      27  30
15  63  52  58  -5   7   0 0.00    M    M 13.3 21  10   M    M  10 1      27 350
16  77  46  62  -1   3   0 0.00    M    M  4.9 12 120   M    M   0 1      15 280
17  80  52  66   2   0   1 0.00    M    M  9.0 15 140   M    M   0 1      22 150
18  80  56  68   4   0   3 0.99    M    M  9.1 25  20   M    M   4 13     30 150
19  64  50  57  -8   8   0 0.95    M    M 13.8 29  40   M    M   6 138    39  40
20  70  45  58  -7   7   0 0.00    M    M  4.9 14 200   M    M   0 18     19 200
21  78  51  65  -1   0   0 0.64    M    M 12.1 24 130   M    M   3 138    33 190
22  70  56  63  -3   2   0    T    M    M 10.1 16 180   M    M   8 1      22 190
23  73  55  64  -2   1   0 0.00    M    M  9.4 18 110   M    M   7 1      23 120
24  73  56  65  -2   0   0 0.01    M    M 10.8 20 130   M    M   7 138    25 130
25  75  58  67   0   0   2 0.01    M    M 13.9 26 140   M    M   5 13     33 130
26  76  60  68   0   0   3 0.02    M    M 15.7 24 150   M    M   6 1      35 150
27  76  59  68   0   0   3 0.00    M    M 15.5 29 150   M    M   5 1      39 160
28  81  58  70   2   0   5 0.00    M    M 13.7 23 180   M    M   1 1      34 180
29  83  50  67  -2   0   2 0.00    M    M  7.5 16 200   M    M   0 1      24 210
30  86  58  72   3   0   7 0.68    M    M 15.0 47  20   M    M   2 138    65 350
31  81  55  68  -1   0   3 0.03    M    M  8.5 43 100   M    M   2 3      52 100
================================================================================
SM 2402 1631        62  73 3.63    M     380.3          M       93
================================================================================
AV 77.5 52.6                              12.3 FASTST   M    M   3      MAX(MPH)
                                 MISC ---->    47  20                     65 350
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   GARDEN CITY REGIONAL ARPT KS
                                          MONTH:     MAY
                                          YEAR:      2023
                                          LATITUDE:   37 55 N
                                          LONGITUDE: 100 43 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 65.1   TOTAL FOR MONTH:   3.63    1 = FOG OR MIST
DPTR FM NORMAL:   1.7   DPTR FM NORMAL:    1.11    2 = FOG REDUCING VISIBILITY
HIGHEST:    94 ON  9    GRTST 24HR  1.94 ON 18-19      TO 1/4 MILE OR LESS
LOWEST:     40 ON  1                               3 = THUNDER
                                                   4 = ICE PELLETS
                                                   5 = HAIL
                                                   6 = FREEZING RAIN OR DRIZZLE
                                                   7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  10
MAX 90 OR ABOVE:   1    0.10 INCH OR MORE:   5
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   4
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.    62    CLEAR  (SCALE 0-3)  20
DPTR FM NORMAL   -75    PTCLDY (SCALE 4-7)   9
TOTAL FM JUL 1  5234    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL    73

[CDD (BASE 65) ]
TOTAL THIS MO.    73
DPTR FM NORMAL   -13    [PRESSURE DATA]
TOTAL FM JAN 1    89    HIGHEST SLP 30.35 ON 15
DPTR FM NORMAL    -8    LOWEST  SLP 29.54 ON 11

[REMARKS]
#FINAL-05-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.