WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KRIW 011146
CF6WRL
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   WORLAND WY
                                          MONTH:     JANUARY
                                          YEAR:      2021
                                          LATITUDE:   43 58 N
                                          LONGITUDE: 107 57 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  39   4  22   6  43   0 0.00    M    M  6.5 15 170   M    M   0        19 160
 2  37   4  21   5  44   0 0.00    M    M  3.5 13 110   M    M   2        16 120
 3  31   5  18   2  47   0 0.00    M    M  4.2 10 200   M    M   1        15  60
 4  42   6  24   8  41   0 0.00    M    M  3.4 13 240   M    M   0        14 240
 5  44  13  29  13  36   0    T    M    M  8.4 29 340   M    M   3        39 340
 6  39   4  22   6  43   0 0.00    M    M  3.8 15 160   M    M   1        20 160
 7  35  12  24   8  41   0    T    M    M  3.0 10 220   M    M   6        12 210
 8  38  15  27  11  38   0    T    M    M  4.1 10 120   M    M   7 1      12 120
 9  32  12  22   6  43   0 0.00    M    M  2.5  9 150   M    M   7        11 150
10  38   5  22   6  43   0 0.00    M    M  3.9 13 170   M    M   2 12     16 160
11  43   7  25   8  40   0 0.00    M    M  5.4 16 160   M    M   0        21 150
12  47  14  31  14  34   0 0.00    M    M  4.1 14 160   M    M   0        18 160
13  60  18  39  22  26   0 0.06    M    M 11.7 39 300   M    M   2 8      59 290
14  38  15  27  10  38   0 0.00    M    M 12.3 33 340   M    M   4        45 330
15  39   6  23   6  42   0 0.00    M    M  4.1 12 230   M    M   1        13 220
16  42  16  29  12  36   0 0.00    M    M  6.0 13 310   M    M   2        17 300
17  45  16  31  14  34   0 0.00    M    M  3.8 10 210   M    M   4        15 310
18  37  18  28  11  37   0    T    M    M  9.6 23 330   M    M   7 1      29 330
19  38   9  24   7  41   0 0.00    M    M  6.4 17 120   M    M   0        21 110
20  43  10  27  10  38   0 0.00    M    M  4.3 15 130   M    M   0        18 130
21  36   7  22   5  43   0 0.00    M    M  3.5 12 190   M    M   4        14 200
22  34  14  24   6  41   0    T    M    M  2.8  8 190   M    M   7 1      10  70
23  29  17  23   5  42   0 0.03    M    M  3.6  9 140   M    M  10 18     13 340
24  34   7  21   3  44   0 0.00    M    M  4.7 13 130   M    M   3        18 130
25  30   1  16  -2  49   0 0.00    M    M  2.4  9 180   M    M   5        11  30
26  27   4  16  -2  49   0 0.00    M    M  3.5 10 140   M    M   4 18     13 150
27  40  -4  18   0  47   0 0.00    M    M  3.8 15 150   M    M   0        24 140
28  50   7  29  11  36   0 0.00    M    M 10.5 26 190   M    M   0        34 190
29  56  32  44  26  21   0 0.00    M    M 12.7 24 160   M    M   2        35 160
30  44  18  31  12  34   0 0.00    M    M  4.3 14 330   M    M   5        19 330
31  48  11  30  11  35   0 0.00    M    M  5.5 13 150   M    M   0        20 170
================================================================================
SM 1235  323      1226   0  0.09    M    168.3          M       89
================================================================================
AV 39.8 10.4                               5.4 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->    39 300                 59 290
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   WORLAND WY
                                          MONTH:     JANUARY
                                          YEAR:      2021
                                          LATITUDE:   43 58 N
                                          LONGITUDE: 107 57 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 25.1   TOTAL FOR MONTH:   0.09    1 = FOG OR MIST
DPTR FM NORMAL:   8.0   DPTR FM NORMAL:   -0.14    2 = FOG REDUCING VISIBILITY
HIGHEST:    60 ON 13    GRTST 24HR  0.33 ON 28-28      TO 1/4 MILE OR LESS
LOWEST:     -4 ON 27                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   5    0.01 INCH OR MORE:   2
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:  31    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   1    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1226    CLEAR  (SCALE 0-3)  19
DPTR FM NORMAL  -259    PTCLDY (SCALE 4-7)  11
TOTAL FM JUL 1  4325    CLOUDY (SCALE 8-10)  1
DPTR FM NORMAL  -523

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.60 ON 19
DPTR FM NORMAL     0    LOWEST  SLP 29.53 ON 29

[REMARKS]
#FINAL-01-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.