Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
266
ASUS43 KOAX 121610
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CDT SUN MAY 12 2024

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-121700-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     68  46  45 NW7       29.86F
ALLIANCE       SUNNY     70  44  39 N10       29.83F
CHADRON        SUNNY     68  48  48 N7        29.85R
GORDON         SUNNY     70  41  34 N10G17    29.83S
KIMBALL        MOSUNNY   63  43  48 NE10      29.89S
SIDNEY         PTSUNNY   63  46  54 NE7       29.84F
$$

NEZ057>060-069>072-079>082-121700-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   LGT RAIN  61  54  77 S8        29.84F
GRANT          LGT RAIN  57  55  94 S7        29.85S
IMPERIAL       LGT RAIN  58  53  84 SE6       29.85S
LEXINGTON      LGT RAIN  61  58  90 S5        29.86F
MCCOOK         CLOUDY    62  56  80 S10       29.85S
OGALLALA       CLOUDY    61  53  75 SW5       29.85S
$$

NEZ005>010-023>029-035>040-094-121700-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     75  48  38 NW8       29.78F
AINSWORTH      SUNNY     74  51  43 CALM      29.78S
BROKEN BOW     CLOUDY    63  54  72 S15       29.84S
O`NEILL        MOSUNNY   72  52  49 S17       29.79F
ORD            LGT RAIN  62  55  77 SE6       29.82F
THEDFORD       PTSUNNY   69  49  49 S5        29.82F
$$

NEZ041-046>049-061>064-073>077-083>087-121700-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    63  57  81 SW3       29.84R
AURORA         CLOUDY    65  54  66 SW7       29.84S
HASTINGS       CLOUDY    64  55  72 SW8       29.85F
HEBRON         CLOUDY    70  53  54 SW6       29.85S
HOLDREGE       LGT RAIN  61  55  82 W10       29.86S
KEARNEY        CLOUDY    66  54  65 W5        29.86S
YORK           CLOUDY    68  55  64 SW7       29.83S
$$

NEZ011>018-030>034-042>045-121700-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        CLOUDY    68  53  58 W14       29.81R
ALBION         LGT RAIN  63  53  70 W8        29.84S
BLAIR          LGT RAIN  67  54  62 W7        29.82S
COLUMBUS       CLOUDY    68  56  65 W10       29.82F
FREMONT        CLOUDY    69  53  57 W7        29.82S
TEKAMAH        CLOUDY    74  53  48 SW12      29.79S
WAYNE          PTSUNNY   77  51  40 SW18G24   29.78S
$$

NEZ050>053-065>068-078-088>093-121700-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   74  54  49 W5        29.84S
OMAHA EPPLEY   PTSUNNY   73  54  51 W6        29.81S
BEATRICE       CLOUDY    71  55  56 S3        29.84F
FALLS CITY     PTSUNNY   77  56  48 SW5       29.84F
NEBRASKA CITY  PTSUNNY   74  54  50 W7        29.84S
PLATTSMOUTH    PTSUNNY   75  54  48 SW8       29.83F
$$

NEZ044-045-051>053-067-121700-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   73  54  51 W6        29.81S
BLAIR          LGT RAIN  67  54  62 W7        29.82S
FREMONT        CLOUDY    69  53  57 W7        29.82S
MILLARD        PTSUNNY   71  55  57 SW3       29.82R
OFFUTT AFB     PTSUNNY   75  53  45 W8        29.81S
PLATTSMOUTH    PTSUNNY   75  54  48 SW8       29.83F
WAHOO          PTSUNNY   75  54  47 W9        29.82F
$$