WFO Monthly/Daily Climate Data
Issued by NWS Atlanta, GA

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS52 KFFC 011010
CF6ATL
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   ATLANTA
                                          MONTH:     APRIL
                                          YEAR:      2021
                                          LATITUDE:   33 39 N
                                          LONGITUDE:  84 26 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  53  40  47 -11  18   0 0.00  0.0    M 19.6 31 320   M    M   0        43 310
 2  57  33  45 -14  20   0 0.00  0.0    M  9.0 17  20   M    M   0        23  20
 3  64  35  50  -9  15   0 0.00  0.0    M  2.8 12 210   M    M   2        16 210
 4  73  40  57  -2   8   0 0.00  0.0    0  5.5 12 340   M    M   0        19 300
 5  78  49  64   5   1   0 0.00  0.0    M  5.5 12 220   M    M   0        17 350
 6  80  51  66   6   0   1 0.00  0.0    M  5.8 14 190   M    M   1        20 200
 7  81  57  69   9   0   4 0.00  0.0    M  5.8 14 190   M    M   5        20 200
 8  78  61  70  10   0   5 0.00  0.0    M  8.7 21 200   M    M   7        30 190
 9  76  63  70  10   0   5 0.00  0.0    M  7.7 17 180   M    M   8        25 160
10  70  61  66   5   0   1 0.45  0.0    M  9.2 20 150   M    M   9 18     30 150
11  75  57  66   5   0   1 0.00  0.0    M  7.5 17 310   M    M   3        22 320
12  83  52  68   7   0   3 0.00  0.0    M 10.6 24 290   M    M   1        31 280
13  86  59  73  12   0   8 0.00  0.0    M  4.8 14 310   M    M   5        17 300
14  81  58  70   8   0   5 0.02  0.0    M  7.0 29 280   M    M   6 8      41 280
15  71  55  63   1   2   0    T  0.0    M 10.8 21 340   M    M   8 1      27 330
16  67  50  59  -3   6   0 0.00  0.0    M  6.4 12 320   M    M   9        17  30
17  72  55  64   2   1   0 0.01  0.0    M  5.9 14 340   M    M   8        20 280
18  73  52  63   0   2   0 0.00  0.0    0  7.6 16 310   M    M   6        23 310
19  72  50  61  -2   4   0 0.00  0.0    M  9.8 22 310   M    M   2        27 320
20  75  55  65   2   0   0 0.00  0.0    M  4.3 15 230   M    M   6        25 180
21  62  43  53 -10  12   0 0.00  0.0    M 15.4 25 340   M    M   1        34 290
22  64  38  51 -13  14   0 0.00  0.0    M  7.1 16 320   M    M   1        22 360
23  70  45  58  -6   7   0 0.00  0.0    0  5.6 12 180   M    M   8 8      22 140
24  78  54  66   2   0   1 3.18  0.0    M  8.8 49 280   M    M   9 12358   76 280
25  71  55  63  -1   2   0    T  0.0    M 13.5 24 330   M    M   3 1      33 340
26  78  52  65   0   0   0 0.00  0.0    M  7.6 16 110   M    M   4        22 120
27  81  59  70   5   0   5 0.00  0.0    M  6.1 14 190   M    M   8 8      22 200
28  82  65  74   9   0   9 0.00  0.0    M  6.0 15 180   M    M   7        23 180
29  78  65  72   6   0   7 0.08  0.0    M  9.4 18 270   M    M   8 1      29 220
30  75  60  68   2   0   3    T  0.0    M 11.1 21 310   M    M   7        29 340
================================================================================
SM 2204 1569       112  58  3.74  0.0    244.9          M      142
================================================================================
AV 73.5 52.3                               8.2 FASTST   M    M   5    MAX(MPH)
                                 MISC ---->    49 280                 76 280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   ATLANTA
                                          MONTH:     APRIL
                                          YEAR:      2021
                                          LATITUDE:   33 39 N
                                          LONGITUDE:  84 26 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 62.9   TOTAL FOR MONTH:   3.74    1 = FOG OR MIST
DPTR FM NORMAL:   0.9   DPTR FM NORMAL:    0.38    2 = FOG REDUCING VISIBILITY
HIGHEST:    86 ON 13    GRTST 24HR  3.18 ON 24-24      TO 1/4 MILE OR LESS
LOWEST:     33 ON  2                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   5
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   112    CLEAR  (SCALE 0-3)  11
DPTR FM NORMAL   -31    PTCLDY (SCALE 4-7)  15
TOTAL FM JUL 1  2184    CLOUDY (SCALE 8-10)  4
DPTR FM NORMAL  -556

[CDD (BASE 65) ]
TOTAL THIS MO.    58
DPTR FM NORMAL     5    [PRESSURE DATA]
TOTAL FM JAN 1    90    HIGHEST SLP 30.49 ON  3
DPTR FM NORMAL    24    LOWEST  SLP 29.61 ON 24

[REMARKS]
#FINAL-04-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.