Regional Weather Roundup
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
000
ASUS42 KTBW 240211
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1000 PM EDT TUE APR 23 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-240300-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      CLEAR     65  54  67 SE10      30.13S
MILTON NAS     CLEAR     60  53  77 S5        30.13S
CRESTVIEW      CLEAR     59  53  80 CALM      30.15R
DUKE FIELD     CLEAR     59  52  78 S6        30.13R
VALPARAISO     CLEAR     64  54  70 SW3       30.13S
MARY ESTHER    CLEAR     67  56  67 SE7       30.13R
PANAMA CITY    CLEAR     59  54  83 CALM      30.15R
TYNDALL AFB    CLEAR     65  53  64 SW5       30.14R
APALACHICOLA   CLEAR     57  51  80 CALM      30.15R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              69 71  130/ 12/ 16 1020.4S   2/ 5
29.2N   88.2W              71     130/  6/  8 1020.4R   2/ 4
PANAMA CITY BEAC           67 71  170/  7/  9 1020.7
TOWER C                    65                 1021.3R
28.5N   84.5W              69      70/  2/  4 1021.2R

$$
FLZ011-016>038-118-127-128-134-139-239-240300-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       CLEAR     65  50  58 SW12      30.14R
TALLAHASSEE    CLEAR     63  49  60 CALM      30.15R
LIVE OAK       PTCLDY    61  54  77 CALM      30.15R
CROSS CITY     CLEAR     59  52  77 CALM      30.16R
LAKE CITY      CLEAR     61  50  67 E6        30.16R
GAINESVILLE    CLEAR     62  52  69 E6        30.19R
WILLISTON      CLEAR     63  53  70 CALM      30.16R
PALATKA        CLEAR     61  55  82 E5        30.18R
MAYPORT NAS    CLEAR     68  54  60 E10       30.18R
JACKSONVILLE   CLEAR     62  52  69 SE9       30.17R
JAX NAS        CLEAR     64  54  69 E9        30.18R
JAX CECIL      PTCLDY    63  52  67 E7        30.18R
FERNANDINA BEA CLEAR     63  54  72 SE8       30.18S
ST AUGUSTINE   CLEAR     65  55  70 SE9       30.19R
PALM COAST     CLEAR     58  54  86 CALM      30.19

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT      NOT AVBL
KEATON BEACH     NOT AVBL
CEDAR KEY        NOT AVBL
FERNANDINA                 66 71  100/  3/  5 1021.4
30.7N   81.3W              65 70                N/A     3/11   2/11
MAYPORT                    66 70  100/  6/ 10 1022.2
31.4N   80.9W              65 70  140/  6/ 10 1022.3R   3/10   3/10
ST AUGUSTINE               67 72  120/ 10/ 12 1021.7R

$$
FLZ040-043>046-052-053-057-058-063-144-240300-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          CLEAR     66  53  63 E7        30.17R
LEESBURG       CLEAR     66  52  60 E9        30.18R
SANFORD        CLEAR     62  53  72 E6        30.18R
ORLANDO EXEC   CLEAR     65  53  65 E9        30.17R
ORLANDO INTL   PTCLDY    64  53  67 E7        30.18R
KISSIMMEE      CLEAR     66  53  63 E8        30.18R
WINTER HAVEN   PTCLDY    67  52  58 E12       30.17R
LAKELAND INTL  CLEAR     66  52  59 E8        30.15R
BARTOW         MOCLDY    66  52  59 E8        30.16R
SEBRING        PTCLDY    63  53  70 E8        30.16S
OKEECHOBEE     PTCLDY    64  52  63 NE5       30.14S

$$
FLZ041-047-054-059-064-141-147-240300-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DAYTONA BEACH  CLEAR     62  53  72 E3        30.18R
DELAND         CLEAR     61  54  79 NE3       30.19R
NEW SMYRNA BEA PTCLDY    61  54  77 CALM      30.18
JFK SPACE CTR  CLEAR     60  53  79 E3        30.16R
CAPE CANAVERAL MOCLDY    66  51  57 CALM      30.14R
PATRICK AFB    CLOUDY    70  50  48 E7        30.14R
MELBOURNE      CLOUDY    67  54  63 CALM      30.16S
VERO BEACH     MOCLDY    68  51  54 NE5       30.17R
FT PIERCE      PTCLDY    69  51  52 NE5       30.16R
STUART           N/A    N/A N/A N/A MISG        N/A

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              70 78   70/  8/ 14 1021.9R   6/11   5/11
TRIDENT PIER               67 79   10/  2/  4 1021.2
28.4N   80.5W                 73                N/A     3/11   2/11
27.6N   80.2W                 74                N/A     5/11   3/11

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-240300-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  CLEAR     63  52  67 CALM      30.15R
INVERNESS      CLEAR     64  55  72 SE5       30.16R
BROOKSVILLE    CLEAR     66  56  70 E9        30.15R
CLEARWATER AIR CLEAR     68  55  64 CALM      30.14R
ST PETE CLEARW CLEAR     72  51  47 E9        30.14R
TAMPA INTL     PTCLDY    73  51  46 E8        30.14R
TAMPA EXEC     CLEAR     64  54  68 NE3       30.15R
PLANT CITY     CLEAR     70  54  56 E6        30.17R
MACDILL AFB    CLEAR     71  52  50 SE9       30.12R
PETER O KNIGHT MOCLDY    70  48  46 E9        30.15R
ST PETERSBURG  CLEAR     74  55  51 E16       30.13R
SARASOTA       PTCLDY    69  60  73 CALM      30.13R
VENICE         PTCLDY    73  64  73 NE3       30.14R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
27.3N   84.3W              69 74                N/A     2/ 5
CLEARWATER BEACH           71 78   10/  7/  9 1020.5
MIDDLE TAMPA BAY           73     110/  9/ 11 1019.9
VENICE                     72 76  350/  9/ 11 1019.6R

$$
FLZ066-069-070-075>078-162-262-165-265-240300-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    PTCLDY    69  54  58 E5        30.15R
FT MYERS       CLEAR     71  55  56 E10       30.13R
SOUTHWEST INTL CLEAR     71  55  56 E12       30.13R
NAPLES         CLEAR     74  54  49 E14       30.11R
MARCO ISLAND   CLEAR     72  55  55 NE8       30.13R
IMMOKALEE      CLOUDY    66  57  72 E8        30.13R
MARATHON       CLEAR     76  64  66 E13       30.10R
KEY WEST NAS   PTCLDY    77  68  73 E15       30.10R
KEY WEST INTL  MOCLDY    77  67  71 E14G22    30.10R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
NAPLES           NOT AVBL
DRY TORTUGAS     NOT AVBL
SAND KEY                   76      90/ 20/ 23 1018.6R
SOMBRERO KEY                                  1018.4R
LONG KEY                   76      80/ 17/ 22 1018.6R

$$
FLZ067-068-071>074-168-172>174-240300-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTCLDY    72  53  51 E13       30.15R
BOCA RATON     CLEAR     70  54  56 E17       30.15R
FT LAUDER-EXEC CLEAR     72  55  55 NE14      30.13R
FT LAUDERDALE  PTCLDY    74  55  51 NE12      30.13R
POMPANO BEACH  CLEAR     71  53  52 NE14G22   30.14R
PEMBROKE PINES CLEAR     73  56  54 E10       30.15R
OPA LOCKA      CLEAR     71  55  56 NE7       30.14R
MIAMI          PTCLDY    72  56  57 NE8       30.14R
WEST KENDALL   CLEAR     71  58  63 E9        30.14R
HOMESTEAD      PTCLDY    72  59  62 NE7       30.12R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VIRGINIA KEY               73 78   30/ 10/ 14 1020.0
LAKE WORTH                 72 77   60/ 11/ 13 1020.8
SETTLEMENT POINT           71     100/  9/ 10 1021.4R

$$




USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.