Regional Weather Roundup
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
ASUS43 KDMX 190206
RWRIA

WEATHER ROUNDUP FOR IOWA
NATIONAL WEATHER SERVICE DES MOINES IA
900 PM CDT MON MAR 18 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS
QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH
AS PRECIPITATION OR FOG.

IAZ001>003-012>014-020>022-031>034-043>046-190300-
   NORTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CARROLL *      CLEAR     28  10  47 SW12      30.07F WCI  18 TC  -2
CHEROKEE *     CLEAR     29  12  47 S7        30.04F WCI  22 TC  -1
DENISON *      CLEAR     32   9  37 SW8       30.10F WCI  25 TC   0
LE MARS *      CLEAR     30   5  34 S8        30.02F WCI  23 TC  -1
MAURICE *      CLEAR     32   3  29 S12       30.00F WCI  23 TC   0
SHELDON *      CLEAR     32   3  29 S6        29.99F WCI  26 TC   0
SIOUX CITY     CLEAR     34   8  33 S8        30.05F WCI  27 TC   1
SPENCER        CLEAR     30   7  37 SW9       30.02F WCI  22 TC  -1
STORM LAKE *   CLEAR     28   7  40 SW12      30.04F WCI  18 TC  -2
$$

IAZ055>058-069>071-079>083-090>094-190300-
   SOUTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ATLANTIC *     CLEAR     25  12  58 SW6       30.12F WCI  18 TC  -4
AUDUBON *        N/A     27   9  46 CALM      30.10F TC  -3
CLARINDA *     CLEAR     28   9  43 CALM      30.18F TC  -2
COUNCIL BLFS * CLEAR     36  10  35 SW9       30.10F WCI  29 TC   2
CRESTON *      CLEAR     27  10  50 SW7       30.13F WCI  19 TC  -3
HARLAN  *      CLEAR     27  10  50 SW8       30.11F WCI  18 TC  -3
LAMONI         CLEAR     28  13  53 SW8       30.15F WCI  20 TC  -2
RED OAK *      CLEAR     30  10  43 SW8       30.15S WCI  23 TC  -1
SHENANDOAH *   CLEAR     28  14  54 SW3       30.15F TC  -2
$$

IAZ047>049-059>061-072>074-084-190300-
   CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AMES           CLEAR     25  10  53 SW8       30.11S WCI  16 TC  -4
ANKENY *       CLEAR     32   9  37 SW5       30.14R WCI  27 TC   0
BOONE *        CLEAR     30  10  43 SW8       30.08S WCI  23 TC  -1
CHARITON *       N/A     30  12  47 SW7       30.14S WCI  23 TC  -1
DES MOINES     CLEAR     32  11  41 SW7       30.13F WCI  26 TC   0
GRINNELL*      CLEAR     29  12  49 SW6       30.14S WCI  22 TC  -2
KNOXVILLE *    CLEAR     30   9  40 SW6       30.14S WCI  24 TC  -1
MARSHALLTOWN   CLEAR     26   8  46 SW8       30.09F WCI  18 TC  -3
NEWTON *       CLEAR     28   9  43 SW8       30.12S WCI  20 TC  -2
PELLA *        CLEAR     30   9  40 S3        30.14F TC  -1
PERRY *        CLEAR     26  10  51 SW10      30.11S WCI  16 TC  -3
$$

IAZ004>006-015-016-023>025-035-036-190300-
   NORTH CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALGONA *       CLEAR     32  10  40 SW13      30.01F WCI  22 TC   0
CLARION *      PTCLDY    27  10  50 SW10      30.05F WCI  17 TC  -3
ESTHERVILLE    PTCLDY    31   6  35 SW10      30.00F WCI  22 TC  -1
FORT DODGE *   PTCLDY    29  12  49 SW8       30.07F WCI  21 TC  -2
MASON CITY     CLEAR     29   8  41 SW9       30.03F WCI  20 TC  -2
FOREST CITY *  CLEAR     28  10  47 S8        30.01F WCI  20 TC  -2
WEBSTER CITY * CLEAR     25   9  50 SW9       30.06F WCI  15 TC  -4
IOWA FALLS *   CLEAR     25   6  45 SW9       30.08F WCI  15 TC  -4
$$

IAZ007>011-017>019-026>030-037>042-050>054-066-190300-
   NORTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CEDAR RAPIDS   CLEAR     25  11  55 SW8       30.11F WCI  16 TC  -4
CHARLES CITY * MOCLDY    28   9  43 SW9       30.04F WCI  20 TC  -2
CLINTON *      CLEAR     25  16  68 SW9       30.12S WCI  15 TC  -4
DECORAH *      PTCLDY    30  10  43 SW6       30.01F WCI  24 TC  -1
DUBUQUE        CLEAR     27  16  63 W9        30.06F WCI  18 TC  -3
MONTICELLO *   CLEAR     28  14  54 SW9       30.08F WCI  20 TC  -2
OELWEIN *      CLEAR     27  12  54 SW9       30.07F WCI  17 TC  -3
WATERLOO       CLEAR     29  10  45 SW8       30.08F WCI  21 TC  -2
$$

IAZ064-065-067-068-078-190300-
   EAST CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DAVENPORT      CLEAR     29  14  53 W13       30.14S WCI  19 TC  -2
IOWA CITY      CLEAR     29  12  49 SW6       30.16S WCI  23 TC  -2
MT. PLEASANT * CLEAR     28  16  59 SW5       30.17F WCI  23 TC  -2
MUSCATINE *    CLEAR     30  12  47 SW9       30.17S WCI  22 TC  -1
QUAD CITIES    CLEAR     31  14  49 SW12      30.13S WCI  22 TC  -1
$$

IAZ062-063-075>077-085>089-095>099-190300-
   SOUTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BURLINGTON     CLEAR     28  19  69 SW5       30.17F WCI  23 TC  -2
FAIRFIELD *    PTCLDY    27   9  46 SW5       30.16S WCI  21 TC  -3
KEOKUK *       CLOUDY    28  12  50 SW5       30.18F WCI  23 TC  -2
OSKALOOSA *    CLEAR     28  12  49 SW5       30.15F WCI  23 TC  -2
OTTUMWA        CLEAR     28  10  46 S3        30.15F TC  -2
WASHINGTON *   CLEAR     27   9  46 SW6       30.14F WCI  20 TC  -3
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$




USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.