Fire Weather Observation
Issued by NWS Lake Charles, LA

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
000
SHUS64 KMWI 122036
FWOLCH
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
12-APR-24 20:36:01 GMT

Listing of Observations (Lake Charles, LA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
VERNON 162302 240412 12 O 2  78  34  20 0 0  66  2     78  49  92  20  0 0.000
DOVE F 162303 240412 12 O 2  77  36  23 0 0   3  3     79  46  89  23  0 0.000
EVANGE 162401 240412 12 O 2  76  29  18 0 0 325  4     78  44  99  18  0 0.000
SABINE 165102 240412 12 R 2  76  44  32 0 0 114  5     80  56  87  26  0 0.000
LACASS 165103 240412 12 R 2  75  42  31 0 0  22  5     78  54  90  31  0 0.000
WOODVI 414402 240412 13 O 0  78  37  23 0 0  79  3     80  50  92  23  0 0.000
KIRBYV 414501 240412 13 O 0  80  37  21 0 0  88  4     81  49  93  21  0 0.000
SOUTHE 416101 240412 13 O 1  82  42  24 0 0 138  3     82  46  98  24  0 0.000
MCFADD 419901 240412 13 O 0  76  49  39 0 0 150  9     81  52  94  20  0 0.000



End of WIMS Bulletin @ 12-APR-24 20:36:01 GMT



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.