Other Surface Observations
Issued by NWS Wilmington, NC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
127
SXUS52 KILM 091654
OSOILM
Local Mesonet Observations
National Weather Service Wilmington NC
1245 PM EDT Thu May 9 2024

.SELECTED COASTAL OBSERVATIONS...
                               OBS    WIND   SPEED      AIR       WATER
LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP
WRIGHTSVILLE BCH-MERCER PIER   1230    243  15 G 23      79         68
UNCW MARINE SCIENCE CENTER..   1212    238  12 G 21      77         74
MASONBORO ISLAND-NORTH END..   1200    260  12 G 20      78
MASONBORO ISLAND-SOUTH END..   1200    266  14 G 23      77          M
WILMINGTON RIVERFRONT.......   1230      M   M           80         76
BALD HEAD ISLAND............   1241    225  11 G 19      77
OAK ISLAND-LONG BEACH.......   1238    264  10 G 12      74
HOLDEN BEACH-ON ICWW........   1241    248  14 G 16      74
N MYR BCH-CHERRY GROVE PIER.   1215    233  11           73         73
MYRTLE BEACH-APACHE PIER....   1215    246  14           74         72
MYRTLE BEACH-SPRINGMAID PIER...1224    224  12           75         72
WINYAH BAY-NORTH INLET......   1145    235  11           80         78


                              OBS                 -WIND  MPH-         ---RAIN---
LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

.PENDER COUNTY NC...
ATKINSON-5 MILES NORTHEAST..  1238   80  74  81    70   0   1  29.68  0.00  0.12
CURRIE-3 MILES EAST.........  1241   80  71  72   248   3  15  29.84  0.00  0.04
WATHA-3 MILES SW............  1241   81  73  76   270  13   M  29.78  0.00  0.20
BURGAW-1 MILE NORTH.........  2327   72  70  93   138   0   4  29.82     M  0.00
BURGAW-1 MILE NORTHEAST.....  1241   83  72  68   216   5  15  29.82  0.00  0.20
ROCKY POINT-4 MILES SW......  1238   80  71  72   211   1   3  29.77  0.00  0.01
MAPLE HILL-3 MILES SOUTHWEST  1240   81  72  75   151   1   2  29.82  0.00  0.08
HOLLY SHELTER-BACK ISLAND...  1218   86   M  56   306   7  17      M  0.00  0.13
BURGAW-5 MILES NORTHEAST....  1238   80  70  72   267   4   6  29.76  0.00  0.10
BURGAW-4 MILES EAST.........  1230   84  69  62   315  10  14  29.82  0.00  0.05
HAMPSTEAD-4 MILES NORTHWEST.  1241   82  72  71   336   2  11  29.77  0.00  0.05
HAMPSTEAD-1 MILE SOUTHEAST..  1238   82  72  71   203   1   1  29.78  0.00  0.02
HOLLY SHELTER-SOUTH END.....  1240   84  70  62   248   4   5  29.69  0.00  0.04
SLOOP POINT-NIXON CREEK.....  1241   81  70  69   233   7   8  29.78  0.00  0.05
SLOOP POINT-PELICAN WALK....  1241   83  70  64    55   1   2  29.28  0.00  0.06
SLOOP POINT-VIRGINIA CREEK..  1241   83  71  67   310   0   0  30.11  0.00  0.02
SURF CITY-2 MILES INLAND....  1240   83  69  63   267   3  19  29.76  0.00  0.01
SURF CITY-2.5 MILES NW......  1241   82  82 100   219  10  14  29.81  0.00  0.01
TOPSAIL ISLAND-CLARK AVE....  1241   80  69  69   229  11  11  29.60  0.00  0.00
TOPSAIL ISLAND-CREWS AVE....  1241   82  69  64   235   6   7  29.93  0.00  0.00

.NEW HANOVER COUNTY NC...
CASTLE HAYNE-NC ECONET......  1145   78  67  69   250  11  13  29.77  0.00  0.42
CASTLE HAYNE................  1241   82  72  73   213   3   3  29.76  0.00  0.00
CASTLE HAYNE-1.5 MILES EAST.  1241   82  70  68   293   5   7  29.86  0.00  0.00
WILMINGTON-BRITTANY WOODS...  1241   85  75  72   323   2   3  30.49  0.00  0.00
0.5 MI NORTH OF OGDEN PARK..  1239   82  71  70   222   3   5  29.21  0.00  0.00
WILMINGTON-KINGS GRANT......  1240   81  68  65   304   5  13  29.80  0.00  0.00
PORTERS NECK................  1241   82  71  68   291   8  13  29.82  0.00  0.01
PORTERS NECK COUNTRY CLUB...  1230   80  68  69   273   3  11  29.74  0.00  0.00
WILMINGTON-WINDEMERE........  1241   82  70  67   243   6   7  30.30  0.00  0.00
WILMINGTON-MARKET AT 7TH ST.  1241   81  71  73   346   3   5  29.78  0.00  0.00
WILMINGTON-1 MI SW MAYFAIRE.  1241   81  68  64   334   1   2  29.77  0.00  0.00
NEAR LEGION STADIUM.........  1238   81  70  69   215   1   3  29.79  0.00  0.00
NEAR CAMERON ART MUSEUM.....  1241   81  69  67   316   3   5  29.74  0.00  0.00
WILMINGTON-PINE VALLEY......  1241   80  70  70   241   2   6  29.75  0.00  0.00
0.7 MI S OF HALYBURTON PARK.  1241   81  71  71   218   9  14  29.71  0.00  0.01
WILMINGTON-NAVAJO TRAIL.....  1241   81  71  70   253   2   2  29.84  0.00  0.00
WILMINGTON-1 MI W MONKEY JCT  1241   81  70  70   257   2   9  29.78  0.00  0.01
NEAR ASHLEY HIGH SCHOOL.....  1241   81  71  72   107   1   1  29.62  0.00  0.00
WILMINGTON-MYRTLE GROVE SND.  1241   79  69  71   275   4   6  29.77  0.00  0.01
WRIGHTSVILLE BEACH PARK.....  1241   80  72  78   240   9  14  29.78  0.00  0.00
WRIGHTSVILLE BCH-MERCER PIER  1230   79   M   M   243  15  23  29.78
WRIGHTSVILLE BEACH-YACHT CLUB 1239   79  70  75   263   8  10  29.78  0.00  0.00
UNCW CENTER FOR MARINE SCI..  1227   78   M  74   243  12  18  29.83     M  0.00
MASONBORO ISLAND-NORTH END..  1230   80   M  72   262  11  16  29.79
MASONBORO ISLAND-SOUTH END..  1230   78   M  76   274  11  17  29.79
RIVER RD. 0.5 MI N SNOWS CUT  1240   78  69  73   239   8  13  29.81  0.00  0.00
CAROLINA BEACH-ST JOSEPH ST.   M      M   M   M     M   M   M      M     M     M
CAROLINA BCH-1 MI S OF BRIDG  1241   80  71  73   241   5   7  29.67  0.00  0.00
CAROLINA BEACH-OCEAN BLVD...  1238   78  67  70   231   7  11  29.81  0.00  0.00
KURE BEACH-0.75 MI N OF PIER  1241   80  69  69   123   0   1  29.82  0.00  0.00

.BRUNSWICK COUNTY NC...
LELAND-WILLOW WOODS.........  1239   79  70  74   117   3   7  29.80  0.00  0.01
LELAND-COMPASS POINTE.......  1240   79  72  79   281   5  11  29.78  0.00  0.00
BATARORA....................  1241   79  72  80   264   6   9  29.60  0.00  0.01
LELAND-LANVALE TRACE........  1241   81  71  71   229   5   7  30.08  0.00  0.01
LELAND-WATERFORD............  1240   81  69  67   270   3   6  29.83  0.00  0.00
LELAND-MALLORY CREEK........  1239   80  69  69   156   2   4  29.80  0.00  0.00
GREEN SWAMP-NATURE CONSRVNCY  1153   78   M  70   236   4  13      M  0.00  0.14
BOLIVIA-4 MILES SSE.........  1241   80  73  78   241   3   6  29.77  0.00  0.00
BOLIVIA-5 MILES SOUTHWEST...  1240   79   M   M   256   1   3  29.97  0.00  0.00
BOILING SPRING LAKES-NORTH..  1241   78  70  75   207   2   4  29.83  0.00  0.00
BOILING SPRING LAKES-SOUTH..  1238   80  69  70   212   2   4      M  0.00  0.00
SUNNY POINT MILITARY TERMINL  1218   78   M  69   271   9  22      M  0.00  0.17
SOUTHPORT-ABBINGTON OAKS....  1238   78  70  77   233   5   8  29.81  0.00  0.00
SOUTHPORT-RUARK DR. SE......  1240   80  71  74   248   5   7  29.56  0.00  0.01
BALD HEAD ISLAND-NC ECONET..  1145   75  69  81   250   8  13  29.81  0.00  0.22
ST. JAMES-HARBORWALK........  1241   77  69  76   294   4  11  29.87  0.00  0.00
LONG BEACH..................  1238   74  70  86   264  10  12  29.81  0.00  0.00
OAK ISLAND-SW 13TH ST.......  1241   76  69  78   256   5   8  29.77  0.00  0.00
LOCKWOOD FOLLY-1.4 MI INLAND  1241   77  71  82   255   3   5  29.89  0.00  0.00
HOLDEN BEACH-ICWW EAST END..  1241   74  70  86   248  14  16  29.39  0.00  0.00
HOLDEN BEACH-SAND DOLLAR PK.  1240   75  70  85   269  11  13  29.82  0.00  0.02
HOLDEN BEACH-STARFISH DR....  1241   76  68  76   235   9  11  29.75  0.00  0.00
HOLDEN BEACH-STRAWFLOWER DR.  1241   75  70  85   240  13  14  29.72  0.00  0.00
SHALLOTTE-TOWN FIRE DEPT....   M      M   M   M     M   M   M      M     M     M
OCEAN ISLE BEACH-NEAR AIRPRT  1241   80  71  73   134   5   8  29.73  0.00  0.00
OCEAN ISLE BEACH-3 MILES NW.  1241   78  72  82   197   3   7  29.75  0.00  0.01
TUBBS INLET AT ICWW.........  1230   75  70  86   229  16  19  29.80  0.00  0.00
SUNSET BEACH................  1241   76  69  78   244   9  11  29.83  0.00  0.00
SUNSET BEACH-SEA TRAIL PLNTN  1241   80  75  83   271   1   1  29.73  0.00  0.00
CALABASH-TOWN HALL..........  1239   79  74  83   214   5   8  29.85  0.00  0.01
CALABASH-FARM AT BRUNSWICK..  1241   81  68  63   263   5   6  29.61  0.00  0.01
CALABASH-MEADOWLANDS........  1241   83  70  65   312   3   6  29.92  0.00  0.00
GRISSETTOWN-2.5 MILES NORTH.  1240   81  73  78    45   0   1  30.12  0.00  0.00
LONGWOOD-1 MILE NORTHEAST...  1241   81  73  77   237   6   8  29.81  0.00  0.00

.COLUMBUS COUNTY NC...
FAIR BLUFF-LUMBER RIVER.....  1225   74   M  72   303   4   M  29.78  0.00  1.03
CHADBOURN-2 MILES SOUTH.....  1241   74  70  87     5   6  10  29.84  0.00  0.10
WHITEVILLE-7 MI NW NC ECONET  1145   77  68  74   280   7  13  29.72  0.00  0.65
WHITEVILLE-2 MILES WEST.....  1218   79   M  75   262   1   7      M  0.00  0.55
WHITEVILLE-COLLEGE ST.......  1241   77  71  81   291   1   0  29.82  0.00  0.09
CHADBOURN-4 MILES SOUTH.....  1241   77  69  78   270   1   6  29.76  0.00  0.15
CHADBOURN-6 MILES SOUTHEAST.  1238   74  68  80   263   5   9  29.85  0.00  0.13
TABOR CITY-3 MILES NE.......  1230   76  69  78   306   9  17  29.83  0.00  0.03
NAKINA-2 MILES NORTH........  1241   76  69  80   295   8  16  29.83  0.00  0.02
BUG HILL-2.5 MILES SE.......  1238   78  72  81   326   4   6  29.84  0.00  0.01
PIREWAY-4 MILES NORTHWEST...  1241   77  73  87   272   5   6  30.33  0.00  0.00
LAKE WACCAMAW-WEST SHORELINE  1241   77  69  77    52   3   3  29.78  0.00  0.02
DELCO-2 MILES NORTHEAST.....  1238   78  70  75   237   5   8  29.80  0.00  0.00

.BLADEN COUNTY NC...
TOBERMORY-2 MILES NORTH.....  1240   74  67  78    92  11  12  30.07  0.00  0.31
TOBERMORY-3 MILES NORTHEAST.  1240   75  69  83   327   4  15  29.67  0.00  0.28
JEROME......................  1240   78  68  72   343   0   0  29.63  0.00  0.31
SUGGS MILL POND GAMELAND ...  1240   76   M   M   285   5  11  29.81  0.00  0.17
DUBLIN-4 MILES NORTHEAST....  1240   75  67  75   268   2   3  29.87  0.00  0.17
TURNBULL CRK-BLADEN LAKES SF  1218   79   M  70   282   5  19      M  0.00  0.30
GARLAND-4 MILES SOUTHWEST...  1230   77  69  76   292   8  18  29.76  0.00  0.00
WHITE LAKE-4 MILES NORTHEAST  1230   77  70  77   252   4  10  29.72  0.00  0.00
BLADENBORO-4 MI WEST........  0600   69  67  94   313   3   9  29.81     M  0.02
COUNCIL-5 MI NORTHEAST......  1240   78  69  74   180   5   6  29.40  0.00  0.05

.ROBESON COUNTY NC...
RED SPRINGS-5 MILES SW......  1241   72  69  90   202   4   5  29.65  0.00  0.00
UNC-PEMBROKE WEATHERSTEM....  1236   71  68  90   116   7   M  29.71  0.00  2.71
ROWLAND-3 MILES NORTHWEST...  1241   68  63  85   159   7   8  29.77  0.01  0.35
ST PAULS-N RAILROAD STREET..  1230   74  68  80   301   1   6  29.78  0.00  0.39
ST PAULS-W PITTMAN STREET...  1237   74  68  82   337   1   7  29.55  0.00  0.44
LUMBERTON-3 MILES NORTH.....  1240   72 -34   1   240   0   0  29.71  0.00  0.36
LUMBERTON-7 MILES NORTHEAST.  1241   76  70  84   200   3   5  29.89  0.00  0.30
LUMBERTON-9 MILES NORTHEAST.  1241   74  71  94   270   2  19  29.73  0.00  0.29

.HORRY COUNTY SC...
GREEN SEA-3 MILES NORTH.....  1242   73  71  93   257   0  13  29.87  0.00  0.09
GREEN SEA-3 MILES WEST......  1230   72  64  77     0   0  11  29.87  0.00  0.00
GALIVANTS FERRY-7 MI EAST.... 1242   72  67  86   315  13  16  29.75  0.00  0.11
LORIS-2 MILES NORTHWEST.....  1240   75  69  82   276   8  12  29.89  0.00  0.00
LORIS-3 MILES SOUTHWEST.....  1242   74  71  90   296   9  22  29.78  0.00  0.02
LORIS.......................  1242   75  71  89   311   4   7  29.93  0.00  0.03
HOMEWOOD-3 MILES NORTH......  1242   76  69  79   174   2   2  29.70  0.00  0.04
CONWAY-5 MILES W............  1242   77  74  91   356   6   8  29.91  0.00  0.00
CONWAY-9 MILES W............  1242   73  69  86   270   5   5  29.79  0.00  0.03
CONWAY-OAK GLENN NEIGHBORHD.  1241   79  71  77   331   7   8  29.66  0.00  0.00
HOMEWOOD-2 MILES EAST.......  1242   77  70  78   259   7   8  29.74  0.00  0.00
CONWAY-HARDEES FERRY RD.....  1242   78  70  76   292   4   5  29.71  0.00  0.00
CONWAY-COASTAL CAROLINA UNIV  1250   80  68  68    22   4   9  29.88  0.00  0.00
NIXONVILLE..................  1249   78  69  74    65   2   2  29.67  0.00  0.00
SCHAFTESBURY GLEN GOLF CLUB.  1249   78  70  76   280   3   3  30.72  0.00  0.01
HAND........................  1250   79  67  68    72   6   6  30.08  0.00  0.00
LONGS-1 MILE NW.............  1249   79  70  75   332   9  11  29.73  0.00  0.00
LONGS-2 MILES NE............  1249   79  69  73   305   9  15  29.83  0.00  0.00
LONGS-COLONIAL CHARTERS GOLF  1248   82  72  71   279   1   3  29.83  0.00  0.00
LITTLE RVR-HIDDEN LK VILLAGE  1250   81  70  70   303   2  16  29.81  0.01  0.01
LITTLE RVR-WATER GRANDE BLVD  1250   81  68  65    92   8  12  29.85  0.00  0.00
N MYR BCH-CHERRY GROVE PIER.  1245   73   M  79   235   9   M  29.80     M     M
WAMPEE-VEREEN WATER PLANT...  1245   80  71  73   264  13  19  29.83  0.00  0.00
FUTCH BEACH.................  2358   73  71  95   305   2   6  30.15     M  0.98
BRIARCLIFFE ACRES...........  1250   78  71  80   296   5  13  29.76  0.00  0.00
MYRTLE BEACH-APACHE PIER....  1245   80   M  57   298  20   M  29.80     M     M
ICWW 0.5 MI N OF GRISSOM PKY  1250   81  69  69   215   0   0  29.78  0.00  0.00
CAROLINA FOREST-WATERBRIDGE.  1248   80  68  68   125   1   2  29.84  0.00  0.00
CAROLINA FOREST-WATERFORD...  1249   81  67  64   292   6  20  29.83  0.00  0.00
MYRTLE BEACH-48TH AVE N.....  1250   82  67  62   284   4   9  29.80  0.00  0.00
MYRTLE BEACH-BELLAVITA BLVD.  1250   79  68  70   262   3   5  29.85  0.00  0.00
SOCASTEE-3 MILES NORTHEAST..  1250   80  73  80   327  10  12  29.71  0.00  0.00
NEAR MYR AIRPORT AT HWY 17..  1250   81  69  66   325   4   6  29.81  0.00  0.00
1.5 MI WEST OF MYR AIRPORT..  1249   80  69  71   306   5   7  29.83  0.00  0.00
MYRTLE BEACH-SPRINGMAID PIER  1242   81   M   M   275  10  23  29.84
MYRTLE BEACH-PRESTWICK......  1246   82  68  63   212   2   7  29.89  0.00  0.00
MYRTLE BEACH-COVENTRY RD....  1249   81  67  64   251   7   9  29.81  0.00  0.00
SOCASTEE-2 MILES SW.........  1250   80  69  70   324   5   6  29.65  0.00  0.00
SOCASTEE-3.5 MILES SW.......  1250   82  70  67   212   1   1  29.38  0.00  0.00
LONGWOOD LANDING............  1250   81  69  68    40   1   5  29.86  0.00  0.00
GARDEN CITY-4 MILES WEST....  1244   81  71  70   282   0   0  29.87  0.00  0.00
MYRTLE BEACH INTL CLUB......  1250   79  68  69   345   0   1  29.79  0.00  0.00

.GEORGETOWN COUNTY SC...
PLEASANT HILL-DEEP CREEK RD.  1249   77  71  80   242   1   1  29.66  0.00  0.00
WEDGEFIELD COUNTRY CLUB.....  1249   83  70  65   225   1   2  29.67  0.00  0.00
PENNYROYAL CREEK............  1250   82  69  66   235   5   6  29.62  0.00  0.00
GEORGETOWN AIRPORT-1 MI NE..  1249   84  70  63   251   3   3  30.40  0.00  0.00
HOBCAW BARONY-MINIM CREEK...   M      M   M   M     M   M   M      M     M     M
GEORGETOWN-PYATT STREET.....  1249   82  70  67   248   2   3  29.83  0.00  0.00
GEORGETOWN-TIDELANDS HOSPTAL  1247   83  65  55   331   5  15  29.85  0.00  0.00
RICHMOND HILL...............  1249   82  71  69   133   0   0  29.83  0.00  0.00
WACHESAW PLANTATION EAST....  1249   83  71  67   173   1   1  30.23  0.00  0.00
WACHESAW RD AT OLD KINGS HWY  1249   82  70  68   283   2   2  29.75  0.00  0.00
MURRELLS INLET-1 MILE SW....  1249   83  69  62   270   5  16  29.73  0.00  0.00
NORTH LITCHFIELD BEACH......  1250   82  68  63   270   4   6  29.74  0.00  0.00
LITCHFIELD BEACH-2 MI INLAND  1249   83  72  68   220   1   2  29.71  0.00  0.00
PAWLEYS ISL-US17/S CAUSEWAY.  1250   79  71  76   322   4   4  29.66  0.00  0.00
PAWLEYS ISL-1 MILE S OF PIER  1250   83  68  61   343   5   7  29.66  0.00  0.00
PRINCE GEORGE...............  1249   83  71  67   272   5  12  29.80  0.00  0.00
DEBORDIEU COLONY............  1250   83  70  66   221   6  13  29.98  0.00  0.00
WINYAH BAY-NORTH INLET......  1145   80   M  64   235  11  15

.DILLON COUNTY SC...
DILLON-DAVID STREET.........  1250   69  68  99   167   4   5  29.62  0.04  0.48
LAKE VIEW...................  1250   70  69  96   180   0   0  29.65  0.00  0.58

.MARION COUNTY SC...
MARION-1.5 MILES WEST.......  1249   71  68  92   225   2   2  29.49  0.00  0.09
MARION-3 MILES SOUTH........  1250   70  68  93    68   4   5  29.87  0.00  0.08

.FLORENCE COUNTY SC...
FLORENCE-HIGHGATE NEIGHBORHD  1244   69  69  99   227   2   2  29.88  0.04  0.55
FLORENCE-MEADOWS NEIGHBORHD.  1249   68  66  93   175   2   2  29.80  0.06  0.72
FLORENCE-OAKDALE LAKE.......  1249   68  68  98   241   7  10  29.71  0.05  0.32
FLORENCE-WEST LAKES.........  1245   69  68  97   236   4   5  29.80  0.02  0.85
FLORENCE-FOREST LAKE........  1249   69  67  91   268   3   6  29.85  0.02  0.78
FLORENCE-JEFFERSON DRIVE....  1249   69  68  99   291   5   5  29.87  0.00  0.48
FLORENCE-0.5 MI SW TIMROD PK  1249   68  65  91    16   1   1  29.67  0.01  0.73
MARS BLUFF..................  1249   73  71  95   311   1   2  29.89  0.00  0.04
FLORENCE-7 MILES SOUTHEAST..  1249   69  68  99   235   1   2  29.87  0.00  0.63
EFFINGHAM-7 MILES SOUTHWEST.  1249   69  69  99    42   0   0  29.69  0.02  0.64
OLANTA-1.5 MILES NORTHEAST..  1249   69  69  99   283   5   5  29.77  0.01  0.77
SCRANTON-3 MILES WEST.......  1249   71  70  96   169   0   0  29.61  0.00  0.57
SCRANTON-2 MILES WEST.......  1249   70  70  99   105   1   2  29.65  0.00  0.39
SCRANTON-4.5 MILES EAST.....  1245   72  69  91   282   1   4  29.84  0.00  0.28

.WILLIAMSBURG COUNTY SC...
LAKE CITY-4 MILES WEST......  1245   71  70  95    69   0   0  29.87  0.00  0.34
HEMINGWAY-1 MILE SOUTH......  1250   78  72  81   277   1   2  29.81  0.00  0.00

.DARLINGTON COUNTY SC...
CLYDE-3 MILES WEST..........  1248   67  65  93   151   6   7  29.82  0.18  0.67
WEST HARTSVILLE.............  1249   68  68  99   189   0   1  29.76  0.15  0.61
NORTH HARTSVILLE-2 MILES N..  1249   69  68  96   180   0   0  29.59  0.17  0.58
HARTSVILLE-8 MI NORTHEAST...   M      M   M   M     M   M   M      M     M     M
HARTSVILLE-7 MI NORTHEAST...  1249   68  68  99   171   4   5  29.80  0.20  0.59
DARLINGTON-7 MILES EAST.....  1249   68  68  99   236   4   5  29.59  0.06  0.43
OATES-3.5 MILES SOUTHEAST...  1249   69  68  96   185   2   2  29.76  0.09  0.56
TIMMONSVILLE-4 MILES NNE....   M      M   M   M     M   M   M      M     M     M

.MARLBORO COUNTY SC...
CHAVISTOWN..................  1249   70  67  93   158   2   2  29.68  0.02  0.79
BENNETTSVILLE-4.5 MILES N...  1250   69  67  95   332   3   5  29.66  0.01  0.88
BENNETTSVILLE-EOC...........  1205   85  70  62    99   3   3  29.82     M  0.00
BENNETTSVILLE-2 MILES SE....  1250   68  68  99   246   5   8  30.19  0.04  0.54
CLIO-1.5 MILES NW...........  1250   69  69  98   196   0   0  29.78  0.02  0.54

.MARINE OBSERVATIONS...
BUOY 41038-5 MI SE WRITSVL B  1208   72   M   M   240  11  18  29.83
BUOY 41037-35 MI SE WRTSVL B  1208   74   M   M   200  20  27  29.79
BUOY 41024-2 MI S SUNSET BCH  1208   73   M   M   230  16  20  29.82
BUOY 41013-FRYING PAN SHOALS  1230   74  73   M   220  18  22  29.82

.OCEAN WATER TEMPERATURES...
LOCATION                      TIME  WATER TEMP
WRIGHTSVILLE BCH-MERCER PIER  1242      68
UNCW CENTER FOR MARINE SCI..  1230      75
MASONBORO IS-0.5 MI OFFSHORE  1205      67
BUOY 41038-5 MI SE WRITSVL B  1208      68
BUOY 41037-35 MI SE WRTSVL B  1208      73
BUOY 41108-9 MI S BALD HEAD I 1200      74
BUOY 41013-FRYING PAN SHOALS  1230      73
BUOY 41024-2 MI S SUNSET BCH  1208      72
N MYR BCH-CHERRY GROVE PIER.  1245      73
MYRTLE BEACH-APACHE PIER....  1245      72
MYRTLE BEACH-SPRINGMAID PIER  1242      72

.SOIL TEMPERATURES...
LOCATION                      TIME  4-INCH   12-INCH   36-INCH
CASTLE HAYNE-NC ECONET......  1145    74
WILMINGTON-KINGS GRANT......  1200    74        72        68
BALD HEAD ISLAND-NC ECONET..  1145    79
WHITEVILLE-NC ECONET........  1145    73