WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS52 KILM 011129
CF6CRE
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   N.MYRTLE BEACH SOUTH CAROLINA
                                          MONTH:     APRIL
                                          YEAR:      2021
                                          LATITUDE:   33 49 N
                                          LONGITUDE:  78 43 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  65  43  54  -4  11   0    T    M    M  9.8 17 320   M    M   5 13     29  10
 2  52  34  43 -15  22   0 0.00    M    M  7.8 22  20   M    M   0        31  20
 3  55  31  43 -15  22   0 0.00    M    M  5.3 14 200   M    M   0        18 190
 4  68  39  54  -5  11   0 0.00    M    M  9.3 22 210   M    M   0        27 210
 5  74  50  62   3   3   0 0.00    M    M  6.3 14 160   M    M   0        20 140
 6  78  49  64   5   1   0 0.00    M    M  7.3 20 220   M    M   0        23 220
 7  84  53  69  10   0   4 0.00    M    M  9.3 17 220   M    M   0        23 200
 8  80  59  70  10   0   5 0.00    M    M  7.7 16 190   M    M   0        20 180
 9  74  60  67   7   0   2    T    M    M  9.0 18 210   M    M   2        23 220
10  72  60  66   6   0   1 1.13    M    M  7.2 36 200   M    M   7 13     46 220
11  73  61  67   7   0   2 0.10    M    M 11.2 28 210   M    M   3 13     35 240
12  81  60  71  10   0   6 0.00    M    M  8.6 17 290   M    M   0        24 340
13  78  56  67   6   0   2 0.00    M    M  8.5 17  20   M    M   1        24  10
14  73  56  65   4   0   0 0.00    M    M 11.1 23 210   M    M   0 128    30 210
15  75  62  69   8   0   4 0.03    M    M  6.5 20 220   M    M   7        25 230
16  64  51  58  -4   7   0 0.00    M    M  8.4 16  40   M    M   1        23  10
17  67  56  62   0   3   0 0.00    M    M  7.1 14 160   M    M   1        19 150
18  71  58  65   3   0   0 0.00    M    M  6.0 13 190   M    M   3        16 200
19  79  54  67   5   0   2 0.00    M    M  4.3 18  10   M    M   3 12     25 330
20  71  49  60  -3   5   0 0.00    M    M  4.8 12 100   M    M   0 18     16 140
21  82  50  66   3   0   1 0.00    M    M 10.0 23 250   M    M   2 12     33 350
22  62  40  51 -12  14   0 0.00    M    M  6.7 17 260   M    M   0        30 350
23  65  39  52 -12  13   0 0.00    M    M  8.7 21 200   M    M   0        26 210
24  69  53  61  -3   4   0 0.02    M    M  9.3 28 200   M    M   5        36 200
25  76  56  66   2   0   1 0.02    M    M  8.5 28 230   M    M   6 1      34 220
26  72  47  60  -4   5   0 0.00    M    M  6.9 14 160   M    M   0        18  30
27  74  51  63  -2   2   0 0.00    M    M  8.2 18 210   M    M   0 18     25 210
28  76  58  67   2   0   2 0.00    M    M 12.8 24 210   M    M   0        34 200
29  79  66  73   8   0   8 0.00    M    M 15.7 28 210   M    M   0        33 220
30  83  66  75   9   0  10 0.00    M    M  8.5 16 340   M    M   1        25 340
================================================================================
SM 2172 1567       123  50  1.30    M    250.8          M       47
================================================================================
AV 72.4 52.2                               8.4 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    36 200                 46 220
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   N.MYRTLE BEACH SOUTH CAROLINA
                                          MONTH:     APRIL
                                          YEAR:      2021
                                          LATITUDE:   33 49 N
                                          LONGITUDE:  78 43 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 62.3   TOTAL FOR MONTH:   1.30    1 = FOG OR MIST
DPTR FM NORMAL:   0.7   DPTR FM NORMAL:   -1.66    2 = FOG REDUCING VISIBILITY
HIGHEST:    84 ON  7    GRTST 24HR  1.23 ON 10-11      TO 1/4 MILE OR LESS
LOWEST:     31 ON  3                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   5
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:   1    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   123    CLEAR  (SCALE 0-3)  25
DPTR FM NORMAL   -18    PTCLDY (SCALE 4-7)   5
TOTAL FM JUL 1  2068    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -354

[CDD (BASE 65) ]
TOTAL THIS MO.    50
DPTR FM NORMAL    11    [PRESSURE DATA]
TOTAL FM JAN 1    67    HIGHEST SLP 30.51 ON  3
DPTR FM NORMAL    25    LOWEST  SLP 29.58 ON 11

[REMARKS]
#FINAL-04-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.