WFO Monthly/Daily Climate Data
Issued by NWS Riverton, WY

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KRIW 011010
CF6RIW
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   RIVERTON WY
                                          MONTH:     APRIL
                                          YEAR:      2022
                                          LATITUDE:   43  2 N
                                          LONGITUDE: 108 27 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  56  27  42   1  23   0 0.00  0.0    0  8.1 24 330   M    M   3        33 340
 2  63  22  43   2  22   0 0.00  0.0    0 10.8 32 270   M    M   0        43 260
 3  54  29  42   1  23   0 0.00  0.0    0 10.2 25 310   M    M   0        35 310
 4  61  27  44   3  21   0 0.00  0.0    0 14.9 44 270   M    M   0        54 280
 5  43  28  36  -5  29   0    T    T    0 27.9 51 290   M    M   4 8      68 290
 6  48  27  38  -4  27   0 0.00  0.0    0 17.3 31 290   M    M   3        43 310
 7  52  19  36  -6  29   0 0.00  0.0    0  6.2 13  20   M    M   0        17 100
 8  70  21  46   4  19   0 0.00  0.0    0  7.1 24 270   M    M   0        31 260
 9  63  32  48   6  17   0 0.00  0.0    0 13.6 33 250   M    M   0        42 250
10  42  24  33  -9  32   0 0.08  0.7    T  9.7 25 270   M    M   6 12     34 290
11  52  22  37  -5  28   0 0.19  1.5    0 10.1 31 100   M    M   3 1      40 100
12  29   9  19 -23  46   0 0.10  1.4    2 16.6 29  20   M    M   7 18     38  10
13  23   2  13 -30  52   0 0.00  0.0    1  5.8 14  20   M    M   6        17  10
14  39   6  23 -20  42   0 0.00  0.0    1  6.3 16  20   M    M   2        23  10
15  41  21  31 -12  34   0 0.00  0.0    0 11.2 22 360   M    M   3        29  20
16  46  19  33 -10  32   0    T  0.0    0  7.6 23 280   M    M   4        29 250
17  51  27  39  -5  26   0 0.00  0.0    0 17.3 33 280   M    M   3        46 300
18  58  19  39  -5  26   0 0.00  0.0    0  5.7 15 340   M    M   0        20 340
19  66  30  48   4  17   0 0.00  0.0    0 14.1 41 280   M    M   1        50 280
20  58  28  43  -1  22   0 0.00  0.0    0 14.9 33 270   M    M   0        53 280
21  72  24  48   4  17   0 0.00  0.0    0  9.3 35 200   M    M   1        46 220
22  63  33  48   3  17   0 0.47  0.2    0 14.3 32 320   M    M   7 1      43 310
23  40  32  36  -9  29   0 0.22  1.7    0 11.5 33 350   M    M  10 1      45 350
24  46  32  39  -6  26   0    T    T    T 11.3 21  10   M    M  10 1      29  60
25  55  27  41  -5  24   0 0.00  0.0    0  6.4 17 160   M    M   1        21 160
26  69  32  51   5  14   0 0.00  0.0    0 10.0 30 270   M    M   0        39 210
27  66  38  52   6  13   0    T  0.0    0  9.6 41 300   M    M   2        55 300
28  59  37  48   2  17   0 0.02  0.0    0  8.6 25 340   M    M   2        36 350
29  47  34  41  -6  24   0 0.19  0.0    0 14.1 35 280   M    M   8 1      46 290
30  55  30  43  -4  22   0 0.00  0.0    0  6.9 17  60   M    M   1        23  50
================================================================================
SM 1587  758       770   0  1.27  5.5    337.4          M       87
================================================================================
AV 52.9 25.3                              11.2 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->    51 290                 68 290
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   RIVERTON WY
                                          MONTH:     APRIL
                                          YEAR:      2022
                                          LATITUDE:   43  2 N
                                          LONGITUDE: 108 27 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 39.1   TOTAL FOR MONTH:   1.27    1 = FOG OR MIST
DPTR FM NORMAL:  -4.4   DPTR FM NORMAL:    0.07    2 = FOG REDUCING VISIBILITY
HIGHEST:    72 ON 21    GRTST 24HR  1.11 ON 11-12      TO 1/4 MILE OR LESS
LOWEST:      2 ON 13                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   5.5 INCHES  5 = HAIL
                        GRTST 24HR   1.7 ON 23-23  6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   2 ON 12     7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   2    0.01 INCH OR MORE:   7
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   5
MIN 32 OR BELOW:  26    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   770    CLEAR  (SCALE 0-3)  19
DPTR FM NORMAL   123    PTCLDY (SCALE 4-7)   9
TOTAL FM JUL 1  6729    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL  -706

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.55 ON  7
DPTR FM NORMAL     0    LOWEST  SLP 29.26 ON 12

[REMARKS]
#FINAL-04-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.