WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS53 KBIS 010930
CF6DIK
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   DICKINSON ND
                                          MONTH:     FEBRUARY
                                          YEAR:      2022
                                          LATITUDE:   46 47 N
                                          LONGITUDE: 102 48 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  10  -2   4 -13  61   0    T    M    M 21.5 41 310   M    M   3        55 300
 2   4  -9  -2 -19  67   0    T    M    M  9.8 15 290   M    M   6 8       M   M
 3  21  -8   7 -10  58   0    T    M    M 16.0 28 180   M    M   5 8      33 180
 4  33  -7  13  -4  52   0 0.00    M    M 13.9 23 200   M    M   5        31 170
 5  46  26  36  18  29   0    T    M    M 21.9 37 320   M    M   4 1      49 320
 6  45  23  34  16  31   0    T    M    M 13.7 30 320   M    M   8        43 310
 7  54  29  42  24  23   0 0.00    M    M 16.5 28 260   M    M   0        35 260
 8  46  34  40  22  25   0 0.00    M    M 23.4 39 300   M    M   3        49 310
 9  38  23  31  13  34   0 0.00    M    M 11.3 21 320   M    M   4        31 300
10  51  27  39  21  26   0    M    M    M 21.9 40 300   M    M   8        58 290
11  37   8  23   5  42   0    M    M    M 15.0 41 320   M    M   8        53 320
12  31   1  16  -3  49   0    M    M    M 10.0 25 310   M    M   4        34 300
13  47   2  25   6  40   0 0.00    M    M 19.0 33 300   M    M   4        43 300
14  25   5  15  -4  50   0 0.00    M    M 12.0 21 120   M    M   4 1      28 120
15  32  10  21   2  44   0    M    M    M 11.5 22 320   M    M   7        27 330
16  23   6  15  -5  50   0    T    M    M 11.5 22 320   M    M   3        36 350
17  38   5  22   2  43   0    M    M    M 14.0 25 280   M    M   9 1      33 280
18  37   2  20   0  45   0    M    M    M 19.1 33 320   M    M   7 1      45 320
19  53   4  29   9  36   0 0.00    M    M 18.0 28 290   M    M   3        34 220
20  47  -4  22   1  43   0    M    M    M 19.2 38 280   M    M   9 8      50 290
21  -4 -13  -8 -29  73   0    M    M    M 15.1 23  40   M    M   9 8      29  30
22  -4 -21 -12 -33  77   0 0.00    M    M 10.4 18 320   M    M   6        22 330
23   2 -23 -10 -32  75   0 0.00    M    M  6.8 13 220   M    M   0        15 210
24   6 -20  -7 -29  72   0 0.00    M    M 10.5 16 180   M    M   0        19 180
25  22 -10   6 -16  59   0 0.00    M    M 12.2 24 270   M    M   0        28 280
26  31   8  20  -3  45   0 0.00    M    M 15.1 25 290   M    M   0        31 290
27  44  21  33  10  32   0 0.00    M    M 14.5 23 270   M    M   0        29 260
28  48  33  41  17  24   0 0.00    M    M 13.3 23 290   M    M   3        31 290
================================================================================
SM  863  150      1305   0     T    M    417.1          M      122
================================================================================
AV 30.8  5.4                              14.9 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->  # 41 310                 58 290
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   DICKINSON ND
                                          MONTH:     FEBRUARY
                                          YEAR:      2022
                                          LATITUDE:   46 47 N
                                          LONGITUDE: 102 48 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 18.1   TOTAL FOR MONTH:      T    1 = FOG OR MIST
DPTR FM NORMAL:  -1.5   DPTR FM NORMAL:   -0.32    2 = FOG REDUCING VISIBILITY
HIGHEST:    54 ON  7    GRTST 24HR  0.02 ON 31- 1      TO 1/4 MILE OR LESS
LOWEST:    -23 ON 23                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:  13    0.01 INCH OR MORE:   0
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:  26    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:  10    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1305    CLEAR  (SCALE 0-3)   8
DPTR FM NORMAL    34    PTCLDY (SCALE 4-7)  15
TOTAL FM JUL 1  5661    CLOUDY (SCALE 8-10)  5
DPTR FM NORMAL  -526

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.84 ON 22
DPTR FM NORMAL     0    LOWEST  SLP 29.41 ON 19

[REMARKS]
#FINAL-02-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.