WFO Monthly/Daily Climate Data
Issued by NWS Portland, OR

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS56 KPQR 011155
CF6HIO
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   HILLSBORO OR
                                          MONTH:     FEBRUARY
                                          YEAR:      2022
                                          LATITUDE:   45 32 N
                                          LONGITUDE: 122 57 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  45  28  37  -4  28   0 0.02    M    M  1.1  8 300   M    M   9 126    10 300
 2  44  38  41   0  24   0 0.05    M    M  1.8  7 180   M    M  10 1       8 170
 3  49  31  40  -1  25   0 0.01    M    M  1.9  6 320   M    M   8 12      8 170
 4  45  31  38  -3  27   0    T    M    M  2.2  9 150   M    M  10 12     11 150
 5  51  30  41   0  24   0 0.01    M    M  2.4 10  30   M    M   7 12     13  40
 6  57  26  42   1  23   0 0.00    M    M  1.0  7 290   M    M   3 12      8 290
 7  54  31  43   2  22   0    T    M    M  1.2  9  50   M    M   8 128    10  50
 8  52  31  42   0  23   0 0.00    M    M  1.2  6  10   M    M   6 12      7 140
 9  60  36  48   6  17   0 0.00    M    M  2.4  9  80   M    M   5 12     11  80
10  53  35  44   2  21   0 0.00    M    M  1.6  8  50   M    M   9 12     10  70
11  66  33  50   8  15   0 0.00    M    M  5.9 22  70   M    M   3 12     29  50
12  63  30  47   5  18   0 0.00    M    M  6.0 16  80   M    M   0        25  90
13  60  28  44   2  21   0 0.00    M    M  1.2  9 160   M    M   0        12 150
14  50  39  45   3  20   0 0.05    M    M  6.9 16 160   M    M   7 1      19 290
15  48  32  40  -2  25   0 0.00    M    M  1.4  7 260   M    M   9 1       8 260
16  52  39  46   4  19   0 0.04    M    M  2.1  7 140   M    M  10 1       9 310
17  51  39  45   3  20   0 0.00    M    M  1.9  7 160   M    M  10         8 140
18  59  34  47   5  18   0 0.00    M    M  1.6  7  60   M    M   3 1       9  60
19  49  32  41  -2  24   0    T    M    M  4.4 12 190   M    M   9 128    15 180
20  49  34  42  -1  23   0 0.08    M    M  4.9 23 300   M    M   8 1      29 300
21  45  34  40  -3  25   0 0.19    M    M  2.8 14 110   M    M   9 14     18 110
22  38  27  33 -10  32   0 0.00    M    M 13.0 22  70   M    M   6        28  70
23  38  22  30 -13  35   0 0.00    M    M  6.8 20  70   M    M   0        26  80
24  41  24  33 -10  32   0    T    M    M  3.6  9  30   M    M   6 8      14  50
25  50  19  35  -9  30   0 0.00    M    M  3.1 10 260   M    M   0 1      14  90
26  43  26  35  -9  30   0 0.41    M    M  2.2  7 120   M    M   5 1       8 130
27  52  40  46   2  19   0 0.29    M    M  6.9 15 180   M    M  10 1      19 190
28  57  52  55  11  10   0 1.89    M    M 12.2 20 160   M    M  10 1      27 180
================================================================================
SM 1421  901       650   0  3.04    M    103.7          M      180
================================================================================
AV 50.8 32.2                               3.7 FASTST   M    M   6    MAX(MPH)
                                 MISC ---->    23 300               # 29  50
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   HILLSBORO OR
                                          MONTH:     FEBRUARY
                                          YEAR:      2022
                                          LATITUDE:   45 32 N
                                          LONGITUDE: 122 57 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 41.5   TOTAL FOR MONTH:   3.04    1 = FOG OR MIST
DPTR FM NORMAL:  -0.8   DPTR FM NORMAL:   -0.93    2 = FOG REDUCING VISIBILITY
HIGHEST:    66 ON 11    GRTST 24HR  1.89 ON 28-28      TO 1/4 MILE OR LESS
LOWEST:     19 ON 25                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  11
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   4
MIN 32 OR BELOW:  16    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   650    CLEAR  (SCALE 0-3)   6
DPTR FM NORMAL    13    PTCLDY (SCALE 4-7)  11
TOTAL FM JUL 1  3341    CLOUDY (SCALE 8-10) 11
DPTR FM NORMAL   -46

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.65 ON  8
DPTR FM NORMAL     0    LOWEST  SLP 29.84 ON 21

[REMARKS]
#FINAL-02-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.