Fire Weather Observation
Issued by NWS Portland, OR

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
131
SHUS66 KMWI 172145
FWOPQR
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
17-APR-24 21:45:58 GMT

Listing of Observations (Portland, OR)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  PQR/Zone: 630
HUCKLE 450407 240417 13 R 1  48  30  51 0 0 360  2     48  33 100  51  0 0.000
Count:     1  Zone Average:  48  30  51          2  0  48  33 100  51  0 0.000

Zone: 631
CASTLE 451207 240417 13 R 2  59  34  39 0 0 327  4     59  31 100  39  1 0.010
ABERNA 451209 240417 13 R 1  50  30  46 0 0   8 10     51  32  94  43  0 0.000
Count:     2  Zone Average:  55  32  43          7  0  55  32  97  41  1 0.005

Zone: 632
ELK RO 451208 240417 13 R 1  48  29  49 0 0  99  1     48  29 100  49  4 0.110
Count:     1  Zone Average:  48  29  49          1  0  48  29 100  49  4 0.110

Zone: 633
LARCH  451301 240417 13 R 2  56  34  44 0 0   0  3     56  30  98  40  0 0.000
Count:     1  Zone Average:  56  34  44          3  0  56  30  98  40  0 0.000

Zone: 634
CANCRK 451921 240417 12 R 1  55  25  32 0 0 257  1     55  31  99  32  1 0.010
DRYCR  451924 240417 13 R 1  54  24  32 0 0 172  3     54  31  94  32  6 0.100
Count:     2  Zone Average:  55  25  32          2  0  55  31  97  32  4 0.055

Zone: 635
BUCK C 451917 240417 13 R 1  51  17  26 0 0 217  3     51  25  75  26  0 0.000
Count:     1  Zone Average:  51  17  26          3  0  51  25  75  26  0 0.000

Zone: 636
RIDDLE 353511 240417 12 R 1  34  13  42 0 0   6 11     49  20  92  38  0 0.000
WAGONT 353512 240417 12 R 2  34  11  38 0 0  44  8     46  19  98  38  0 0.000
SAGE H 353517 240417 12 R 2  43  14  31 0 0  19  7     55  18  90  28  0 0.000
BASQUE 353520 240417 12 R 1  44  13  28 0 0   2  6     56  27  69  28  0 0.000
P HILL 353521 240417 12 R 2  40  12  32 0 0  19  7     56  26  76  32  0 0.000
BALD M 353522 240417 12 R 1  39  13  35 0 0 330  8     50  22  78  29  0 0.000
FOSTER 353525 240417 12 R 1  42  13  31 0 0  28  8     55  17  92  31  0 0.000
MOON H 353526 240417 12 R 1  37  12  36 0 0  27  7     49  20  89  36  0 0.000
LITTLE 353527 240417 12 R 1  46  16  30 0 0  37  5     55  28  59  30  0 0.000
THREE  451929 240417 13 R 2  46  15  29 0 0  86  5     46  29 100  29  3 0.040
Count:    10  Zone Average:  41  13  33          7  0  52  23  84  32  0 0.004

Zone: 680
TILLAM 350208 240417 13 R 2  57  41  57 0 0 275  7     57  33 100  51  0 0.000
SAWMIL 452221 240417 13 R 1  54  13  20 0 0 199  2     54  28  79  20  0 0.000
SEDGE  452306 240417 13 R 1  42  15  34 0 0 104 13     42  27  59  33  0 0.000
Count:     3  Zone Average:  51  23  37          7  0  51  29  79  35  0 0.000

Zone: 682
TIDEWA 350113 240417 13 R 1  54  30  40 0 0  45  1     54  33  69   0  2 0.020
CEDAR  350215 240417 13 R 1  55  25  32 0 0  53  1     55  33  91  32  0 0.000
SOUTH  350216 240417 13 R 1  52  24  34 0 0  78  0     52  33  83  34  0 0.000
MILLER 350308 240417 13 R 1  57  31  37 0 0 124  0     57  32  98  37  0 0.000
COLUM  350309 240417 13 R 2  61  34  37 0 0 330  3     61  34  93  37  1 0.010
RYE MO 350505 240417 13 R 1  56  28  34 0 0 219  1     56  31  95  34  0 0.000
VIEWPO 452128 240417 13 R 1  54  20  27 0 0 226  5     54  28  83  25  0 0.000
SWAUK  452219 240417 13 R 2  51  18  27 0 0 177  6     51  27  72  26  0 0.000
Count:     8  Zone Average:  55  26  34          2  0  55  31  86  28  0 0.004

Zone: 683
CANNIB 351604 240417 13 R 1  57  32  40 0 0  37  2     57  31  92  40  0 0.000
ROCKHO 351710 240417 13 R 1  51  28  42 0 0  48  5     51  36  77  42  0 0.000
CHANDL 351711 240417 13 R 1  52  23  32 0 0  69 10     56  36  78  32  0 0.000
WILKIN 351811 240417 12 R 3  51  29  44 0 0   7  5     51  34  92  44  0 0.000
FINLEY 351813 240417 12 R 2  57  38  49 0 0   9  7     57  32 100  46  0 0.000
GELLAT 351814 240417 13 R 2  56  32  40 0 0  31  6     57  28  99  40  0 0.000
GOODWI 352545 240417 13 R 2  54  24  31 0 0  36  7     54  33  86  31  0 0.000
VILLAG 352547 240417 12 R 2  56  33  43 0 0  24  3     56  35  86  43  0 0.000
HIGH P 352550 240417 12 R 2  50  34  54 0 0  50  5     50  33  99  54  0 0.000
DEVILS 353047 240417 12 R 2  54  32  44 0 0   1  3     56  35  87  44  0 0.000
Count:    10  Zone Average:  54  31  42          5  0  55  33  90  42  0 0.000

Zone: 685
WILLOW 352561 240417 12 R 2  55  38  54 0 0   1 12     58  32  97  46  0 0.000
AENEAS 452001 240417 13 R 2  37  15  41 0 0 332  4     37  23  77  41  1 0.010
FIRST  452006 240417 12 R 1  35  12  39 0 0 302  6     36  22  93  39  0 0.000
LEECHE 452020 240417 13 R 1  39  13  34 0 0 311  6     39  23  94  34  0 0.000
SPECTA 452043 240417 13 R 1  53  17  24 0 0 344 13     53  35  65  24  0 0.000
Count:     5  Zone Average:  44  19  39          8  0  45  27  85  37  0 0.002

Zone: 686
HORSE  350727 240417 13 R 2  49  33  54 0 0 292  1     49  28  95  50  0 0.000
EAGLE  350728 240417 13 R 2  57  34  43 0 0 242  6     57  29  97  41  0 0.000
PAL MO 452915 240417 12 R 4  45  27  49 0 0 283  1     48  20  86  27  0 0.000
KETTLE 452916 240417 12 R 3  57  26  31 0 0 243  4     57  27  85  20  0 0.000
WELLPI 452918 240417 13 R 3  50  24  37 0 0 314  3     52  29  84  29  0 0.000
BIG BL 452919 240417 13 R 3  48  21  35 0 0 233  3     48  33  67  27  0 0.000
DEER M 453412 240417 12 R 4  44  23  44 0 0 328  3     51  30  66  21  0 0.000
TACOMA 453413 240417 13 R 4  41  26  56 0 0 271  3     52  26  78  19  0 0.000
LITTLE 453416 240417 13 R 3  49  25  40 0 0 135  8     54  22  86  22  0 0.000
ARCADI 453507 240417 13 R 3  53  26  36 0 0 152  2     53  21  96  29  0 0.000
Count:    10  Zone Average:  49  27  43          4  0  52  27  84  29  0 0.000

Zone: 687
YELLOW 352024 240417 13 R 1  55  20  26 0 0  72  3     55  28  94  26  0 0.000
JORDAN 352025 240417 13 R 1  57  36  46 0 0 329 12     57  29 100  42  0 0.000
TROUT  352552 240417 12 R 2  52  25  36 0 0  87  6     52  33  89  36  0 0.000
BRUSH  352553 240417 12 R 2  52  33  49 0 0  20  1     52  32  99  49  0 0.000
GREEN  352562 240417 13 R 1  49  30  48 0 0 261 10     49  31  95  42  0 0.000
LOST L 452029 240417 12 R 1  45  16  31 0 0 333  3     45  29  78  27  0 0.000
PEONY_ 452038 240417 13 R 2  46  13  27 0 0 311  4     46  27  74  27  0 0.000
GOLD M 452510 240417 13 R 3  36  22  58 0 0 108  4     39  27  94  34  0 0.000
LANE C 452511 240417 12 R 4  39  21  49 0 0 310  3     41  29  72  21  0 0.000
IRON M 452512 240417 13 R 2  45  22  40 0 0 350  3     45  26 100  39  3 0.070
OWL MO 452513 240417 12 R 4  43  20  40 0 0 259  3     45  32  76  29  0 0.000
Count:    11  Zone Average:  47  24  41          5  0  48  29  88  34  0 0.006

Zone: 688
LOG CR 350604 240417 13 R 1  51  18  27 0 0 339  4     51  28  97  27  1 0.030
REDBOX 350718 240417 13 R 1  53  20  28 0 0 152  2     53  26  93  28  0 0.000
WANDER 350726 240417 13 R 1  45  24  44 0 0 110  5     45  25  98  44  1 0.010
Count:     3  Zone Average:  50  21  33          4  0  50  26  96  33  1 0.013

Zone: 689
BOULDE 351909 240417 12 R 1  49  16  27 0 0  64  4     49  23  93  26  0 0.000
PEBBLE 352554 240417 12 R 1  49  11  22 0 0  64  6     50  24 100  22  0 0.000
Count:     2  Zone Average:  49  14  25          5  0  50  24  97  24  0 0.000

Zone: 690
FIELDS 352557 240417 12 R 2  52  15  23 0 0 142  3     52  28  98  23  1 0.010
EMIGRA 352558 240417 12 R 2  53  14  21 0 0 140  5     54  28  92  21  0 0.000
Count:     2  Zone Average:  53  15  22          4  0  53  28  95  22  1 0.005



End of WIMS Bulletin @ 17-APR-24 21:45:58 GMT