Fire Weather Observation
Issued by NWS San Joaquin Valley, CA

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
000
SHUS66 KMWI 212145
FWOHNX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
21-APR-24 21:45:10 GMT

Listing of Observations (San Joaquin Valley, CA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
TWISSE 045019 240421 13 R 1  71  38  30 0 0   0  0     74  55  67  30  0 0.000
WOODY  045020 240421 13 R 3  80  54  42 0 0   0  0     80  56  88  40  0 0.000
NWS Office:  HNX/Zone: 526
LOS BA 044003 240421 13 R 1  81  48  32 0 0  22  5     83  56  55  28  0 0.000
SAN LU 044004 240421 12 R 2  78  53  43 0 0 315  6     83  48 100  33  0 0.000
ALCALD 044523 240421 13 R 0  77  50  39 0 0 171  3     78  62  54  26  0 0.000
KETTLE 044602 240421 12 O 2  79  44  29 0 0  22 10     83  63  49  21  0 0.000
Count:     4  Zone Average:  79  49  36          6  0  82  57  65  27  0 0.000

Zone: 528
JERSEY 044105 240421 12 R 2  72  57  60 0 0 151  7     72  53  82  46  0 0.000
MARIPO 044106 240421 13 R 2  77  61  58 0 0 223  4     77  53  97  30  0 0.000
CATHEY 044114 240421 13 R 1  76  61  60 0 0 302  3     77  57  80  44  0 0.000
NORTHF 044204 240421 12 R 2  78  63  61 0 0 201  4     79  54  95  55  0 0.000
BATTER 044207 240421 12 R 2  77  59  54 0 0 224  3     77  55  81  50  0 0.000
METCAL 044209 240421 13 R 1  75  60  60 0 0 251  2     75  58  82  44  0 0.000
FANCHE 044516 240421 13 R 1  77  56  50 0 0 209  4     82  60  85  42  0 0.000
SHAVER 044522 240421 12 R 2  73  40  31 0 0 178  2     73  39  97  31  0 0.000
Count:     8  Zone Average:  76  57  54          4  0  77  54  87  43  0 0.000

Zone: 529
MTREST 044505 240421 12 R 2  70  59  69 0 0 222  4     70  57  90  59  0 0.000
PINEHU 044508 240421 12 O 2  71  60  69 0 0 260  5     71  53  94  58  0 0.000
TRIMME 044510 240421 12 R 2  80  60  52 0 0  99  3     80  56  95  49  0 0.000
HURLEY 044517 240421 13 R 2  78  60  55 0 0 233  2     79  52 100  48  0 0.000
ASH MO 044701 240421 12 R 2  80  60  52 0 0 203  1     81  57  88  47  0 0.000
MILO   044708 240421 12 R 2  74  57  56 0 0 255  4     78  62  77  50  0 0.000
UHL/HO 044712 240421 12 O 3  71  59  65 0 0 246  5     71  52  95  60  0 0.000
OAK OP 044717 240421 13 O 2  73  59  61 0 0 179  4     73  54  91  56  0 0.000
FOUNTA 044731 240421 13 R 1  83  50  33 0 0 299  3     84  51  96  33  0 0.000
CASE M 044733 240421 12 O 2  70  42  36 0 0 194  7     70  49 100  36  0 0.000
Count:    10  Zone Average:  75  57  55          4  0  76  54  93  50  0 0.000

Zone: 530
WOFFOR 044190 240421 13 O 1  81  46  29 0 0  94  2     81  53  80  29  0 0.000
BEAR P 044730 240421 13 O 1  60  30  32 0 0 105 13     61  49  59  29  1 0.040
DEMOCR 045002 240421 12 O 2  78  56  47 0 0 292  6     78  52  96  41  0 0.000
JAWBON 045013 240421 13 R 1  78  34  21 0 0 146 10     78  54  82  21  0 0.000
WALKER 045014 240421 13 O 1  76  29  18 0 0 141 11     77  50  94  18  0 0.000
INDIAN 045015 240421 13 R 1  84  33  16 0 0 124  9     84  65  35  16  0 0.000
RIVER  045016 240421 12 O 2  82  49  32 0 0 122 11     82  54  71  32  0 0.000
Count:     7  Zone Average:  77  40  28          9  0  77  54  74  27  0 0.006

Zone: 531
WWOLF  043612 240421 12 R 1  59  26  29 0 0 223  3     64  30 100  25  0 0.000
CRANE  044102 240421 12 R 2  67  44  45 0 0 204  4     68  51  73  32  0 0.000
WAWONA 044109 240421 12 R 2  80  44  29 0 0 260  3     80  42 100  28  0 0.000
EL POR 044112 240421 12 R 2  84  56  39 0 0 224  2     84  49  95  34  0 0.000
Count:     4  Zone Average:  73  43  36          3  0  74  43  92  30  0 0.000

Zone: 532
MIAMI  044110 240421 12 R 2  70  57  64 0 0 329  4     70  57  91  52  0 0.000
MINARE 044203 240421 12 R 1  75  35  24 0 0 170  6     75  52  94  24  0 0.000
PARK R 044713 240421 12 R 1  65  32  30 0 0 192  5     65  47  91  27  0 0.000
Count:     3  Zone Average:  70  41  39          5  0  70  52  92  34  0 0.000

Zone: 533
MT TOM 044511 240421 12 R 1  62  29  29 0 0 243 11     63  43  85  27  0 0.000
HIGH S 044520 240421 12 R 1  70  23  17 0 0 244  5     71  36  76  16  0 0.000
DINKEY 044521 240421 13 R 1  75  31  20 0 0 207  5     75  35 100  20  0 0.000
Count:     3  Zone Average:  69  28  22          7  0  70  38  87  21  0 0.000

Zone: 534
JOHNSO 044707 240421 12 O 1  78  31  18 0 0 175  4     78  40 100  18  0 0.000
CEDAR  044719 240421 12 R 1  78  37  23 0 0 281  5     78  42  91  21  1 18.090
BLACKR 044722 240421 12 O 2  66  27  23 0 0 193  5     67  37  79  22  0 0.000
SHADEQ 044724 240421 12 R 2  68  54  63 0 0 345  3     68  56  89  61  0 0.000
PEPPER 044726 240421 12 O 4  66  28  24 0 0 143  7     66  46  55  24  0 0.000
WOLVER 044732 240421 12 R 1  73  47  41 0 0 254  3     73  50  90  37  0 0.000
MTN HO 044734 240421 13 R 2  67  40  38 0 0 257  4     69  50 100  26  0 0.000
BRECKE 045009 240421 12 R 1  69  37  31 0 0   0        69  50  75  23  0 0.000
PIUTE  045017 240421 12 O 1  73  32  22 0 0 181  4     73  35  86  22  0 0.000
Count:     9  Zone Average:  71  37  32          4  0  71  45  85  28  0 2.010



End of WIMS Bulletin @ 21-APR-24 21:45:10 GMT



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.