Rawinsonde Data Above 100 Millibars
Issued by NWS Newport/Morehead, NC

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
000
UFUS42 KMHX 240000
ABVMHX
72305 TTCC  74001 72305 70855 60379 26032 50067 59579 22514
30395 51781 19516 20662 45983 09012 10127 39785 31513 07373
37585 19005 88999 77999 31313 45408 82307=

TTDD  7400/ 72305 11950 60375 22906 58977 33833 60778 44798
60379 55773 59979 66758 59379 77688 60578 88681 60778 99632
57380 11612 56580 22600 56580 33575 56180 44516 58978 55504
59379 66470 56580 77455 55380 88435 55980 99399 52781 11391
52581 22373 52981 33341 51381 44325 51981 55314 52181 66255
47383 77227 46382 88217 46382 99214 46382 11192 45383 22183
45183 33169 45183 44158 45782 55150 45982 66117 41784 77106
40584 88102 40184 99095 38585 11090 37985 22084 38385 33075
37385 44074 37385 55071 37385 66069 37785 77067 37585 88066
37385 21212 11939 27032 22926 27033 33873 25030 44859 25032
55845 25032 66792 27534 77757 26527 88722 25533 99711 26035
11688 26027 22666 25522 33645 26525 44635 26523 55606 24529
66596 25030 77570 27522 88526 23509 99508 22512 11474 26523
22466 27517 33451 23010 44444 23013 55423 27522 66416 28516
77410 26008 88396 19514 99383 23513 11377 24018 22371 24021
33352 27004 44346 09001 55306 19017 66291 23013 77286 23014
88277 21016 99263 22517 11250 26512 22245 25011 33241 24512
44229 30510 55225 31512 66221 31010 77209 34505 88205 02506
99198 09013 11194 06509 22191 09509 33184 14015 44181 14016
55178 14016 66175 13509 77169 14008 88163 15515 99157 17014
11154 16011 22151 16011 33145 14016 44143 15519 55140 16517
66137 16015 77135 15515 88133 16014 99130 15016 11128 16018
22121 22011 33119 21010 44116 21514 55112 28511 66104 31504
77102 32508 88100 31512 99097 36007 11095 01008 22092 02012
33090 02016 44085 02509 55084 02510 66082 01008 77081 33505
88079 27502 99077 16010 11075 13509 22073 17011 33069 22004
44068 22506 55066 20513 31313 45408 82307 51515 10164 00091
10194 24010 31016=

PPDD  74008 72305 95567 28037 27033 25030 9589/ 25032 27534
96012 26528 25533 26027 96345 25522 26523 25030 96689 27522
23509 22512 97012 26523 23013 27522 97345 26008 19514 24021
97679 27004 09001 19017 98012 20515 23014 21016 98345 22517
25011 24512 98678 31512 31010 02506 989// 06509 99012 11512
14016 14008 99345 15515 17014 16011 99678 15519 15515 15016
86012 22011 28511 31512 86345 01008 02016 33505 86678 17008
17011 22506=


NNNN


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.