Other Surface Observations
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
521
SXUS56 KMTR 111713
OSO001
NZUS02 KMTR 111712
24HCHG
**** 24 HR CHANGE (TEMPERATURE DEWPOINT RH PRESSURE AND WIND) ****

17Z   TMP  CHG  DPT  CHG   RH  CHG   PRS   CHG    WND       YDA WND
STS    65   -3   55   +5   70  +17   130  -0.9   VRB03     00000
SRF     MISSING
APC    63   -3   55   +1   75  +10   130  -1.0   VRB04     22004
SUU    73   -4   51   +1   46   +7   131  -1.4   00000     35008
CCR    71   -2   54   +9   55  +18   120  -1.2   32006     00000
LVK    72   +1   51   +3   48   +4   131  -1.2   00000     00000
OKL     MISSING
OAK    64   -1   54   +2   70   +7   139  -1.0   27004     24003
HWD    71    0   51   +1   49   +2   144  -1.0   00000     00000
SFD     MISSING
SFO    64   -1   56   +1   75   +5   138  -0.8   05005     05004
RWC     MISSING
SQL    66    M   55    M   68    M     M     M   VRB04        M
PAO     MISSING
NUQ     MISSING
SJC    72   +1   48    0   43   -1   136  -0.8   00000     00000
RHV     MISSING
WVI    61   -7   52   +3   72  +21   147  -0.2   20006     00000
SNS    65   -3   49   -1   56   +3   152  -0.4   00000     13009
MRY    60   -2   51   +1   72   +7   158  -0.5   00000     00000
PRB    68   +4   45   -3   43  -13   138  -1.1   00000     32003
SMX    58   -5   54   -1   87  +12   147  -0.4   26004     VRB04
SBA    56   -2   55    0   96   +6   144  -0.9   26004     23003
BFL    79   +3   43   +2   28    0   125  -1.2   23003     23004
MFR    67   +1   47   +3   49   +4   152  -3.9   00000     00000
RDD    78   -3   51   +8   39  +13   122  -3.0   03003     01009
ACV    58  -11   53   -2   83  +22   147  -1.1   30004     30005
SAC    72   -1   51   +3   48   +7   130  -0.9   VRB03     30006
SCK    76   +3   48   -1   37   -6   127  -1.2   29004     31008
WMC    66   +3   32   -1   28   -4   160  -4.0      M      04011
RNO    65   +2   27    0   24   -1   157  -3.0   00000     08008
TPH    61   +3   27   -2   27   -6   149  -3.1   36010G19     M
LAS    75   +3   33   +1   21   -2   121  -2.5   01007G15  00000
HAF    54    M   54    M  100    M   146     M   VRB04        M
FAT    78   +3   45   +2   31   -1   129  -1.1   VRB03     13007
CVH    66    M   48    M   52    M     M     M   00000        M

NZUS02 KMTR 111712
DIENTS
** MTR GRADIENT TABLE 05/11/24 17Z **                              111712Z

       SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SNS-  SNS-  SNS-  TPH-
DD/HH  ACV   SJC   SMX   SBA   WMC   LAS   SAC   SCK   PRB   SMX   RNO   SFO
11/17  -0.9  +0.2  -0.9  -0.6  -2.2  +1.7  +0.8  +1.1  +1.4  +0.5  -0.5  +1.1
11/15  -0.9   0.0  -1.4  -0.1  -3.2  +1.5  +1.1  +1.2  +0.8  -0.1  -1.2  +1.9
11/13  -1.1   0.0  -1.1  -0.5  -3.6  +1.2  +1.8  +1.6  +0.9  +0.1  -1.2  +3.0
11/11  -1.1   0.0  -0.7  -0.3  -3.0  +1.8  +1.8  +1.8  +1.6  +0.9  -0.6  +3.0
11/09  -0.9   0.0  -0.7  -0.4  -2.4  +2.0  +2.2  +2.0  +1.9  +0.9  -0.2  +1.7
11/07  -1.0  +0.2  -1.1  -0.1  -2.0  +2.0  +2.9  +2.3  +1.8  +0.5   0.0  +2.6
11/05  -1.6  -0.3  -2.1  -0.7  -2.5  +1.0  +2.4  +2.1  +2.5  +0.1  +0.1  +2.4
11/03  -1.8  +0.4  -2.7  -1.3  -3.1  +1.4  +2.4  +2.3  +2.9  -0.2  +0.5  +3.5
11/01  -1.8  +0.7  -3.2  -1.4  -3.8  +1.8  +2.2  +2.0  +3.8  -0.5  +0.6  +3.2
10/23  -1.7  +0.6  -2.6  -1.9  -3.3  +1.6  +1.6  +1.6  +3.3  -0.3  -0.5  +4.0
10/21  -1.3  +0.6  -1.5  -1.6  -3.9  +0.5  +1.3  +1.2  +2.2   0.0  -1.8  +3.7
10/19  -1.2  +0.5  -0.7  -0.9  -4.9  +0.3  +1.3  +1.0  +1.0   0.0  -2.7  +3.6
10/17  -1.2  +0.2  -0.5  -0.7  -5.4   0.0  +0.7  +0.7  +0.7  +0.5  -3.1  +3.4

       HAF-  RDD-  RDD-  SAC-  SMX-  SMX-  SMX-  OAK-  STS-  STS-  STS-  SNS-
DD/HH  SFO   BFL   SAC   WMC   BFL   SBA   PRB   SNS   OAK   SJC   PRB   FAT
11/17  +0.8  -0.3  -0.8  -3.0  +2.2  +0.3  +0.9  -1.3  -0.9  -0.6  -0.8  +2.3
11/15  +0.4  -0.7  -0.6  -4.3  +2.4  +1.3  +0.9  -1.2  -0.6  -0.5  -1.0  +2.4
11/13  +0.6  -0.1  +0.1  -5.4  +2.7  +0.6  +0.8  -1.1  -0.6  -0.5  -0.8  +2.7
11/11  +0.7   0.0  -0.1  -4.8  +2.6  +0.4  +0.7  -1.4  -0.7  -0.5  -0.5  +3.4
11/09  +0.8  +0.3   0.0  -4.6  +3.2  +0.3  +1.0  -1.5  -1.0  -0.9  -0.6  +3.5
11/07  +1.0  -0.2  +0.5  -4.9  +3.3  +1.0  +1.3  -1.4  -1.3  -0.9  -0.9  +3.6
11/05  +1.4  -0.2  -0.1  -4.9  +4.4  +1.4  +2.4  -1.8  -1.1  -1.0  -0.4  +4.2
11/03  +1.3  -0.5  -0.1  -5.5  +4.7  +1.4  +3.1  -2.0  -1.2  -0.3  -0.3  +4.2
11/01  +2.0  +0.1  +0.6  -6.0  +4.9  +1.8  +4.3  -2.3  -1.2  -0.1  +0.3  +4.2
10/23  +1.9  +0.9  +0.7  -4.9  +4.4  +0.7  +3.6  -1.9  -1.7  -0.7  -0.3  +3.5
10/21  +1.7  +1.1  +0.9  -5.2  +3.0  -0.1  +2.2  -1.3  -1.3  -0.5  -0.4  +2.7
10/19  +0.9  +1.0  +1.3  -6.2  +1.7  -0.2  +1.0  -0.4  -1.4  -0.6  -0.8  +1.4
10/17  +0.6  +1.5  +1.3  -6.1  +1.4  -0.2  +0.2  -0.7  -1.0  -0.5  -1.0  +1.6


DD/HH
11/17
11/15
11/13
11/11
11/09
11/07
11/05
11/03
11/01
10/23
10/21
10/19
10/17