Rawinsonde Data Above 100 Millibars
Issued by NWS Grand Junction, CO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13
164
UFUS45 KGJT 130000
ABVGJT
72476 TTCC  63001 72476 70864 61775 27518 50072 59775 12007
30392 56975 21008 20652 49377 27008 10116 37979 19511 88824
64974 29507 77999 31313 45408 82326=

TTDD  6300/ 72476 11958 60976 22955 60976 33840 64574 44824
64974 55816 65174 66753 62975 77698 61775 88637 62774 99633
62775 11609 62175 22594 61975 33567 61175 44534 60375 55504
59775 66463 62174 77455 62374 88430 59375 99426 59375 11396
60174 22384 60574 33364 59575 44336 57375 55320 57575 66307
57375 77303 57175 88279 55975 99247 54176 11218 51576 22208
50376 33180 48576 44178 48376 55165 47776 66139 44578 77131
44177 88127 44177 99109 39979 11098 37979 22093 38579 33091
38379 44081 35580 55076 34580 66074 34580 77073 34980 21212
11978 29519 22949 31021 33863 34010 44835 31507 55809 29007
66771 29520 77732 24510 88721 24014 99686 28019 11675 28016
22663 27516 33643 29022 44610 31023 55600 31022 66579 30516
77569 30017 88551 33522 99534 36015 11517 01011 22507 06506
33489 15009 44473 21007 55458 27009 66450 28009 77443 27009
88429 35011 99422 01011 11401 14004 22394 14001 33380 31506
44373 34505 55367 06502 66360 16001 77353 10503 88347 08002
99329 14012 11323 14008 22317 13007 33311 14503 44300 21008
55295 21502 66284 04002 77279 12002 88264 27011 99255 32009
11250 30005 22246 30009 33237 30010 44228 31514 55220 34012
66217 36013 77213 02009 88209 07002 99197 27509 11190 32006
22185 29505 33178 25010 44175 25009 55172 23509 66169 19510
77166 20010 88163 22509 99155 29020 11149 29511 22146 28509
33143 28512 44138 23007 55135 22009 66130 26515 77128 25009
88125 26007 99123 29010 11121 30509 22119 21002 33116 17503
44114 16502 55112 17506 66110 18005 77108 04502 88102 20011
99100 19511 11098 20517 22094 19523 33092 20025 44087 22021
55082 24029 66081 24526 77076 27023 88073 25527 31313 45408
82326 51515 10164 00052 10194 33012 34516=

PPDD  63008 72476 95689 31021 34010 29007 96012 29519 24510
24014 96345 27516 29022 31022 96678 30017 33522 01011 969//
06506 97023 19508 35011 01011 97456 14001 34505 10503 97789
08002 14008 14503 98012 22005 12002 27011 98345 32009 30009
30010 98679 34012 07002 27509 99012 30005 25009 20010 99345
22509 29020 28509 99678 28512 22009 25009 86012 20002 04502
19511 86345 20025 22021 24526 866// 27024=


NNNN