WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

000
CXUS53 KGRR 012059
CF6LAN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   LANSING
                                          MONTH:     OCTOBER
                                          YEAR:      2023
                                          LATITUDE:   42 46 N
                                          LONGITUDE:  84 36 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  80  58  69  12   0   4 0.00  0.0    0  1.7  9 160   M    M   0 1      13 140
 2  84  55  70  14   0   5 0.00  0.0    0  1.0  7 150   M    M   0 1      10 200
 3  85  56  71  15   0   6 0.00  0.0    0  4.1 14 180   M    M   0 1      20 220
 4  81  63  72  17   0   7 0.00  0.0    0  9.0 18 170   M    M   1        25 190
 5  71  58  65  10   0   0 1.75  0.0    0  8.6 17 250   M    M   9 1      22 210
 6  64  44  54  -1  11   0 0.17  0.0    0 10.7 21 250   M    M   6 1      27 270
 7  56  40  48  -6  17   0 0.04  0.0    0 12.2 24 280   M    M   6        32 290
 8  55  36  46  -8  19   0    T  0.0    0 10.1 22 300   M    M   1        31 280
 9  54  38  46  -7  19   0 0.00  0.0    0 11.0 25 250   M    M   4        32 240
10  48  41  45  -8  20   0 0.10  0.0    0  7.2 13 300   M    M  10 1      18 290
11  56  43  50  -3  15   0    T  0.0    0  1.9  6 190   M    M   9 1       8 220
12  61  39  50  -2  15   0 0.01  0.0    0  5.8 14  40   M    M   8 1      18  40
13  51  47  49  -3  16   0 0.34  0.0    0  9.4 17  70   M    M  10 1      25  90
14  54  47  51  -1  14   0 0.25  0.0    0 11.5 22  10   M    M  10 1      33  20
15  56  39  48  -3  17   0 0.02  0.0    0  8.2 17 310   M    M   9 1      26 330
16  51  44  48  -3  17   0 0.00  0.0    0  5.4 13  10   M    M  10        18 350
17  57  42  50   0  15   0 0.00  0.0    0  3.7  9 260   M    M   9        13 290
18  63  39  51   1  14   0 0.00  0.0    0  8.8 18 190   M    M   2 1      24 180
19  57  50  54   4  11   0 0.43  0.0    0  8.6 15 180   M    M  10 1      21 180
20  53  46  50   1  15   0 0.20  0.0    0  9.3 20 290   M    M  10 1      25 300
21  47  37  42  -7  23   0 0.03  0.0    0  5.7 16 340   M    M   6 1      23 340
22  51  34  43  -6  22   0 0.00  0.0    0  6.1 13 300   M    M   5        18 300
23  58  29  44  -4  21   0 0.00  0.0    0  7.6 22 180   M    M   0 1      30 180
24  76  44  60  12   5   0 0.00  0.0    0  9.4 20 200   M    M   2        26 220
25  68  57  63  15   2   0 0.69  0.0    0  9.2 21 210   M    M   9 1      27 210
26  69  61  65  18   0   0 0.31  0.0    0 11.0 22 220   M    M   7 1      29 210
27  74  53  64  17   1   0 0.12  0.0    0 12.5 23 300   M    M   9 1      32 310
28  53  44  49   3  16   0    T  0.0    0  9.0 17 270   M    M   6 1      25 290
29  47  40  44  -2  21   0 0.25  0.0    0  5.8  9  10   M    M  10 1      14 340
30  42  30  36 -10  29   0 0.03  0.0    0  8.8 21 260   M    M   9 1      28 260
31  41  29  35 -10  30   0 0.03  0.2    0  6.6 18 210   M    M   9 18     24 210
================================================================================
SM 1863 1383       405  22  4.77  0.2    239.9          M      196
================================================================================
AV 60.1 44.6                               7.7 FASTST   M    M   6    MAX(MPH)
                                 MISC ---->    25 250                 33  20
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   LANSING
                                          MONTH:     OCTOBER
                                          YEAR:      2023
                                          LATITUDE:   42 46 N
                                          LONGITUDE:  84 36 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 52.4   TOTAL FOR MONTH:   4.77    1 = FOG OR MIST
DPTR FM NORMAL:   1.6   DPTR FM NORMAL:    1.61    2 = FOG REDUCING VISIBILITY
HIGHEST:    85 ON  3    GRTST 24HR  1.75 ON  5- 5      TO 1/4 MILE OR LESS
LOWEST:     29 ON 31,23                             3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.2 INCH    5 = HAIL
                        GRTST 24HR   0.2 ON 31-31  6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  17
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:  11
MIN 32 OR BELOW:   3    0.50 INCH OR MORE:   2
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   405    CLEAR  (SCALE 0-3)   8
DPTR FM NORMAL   -41    PTCLDY (SCALE 4-7)   7
TOTAL FM JUL 1   499    CLOUDY (SCALE 8-10) 16
DPTR FM NORMAL  -118

[CDD (BASE 65) ]
TOTAL THIS MO.    22
DPTR FM NORMAL    14    [PRESSURE DATA]
TOTAL FM JAN 1   701    HIGHEST SLP 30.37 ON  1
DPTR FM NORMAL    44    LOWEST  SLP 29.50 ON 20

[REMARKS]
#FINAL-10-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.