WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KPSR 011005
CF6IPL
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   IMPERIAL CA
                                          MONTH:     JULY
                                          YEAR:      2021
                                          LATITUDE:   32 50 N
                                          LONGITUDE: 115 35 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1 108  79  94   3   0  29 0.00    M    M  8.0 14 130   M    M   1        22 140
 2  99  79  89  -2   0  24    T    M    M  8.2 23 120   M    M   0        27 120
 3 107  75  91  -1   0  26    T    M    M  3.5 13 150   M    M   1 8      14 150
 4 109  76  93   1   0  28 0.00    M    M  7.5 16 110   M    M   2        19 100
 5 112  76  94   2   0  29 0.00    M    M  7.4 24 250   M    M   2        29 260
 6 112  78  95   3   0  30 0.00    M    M  6.4 16 260   M    M   3        19 250
 7 112  83  98   6   0  33 0.00    M    M  8.3 16 120   M    M   2        19 130
 8 111  80  96   4   0  31 0.00    M    M 10.2 17 120   M    M   2        22 130
 9 113  84  99   7   0  34 0.00    M    M  6.7 14 140   M    M   3        19  60
10 116  85 101   8   0  36 0.00    M    M 10.4 22 120   M    M   3        28 120
11 110  87  99   6   0  34 0.00    M    M 10.0 23 150   M    M   2 8      30 220
12 107  81  94   1   0  29 0.00    M    M 12.9 28 160   M    M   2 8      34 140
13 108  80  94   1   0  29 0.00    M    M 10.1 21 130   M    M   2        26 130
14 109  83  96   3   0  31 0.00    M    M 11.9 23 140   M    M   2        27 140
15 110  84  97   4   0  32 0.00    M    M  8.7 24 140   M    M   0        28 130
16 110  83  97   4   0  32 0.00    M    M  6.5 18 150   M    M   0 8      22 150
17 107  84  96   2   0  31 0.00    M    M  9.6 24 130   M    M   0        29 120
18 108  83  96   2   0  31 0.00    M    M 10.3 21 130   M    M   0        25 130
19 109  84  97   3   0  32 0.00    M    M  6.1 14 140   M    M   0        17  90
20 108  84  96   2   0  31 0.00    M    M  5.8 13 250   M    M   1        15 250
21 113  85  99   5   0  34 0.00    M    M  7.9 20 140   M    M   0 8      25 150
22 110  86  98   4   0  33 0.00    M    M 10.4 28 210   M    M   0 38     39 220
23 107  86  97   3   0  32 0.00    M    M 10.4 21 130   M    M   0 8      26 130
24  99  83  91  -3   0  26 0.00    M    M  9.1 16 140   M    M   0        19 140
25  99  86  93  -1   0  28 0.00    M    M 10.9 16 140   M    M   1        23 130
26 103  83  93  -1   0  28 0.00    M    M  8.2 17 130   M    M   1        24 110
27 107  75  91  -3   0  26 0.00    M    M  4.6 18 140   M    M   0        23 140
28 109  80  95   1   0  30 0.00    M    M  4.9 12 270   M    M   0        14  70
29 113  82  98   4   0  33 0.00    M    M  6.0 18 160   M    M   1        25 160
30 104  81  93  -1   0  28 0.00    M    M  9.4 21 200   M    M   0        24 200
31 105  78  92  -2   0  27 0.00    M    M  4.3 10 110   M    M   0        16  70
================================================================================
SM 3354 2533         0 937     T    M    254.6          M       31
================================================================================
AV108.2 81.7                               8.2 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->  # 28 160                 39 220
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   IMPERIAL CA
                                          MONTH:     JULY
                                          YEAR:      2021
                                          LATITUDE:   32 50 N
                                          LONGITUDE: 115 35 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 95.0   TOTAL FOR MONTH:      T    1 = FOG OR MIST
DPTR FM NORMAL:   1.9   DPTR FM NORMAL:   -0.11    2 = FOG REDUCING VISIBILITY
HIGHEST:   116 ON 10    GRTST 24HR     T ON  2- 2      TO 1/4 MILE OR LESS
LOWEST:     75 ON 27, 3                             3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   0
MAX 90 OR ABOVE:  31    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  31
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL     0

[CDD (BASE 65) ]
TOTAL THIS MO.   937
DPTR FM NORMAL    66    [PRESSURE DATA]
TOTAL FM JAN 1  2467    HIGHEST SLP M ON M
DPTR FM NORMAL   239    LOWEST  SLP 29.56 ON  7

[REMARKS]
#FINAL-07-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.